Small Banks
623 banks · Average Health Score: 68/100 · FDIC data from Q2 2024
Banks with under $100M in assets — the smallest FDIC-insured institutions.
| # | Bank | Location | Grade | Score | Assets | Tier 1 Capital | NPL Ratio |
|---|---|---|---|---|---|---|---|
| 1 | First Security Bank West | Beulah, North Dakota | A | 100 | $68M | 28.66% | 0.03% |
| 2 | Welcome State Bank | Welcome, Minnesota | A | 100 | $40M | 18.84% | 0.02% |
| 3 | Zavala County Bank | Crystal City, Texas | A | 100 | $77M | 63.42% | 0.00% |
| 4 | Bank of Bearden | Bearden, Arkansas | A | 100 | $69M | 19.50% | 0.00% |
| 5 | Boelus State Bank | Boelus, Nebraska | A | 100 | $23M | 33.37% | 0.00% |
| 6 | JPMorgan Chase Bank Dearborn | Dearborn, Michigan | A | 100 | $67M | 507.89% | 0.00% |
| 7 | Credit First National Assn | Brook Park, Ohio | A | 100 | $40M | 367.61% | 0.00% |
| 8 | Cedar Hill National Bank | Charlotte, North Carolina | A | 100 | $15M | 96.96% | 0.00% |
| 9 | Thrivent Trust Co | Appleton, Wisconsin | A | 100 | $16M | 288.00% | 0.00% |
| 10 | Massmutual Trust Co | Windsor, Connecticut | A | 100 | $91M | 51.17% | 0.00% |
| 11 | Davidson Trust Co | Great Falls, Montana | A | 100 | $11M | 195.89% | 0.00% |
| 12 | Country Trust Bank | Bloomington, Illinois | A | 100 | $35M | 117.02% | 0.00% |
| 13 | Everence Trust Co | Goshen, Indiana | A | 100 | $14M | 138.45% | 0.00% |
| 14 | National Advisors Trust Co | Kansas City, Missouri | A | 100 | $21M | 280.61% | 0.00% |
| 15 | Emigrant Mercantile Bank | New York, New York | A | 100 | $3M | 425.61% | 0.00% |
| 16 | Gs&L Municipal Bank | Gouverneur, New York | A | 100 | $31M | 152.56% | 0.00% |
| 17 | Hart County Bank&Trust Co | Munfordville, Kentucky | A | 99 | $26M | 38.42% | 0.00% |
| 18 | Security State Bank of Oklee | Oklee, Minnesota | A | 99 | $44M | 42.35% | 0.00% |
| 19 | Farmers&Merchants Stb Bushne | Bushnell, Illinois | A | 99 | $85M | 19.54% | 0.09% |
| 20 | First Security Bank-Hendrick | Hendricks, Minnesota | A | 99 | $41M | 27.71% | 0.00% |
| 21 | Richland State Bank | Bruce, South Dakota | A | 99 | $42M | 26.76% | 0.24% |
| 22 | Haviland State Bank | Haviland, Kansas | A | 99 | $49M | 19.93% | 0.00% |
| 23 | Andes State Bank | Lake Andes, South Dakota | A | 99 | $26M | 25.61% | 0.00% |
| 24 | Kress National Bank | Kress, Texas | A | 99 | $50M | 24.10% | 0.00% |
| 25 | Siouxland Bank | South Sioux City, Nebraska | A | 99 | $83M | 28.33% | 0.00% |
| 26 | Menard Bank | Menard, Texas | A | 99 | $79M | 20.39% | 0.00% |
| 27 | Howard Stb Howard Kansas | Howard, Kansas | A | 99 | $72M | 15.10% | 0.20% |
| 28 | Marshall County State Bank | Newfolden, Minnesota | A | 99 | $40M | 60.71% | 0.00% |
| 29 | Peoples State Bank of Colfax | Colfax, Illinois | A | 98 | $44M | 22.16% | 0.00% |
| 30 | State Bk of Canton Canton Ks | Canton, Kansas | A | 98 | $34M | 43.74% | 0.00% |
| 31 | Scribner Bank | Scribner, Nebraska | A | 98 | $81M | 21.88% | 0.26% |
| 32 | Junction National Bank | Junction, Texas | A | 98 | $87M | 33.72% | 0.04% |
| 33 | Strasburg State Bank | Strasburg, North Dakota | A | 98 | $91M | 15.22% | 0.00% |
| 34 | Bank of Magnolia Co | Magnolia, Ohio | A | 98 | $98M | 22.08% | 0.05% |
| 35 | Bank of Jackson Hole Trust | Jackson, Wyoming | A | 98 | $41M | 72.85% | 0.00% |
| 36 | First National Bank of Anson | Anson, Texas | A | 98 | $71M | 15.69% | 0.26% |
| 37 | First Nb in Okeene | Okeene, Oklahoma | A | 98 | $81M | 28.38% | 0.00% |
| 38 | First Security Bank Canby | Canby, Minnesota | A | 98 | $79M | 18.41% | 0.40% |
| 39 | First Nb of Mcintosh | Mcintosh, Minnesota | A | 98 | $37M | 53.94% | 0.26% |
| 40 | Generations Commercial Bank | Seneca Falls, New York | A | 98 | $19M | 226.87% | 0.00% |
| 41 | Farmers State Bank of Emden | Emden, Illinois | A | 97 | $38M | 55.89% | 0.00% |
| 42 | First State Bank | Ness City, Kansas | A | 97 | $83M | 22.49% | 0.00% |
| 43 | First State Bank of St Peter | Saint Peter, Illinois | A | 97 | $30M | 39.39% | 0.18% |
| 44 | Swedish-American State Bank | Courtland, Kansas | A | 97 | $59M | 17.55% | 0.00% |
| 45 | Ipswich State Bank | Ipswich, South Dakota | A | 97 | $67M | 30.12% | 0.00% |
| 46 | Triumph State Bank | Trimont, Minnesota | A | 97 | $89M | 16.00% | 0.01% |
| 47 | First Bank of Celeste | Celeste, Texas | A | 97 | $78M | 18.67% | 0.00% |
| 48 | Sainte Marie State Bank | Sainte Marie, Illinois | A | 96 | $15M | 40.05% | 0.00% |
| 49 | First Central Nb of St Paris | St. Paris, Ohio | A | 96 | $93M | 31.00% | 0.00% |
| 50 | Boston Trust Walden Co | Boston, Massachusetts | A | 96 | $92M | 59.06% | 0.00% |
| 51 | Citizens Bank of Edinburg | Edinburg, Illinois | A | 96 | $30M | 19.74% | 0.00% |
| 52 | Latimer State Bank | Wilburton, Oklahoma | A | 96 | $67M | 68.29% | 0.62% |
| 53 | North Cambridge Coop Bank | Cambridge, Massachusetts | A | 96 | $83M | 59.82% | 0.00% |
| 54 | Pee Dee Federal Savings Bank | Marion, South Carolina | A | 96 | $38M | 39.84% | 0.00% |
| 55 | First National Bank of Lipan | Lipan, Texas | A | 96 | $27M | 28.99% | 0.00% |
| 56 | Global Innovations Bank | Kiester, Minnesota | A | 96 | $73M | 22.54% | 0.17% |
| 57 | State Bank of Industry | Industry, Illinois | A | 95 | $59M | 20.75% | 0.09% |
| 58 | Cbw Bank | Weir, Kansas | A | 95 | $83M | 100.27% | 0.00% |
| 59 | Bank of Lake Village | Lake Village, Arkansas | A | 95 | $84M | 18.73% | 0.48% |
| 60 | Old Exchange Nb of Okawville | Okawville, Illinois | A | 95 | $80M | 22.67% | 0.08% |
| 61 | First Nb of Fletcher | Fletcher, Oklahoma | A | 95 | $22M | 19.71% | 0.00% |
| 62 | State Bank of Spring Hill | Spring Hill, Kansas | A | 95 | $59M | 25.66% | 0.00% |
| 63 | State Bank of Chandler | Chandler, Minnesota | A | 95 | $65M | 16.43% | 0.00% |
| 64 | Kindred State Bank | Kindred, North Dakota | A | 95 | $39M | 15.26% | 0.33% |
| 65 | Citizens Stb of Milford | Milford, Illinois | A | 95 | $52M | 14.58% | 0.00% |
| 66 | State Bank of Jeffers | Jeffers, Minnesota | A | 94 | $36M | 15.79% | 0.22% |
| 67 | Donley County State Bank | Clarendon, Texas | A | 94 | $46M | 54.42% | 0.41% |
| 68 | First State Bank of Dongola | Dongola, Illinois | A | 94 | $31M | 19.53% | 0.20% |
| 69 | Oklahoma State Bank | Buffalo, Oklahoma | A | 94 | $60M | 15.68% | 0.29% |
| 70 | Integrity Bank | Fowler, Kansas | A | 94 | $80M | 20.99% | 0.03% |
| 71 | State Bank of Lakota | Lakota, North Dakota | A | 94 | $63M | 15.01% | 0.57% |
| 72 | Covington County Bank | Collins, Mississippi | A | 94 | $100M | 17.81% | 0.74% |
| 73 | Pavillion Bank | Richardson, Texas | A | 94 | $69M | 22.70% | 0.00% |
| 74 | First Nb of Manning | Manning, Iowa | A | 94 | $80M | 33.01% | 0.00% |
| 75 | BMO Harris Central NA | Roselle, Illinois | A | 94 | $8M | 446.05% | 0.00% |
| 76 | Bryant State Bank | Bryant, South Dakota | A | 94 | $49M | 17.43% | 0.41% |
| 77 | First Nb of Blanchester | Blanchester, Ohio | A | 94 | $77M | 22.06% | 0.13% |
| 78 | Peoples State Bank of Wells | Wells, Minnesota | A | 94 | $62M | 14.22% | 0.23% |
| 79 | United Minnesota Bank | New London, Minnesota | A | 93 | $50M | 14.24% | 0.88% |
| 80 | First State Bank of Van Orin | Van Orin, Illinois | A | 93 | $44M | 24.53% | 0.53% |
| 81 | Ashton State Bank | Ashton, Iowa | A | 93 | $55M | 15.79% | 0.30% |
| 82 | Anchor State Bank | Anchor, Illinois | A | 93 | $52M | 16.60% | 0.00% |
| 83 | Arlington State Bank | Arlington, Minnesota | A | 93 | $60M | 24.44% | 0.12% |
| 84 | Haskell National Bank | Haskell, Texas | A | 93 | $74M | 28.91% | 0.00% |
| 85 | Bank of Milan | Milan, Tennessee | A | 93 | $99M | 14.17% | 0.00% |
| 86 | Kinmundy Bank | Kinmundy, Illinois | A | 93 | $65M | 19.00% | 0.75% |
| 87 | First Nb of Okawville | Okawville, Illinois | A | 93 | $73M | 18.72% | 0.00% |
| 88 | First Nb of Primghar | Primghar, Iowa | A | 93 | $38M | 17.92% | 0.00% |
| 89 | Citizens Stb of Cheney Ks | Cheney, Kansas | A | 93 | $83M | 12.69% | 0.00% |
| 90 | First State Bank of Olmsted | Olmsted, Illinois | A | 92 | $73M | 16.73% | 0.72% |
| 91 | Camp Grove State Bank | Camp Grove, Illinois | A | 92 | $63M | 18.10% | 0.00% |
| 92 | Root River State Bank | Chatfield, Minnesota | A | 92 | $83M | 19.41% | 0.00% |
| 93 | Longview Community Bank | Mount Pulaski, Illinois | A | 92 | $100M | 13.63% | 0.24% |
| 94 | Ford County State Bank | Spearville, Kansas | A | 92 | $56M | 16.99% | 0.00% |
| 95 | Trust Bank | Lenox, Georgia | A | 92 | $41M | 36.00% | 1.39% |
| 96 | First Security Bank | Union Star, Missouri | A | 92 | $57M | 13.62% | 0.16% |
| 97 | Lake Country Community Bank | Morristown, Minnesota | A | 92 | $28M | 24.84% | 0.00% |
| 98 | Kansas Stb Overbrook Kansas | Overbrook, Kansas | A | 92 | $90M | 18.28% | 0.95% |
| 99 | Scottsburg Bldg&La | Scottsburg, Indiana | A | 92 | $77M | 40.28% | 0.00% |
| 100 | First Nb of Harveyville | Harveyville, Kansas | A | 92 | $16M | 17.73% | 0.11% |
| 101 | First Nb of Proctor | Proctor, Minnesota | A | 92 | $31M | 22.81% | 0.08% |
| 102 | Stanton State Bank | Stanton, Nebraska | A | 92 | $60M | 16.13% | 0.31% |
| 103 | Bank of Brewton | Brewton, Alabama | A | 92 | $46M | 28.28% | 0.00% |
| 104 | Bank of Edison | Edison, Georgia | A | 92 | $81M | 13.99% | 0.31% |
| 105 | Community First Bank NA | Forest, Ohio | A | 92 | $57M | 19.48% | 0.02% |
| 106 | Bank of Cattaraugus | Cattaraugus, New York | A | 92 | $29M | 17.72% | 0.93% |
| 107 | First State Bank of Ransom | Ransom, Kansas | A | 91 | $46M | 36.97% | 0.67% |
| 108 | Flat Branch Bank | Richmond, Missouri | A | 91 | $63M | 40.02% | 0.43% |
| 109 | Corn Growers State Bank | Murdock, Nebraska | A | 91 | $38M | 14.28% | 0.05% |
| 110 | First Stb of San Diego | San Diego, Texas | A | 91 | $73M | 23.97% | 0.70% |
| 111 | North County Savings Bank | Red Bud, Illinois | A | 91 | $64M | 22.46% | 0.00% |
| 112 | First Nb of Hebbronville | Hebbronville, Texas | A | 91 | $83M | 45.97% | 0.61% |
| 113 | Zenith Bank&Trust | Scottsdale, Arizona | A | 91 | $63M | 195.27% | 0.00% |
| 114 | Farmers State Bank of Turton | Turton, South Dakota | A | 91 | $38M | 21.53% | 0.00% |
| 115 | First Nb of Germantown | Germantown, Ohio | A | 91 | $90M | 16.19% | 0.08% |
| 116 | Cenbank | Buffalo Lake, Minnesota | A | 91 | $81M | 12.44% | 0.00% |
| 117 | Bank of Hancock County | Sparta, Georgia | A | 90 | $78M | 36.59% | 0.66% |
| 118 | State Bank of Cold Spring | Cold Spring, Minnesota | A | 90 | $89M | 19.90% | 0.72% |
| 119 | Red Rock Bank | Sanborn, Minnesota | A | 90 | $46M | 15.71% | 0.99% |
| 120 | Spur Security Bank | Spur, Texas | A | 90 | $89M | 22.08% | 0.00% |
| 121 | State Bank of Easton | Easton, Minnesota | A | 90 | $28M | 19.37% | 1.17% |
| 122 | Midland Community Bank | Kincaid, Illinois | A | 90 | $69M | 19.87% | 1.12% |
| 123 | Lovelady State Bank | Lovelady, Texas | A | 90 | $50M | 22.82% | 1.41% |
| 124 | Milton Savings Bank | Milton, Pennsylvania | A | 90 | $76M | 48.02% | 0.00% |
| 125 | Chester National Bank | Chester, Illinois | A | 90 | $77M | 17.13% | 0.00% |
| 126 | Jackson Savings Bank SSB | Sylva, North Carolina | A | 90 | $29M | 53.35% | 0.41% |
| 127 | Lemont National Bank | Lemont, Illinois | A | 90 | $55M | 23.65% | 0.00% |
| 128 | First Nb of Wakefield | Wakefield, Michigan | A | 90 | $54M | 22.93% | 0.66% |
| 129 | First Finl Bk in Winnebago | Winnebago, Minnesota | A | 90 | $60M | 16.62% | 0.22% |
| 130 | Genoa Community Bank | Genoa, Nebraska | A | 90 | $66M | 16.03% | 0.00% |
| 131 | Community Bank of Missouri | Richmond, Missouri | A | 90 | $80M | 18.69% | 1.62% |
| 132 | Integrity Bank for Business | Virginia Beach, Virginia | A | 90 | $91M | 44.62% | 0.00% |
| 133 | First State Bank of Red Wing | Red Wing, Minnesota | A | 90 | $80M | 20.17% | 0.20% |
| 134 | First Stb of Swanville | Swanville, Minnesota | A | 90 | $25M | 20.92% | 0.00% |
| 135 | Bank of Iberia | Iberia, Missouri | A | 90 | $68M | 14.34% | 0.54% |
| 136 | Grove Bank | Grove City, Minnesota | A | 90 | $54M | 16.47% | 0.46% |
| 137 | First State Bank of Fountain | Fountain, Minnesota | A | 90 | $38M | 17.18% | 0.00% |
| 138 | Bank of Holyrood | Holyrood, Kansas | A | 90 | $67M | 25.11% | 1.37% |
| 139 | Williamsville State B&T | Williamsville, Illinois | A | 89 | $98M | 34.47% | 0.99% |
| 140 | Farmers State Bank of Medora | Medora, Illinois | A | 89 | $22M | 30.64% | 0.53% |
| 141 | Transact Bank National Assn | Denver, Colorado | A | 89 | $7M | 28.35% | 0.00% |
| 142 | Sunnyside Fs&la of Irvington | Irvington, New York | A | 89 | $91M | 22.14% | 0.14% |
| 143 | Jackson Fs&La | Jackson, Minnesota | A | 89 | $28M | 56.03% | 0.17% |
| 144 | Clinton Bank | Clinton, Kentucky | A | 89 | $66M | 25.37% | 0.89% |
| 145 | Atlanta National Bank | Atlanta, Illinois | A | 89 | $72M | 22.79% | 0.58% |
| 146 | First Nb of Brownstown | Brownstown, Illinois | A | 89 | $55M | 22.40% | 1.15% |
| 147 | First Bank of Thomas | Thomas, Oklahoma | A | 89 | $51M | 30.91% | 1.18% |
| 148 | Community Bank of Oklahoma | Verden, Oklahoma | A | 89 | $74M | 16.77% | 1.73% |
| 149 | Community Unity Bank | Birmingham, Michigan | A | 89 | $49M | 96.45% | 0.00% |
| 150 | Northern Stb of Gonvick | Gonvick, Minnesota | A | 88 | $50M | 52.92% | 1.66% |
| 151 | Hopeton State Bank | Hopeton, Oklahoma | A | 88 | $26M | 14.19% | 0.00% |
| 152 | Kaw Valley State Bank | Eudora, Kansas | A | 88 | $79M | 16.30% | 1.36% |
| 153 | First Nb at St James | Saint James, Minnesota | A | 88 | $36M | 13.45% | 0.10% |
| 154 | Union Banking Co | West Mansfield, Ohio | A | 88 | $52M | 35.73% | 0.89% |
| 155 | Summit National Bank | Hulett, Wyoming | A | 88 | $94M | 15.93% | 0.32% |
| 156 | Second Fs&la of Philadelphia | Philadelphia, Pennsylvania | A | 88 | $39M | 25.77% | 0.00% |
| 157 | First Bank&Trust of Memphis | Memphis, Texas | A | 88 | $72M | 17.97% | 1.98% |
| 158 | Farmers&Merchants Bk Mound C | Mound City, Kansas | A | 87 | $56M | 11.86% | 0.09% |
| 159 | First State Bank of Cando | Cando, North Dakota | A | 87 | $72M | 18.44% | 1.13% |
| 160 | Battle Creek State Bank | Battle Creek, Nebraska | A | 87 | $42M | 15.81% | 0.00% |
| 161 | Dysart State Bank | Dysart, Iowa | A | 87 | $18M | 14.99% | 0.12% |
| 162 | Northern Stb of Virginia | Virginia, Minnesota | A | 87 | $99M | 14.29% | 0.00% |
| 163 | First Nb in Marlow | Marlow, Oklahoma | A | 87 | $72M | 12.47% | 0.00% |
| 164 | Martinsville First Sb | Martinsville, Virginia | A | 87 | $33M | 30.96% | 1.30% |
| 165 | Beardstown Savings S B | Beardstown, Illinois | A | 87 | $66M | 20.03% | 1.18% |
| 166 | Southwest Bk of Weatherford | Weatherford, Oklahoma | A | 87 | $77M | 24.79% | 2.09% |
| 167 | First Nb of Peterstown | Peterstown, West Virginia | A | 87 | $86M | 24.84% | 1.72% |
| 168 | Gerber State Bank | Argenta, Illinois | A | 87 | $87M | 22.85% | 1.58% |
| 169 | Bank of Maple Plain | Maple Plain, Minnesota | A | 87 | $93M | 27.51% | 1.30% |
| 170 | Marseilles Bank | Marseilles, Illinois | A | 86 | $75M | 16.94% | 0.82% |
| 171 | Boonville FSB | Boonville, Indiana | A | 86 | $72M | 14.95% | 1.13% |
| 172 | First Savings&Loan Assn | Mebane, North Carolina | A | 86 | $58M | 53.61% | 0.23% |
| 173 | Angelina Savings Bank SSB | Lufkin, Texas | A | 86 | $81M | 24.28% | 1.98% |
| 174 | First Nb of Kansas | Burlington, Kansas | A | 86 | $99M | 16.83% | 1.27% |
| 175 | Miners Nb of Eveleth | Eveleth, Minnesota | A | 86 | $87M | 17.85% | 0.00% |
| 176 | California Intl Bank N A | Westminster, California | A | 86 | $58M | 38.65% | 0.00% |
| 177 | Stearns Bank Upsala NA | Upsala, Minnesota | A | 86 | $63M | 33.87% | 0.32% |
| 178 | Dewey Bank | Dewey, Illinois | A | 85 | $29M | 11.68% | 0.00% |
| 179 | Peoples Bank of Altenburg | Altenburg, Missouri | A | 85 | $89M | 12.06% | 0.33% |
| 180 | First Naturalstate Bank | Mcgehee, Arkansas | A | 85 | $95M | 23.79% | 0.60% |
| 181 | First National Bank of Ava | Ava, Illinois | A | 85 | $72M | 21.47% | 1.69% |
| 182 | Citizens Stb at Mohall | Mohall, North Dakota | A | 85 | $72M | 15.32% | 0.79% |
| 183 | Pataskala Banking Co | Pataskala, Ohio | A | 85 | $40M | 16.00% | 1.56% |
| 184 | Fmb Bank | Wright City, Missouri | A | 84 | $52M | 12.33% | 0.01% |
| 185 | State Bank of Bellingham | Bellingham, Minnesota | A | 84 | $52M | 19.77% | 1.41% |
| 186 | Miners Exchange Bank | Coeburn, Virginia | A | 84 | $93M | 21.74% | 1.48% |
| 187 | Farmers&Traders Bk Campton | Campton, Kentucky | A | 84 | $66M | 11.46% | 0.33% |
| 188 | Ladysmith Fs&La | Ladysmith, Wisconsin | A | 84 | $90M | 15.17% | 0.73% |
| 189 | Stearns Bank Holdingford NA | Holdingford, Minnesota | A | 83 | $79M | 34.69% | 0.54% |
| 190 | Farmers State Bank of Canton | Canton, South Dakota | A | 83 | $63M | 16.19% | 1.07% |
| 191 | Citizens Nb of Hammond | Hammond, New York | A | 83 | $27M | 16.26% | 0.07% |
| 192 | Integrity Bank Plus | Wabasso, Minnesota | A | 83 | $90M | 14.14% | 1.00% |
| 193 | Peoples Stb Fairmount N D | Fairmount, North Dakota | A | 83 | $35M | 11.83% | 0.00% |
| 194 | Farmers Stb of Trimont | Trimont, Minnesota | A | 83 | $78M | 22.69% | 2.36% |
| 195 | Liberty Bank INC | Salt Lake City, Utah | A | 83 | $12M | 20.17% | 1.18% |
| 196 | Citizens Fs&La | Covington, Kentucky | A | 83 | $41M | 57.44% | 0.11% |
| 197 | Armstrong County Bldg&La | Ford City, Pennsylvania | A | 83 | $93M | 30.36% | 1.21% |
| 198 | Mayville Savings Bank | Mayville, Wisconsin | A | 83 | $70M | 24.95% | 0.61% |
| 199 | Homewood FSB | Baltimore, Maryland | A | 83 | $64M | 44.47% | 0.47% |
| 200 | Commonwealth National Bank | Mobile, Alabama | A | 82 | $68M | 35.57% | 1.54% |
Showing top 200 of 623 banks. Use search to find a specific bank.