Community Banks
2,406 banks · Average Health Score: 69/100 · FDIC data from Q2 2024
Banks with $100M to $1B in assets — local community institutions.
| # | Bank | Location | Grade | Score | Assets | Tier 1 Capital | NPL Ratio |
|---|---|---|---|---|---|---|---|
| 1 | Frederick Community Bank The | Paxton, Illinois | A | 100 | $179M | 18.22% | 0.00% |
| 2 | Arrowhead Bank | Llano, Texas | A | 100 | $287M | 17.42% | 0.00% |
| 3 | Farmers&Merchants Stb Bloomf | Bloomfield, Nebraska | A | 100 | $205M | 21.33% | 0.04% |
| 4 | Alamosa State Bank | Alamosa, Colorado | A | 100 | $332M | 19.91% | 0.00% |
| 5 | Comerica B&T NA | Ann Arbor, Michigan | A | 100 | $116M | 198.62% | 0.00% |
| 6 | Commercial Banking Co | Valdosta, Georgia | A | 100 | $355M | 18.14% | 0.04% |
| 7 | Western Bank | Artesia, New Mexico | A | 100 | $341M | 14.90% | 0.00% |
| 8 | Fnbt Bank | Fort Walton Beac, Florida | A | 100 | $597M | 24.62% | 0.01% |
| 9 | Texas State Bank | San Angelo, Texas | A | 100 | $402M | 19.41% | 0.00% |
| 10 | Garden Plain State Bank | Wichita, Kansas | A | 100 | $149M | 24.21% | 0.00% |
| 11 | Bessemer Trust Co | Woodbridge, New Jersey | A | 100 | $502M | 33.56% | 0.00% |
| 12 | Summit Bank | Oakland, California | A | 100 | $296M | 21.55% | 0.00% |
| 13 | First Nb Northwest Florida | Panama City, Florida | A | 100 | $176M | 51.49% | 0.00% |
| 14 | Edward Jones Trust Co | Saint Louis, Missouri | A | 100 | $131M | 351.19% | 0.00% |
| 15 | Titan Bank N A | Mineral Wells, Texas | A | 100 | $578M | 22.90% | 0.07% |
| 16 | Grandview Bank | Grandview, Texas | A | 100 | $642M | 16.21% | 0.02% |
| 17 | Big Bend Banks N A | Marfa, Texas | A | 100 | $156M | 38.37% | 0.00% |
| 18 | Stifel Trust Co NA | Saint Louis, Missouri | A | 100 | $889M | 31.85% | 0.00% |
| 19 | Fds Bank | Mason, Ohio | A | 100 | $106M | 221.69% | 0.00% |
| 20 | Applied Bank | Wilmington, Delaware | A | 100 | $218M | 78.80% | 0.00% |
| 21 | Nationwide Trust Co FSB | Columbus, Ohio | A | 100 | $152M | 95.00% | 0.00% |
| 22 | Capital Bank&Trust Co | Irvine, California | A | 100 | $174M | 190.32% | 0.00% |
| 23 | Alpine Capital Bank | New York, New York | A | 100 | $194M | 57.19% | 0.00% |
| 24 | Sei Private Trust Co | Oaks, Pennsylvania | A | 100 | $236M | 349.87% | 0.00% |
| 25 | First Electronic Bank | Salt Lake City, Utah | A | 100 | $429M | 62.24% | 0.00% |
| 26 | First National Bank in Ord | Ord, Nebraska | A | 100 | $150M | 21.22% | 0.00% |
| 27 | First Nb of Stanton | Stanton, Texas | A | 100 | $375M | 32.47% | 0.00% |
| 28 | Amg National Trust Bank | Boulder, Colorado | A | 100 | $660M | 18.59% | 0.03% |
| 29 | Trinity Bank N A | Fort Worth, Texas | A | 100 | $463M | 16.20% | 0.00% |
| 30 | Bank of Montana | Missoula, Montana | A | 100 | $297M | 31.00% | 0.00% |
| 31 | Stifel Trust Co Delaware NA | Greenville, Delaware | A | 100 | $284M | 45.70% | 0.00% |
| 32 | Adrian Bank | Adrian, Missouri | A | 100 | $178M | 20.60% | 0.02% |
| 33 | Cibc National Trust Co | Atlanta, Georgia | A | 100 | $354M | 216.31% | 0.00% |
| 34 | Fidelity State Bank&Trust Co | Dodge City, Kansas | A | 99 | $198M | 128.61% | 0.14% |
| 35 | Lake Region Bank | New London, Minnesota | A | 99 | $137M | 23.38% | 0.04% |
| 36 | Franklin State Bank&Trust Co | Winnsboro, Louisiana | A | 99 | $205M | 19.74% | 0.20% |
| 37 | Columbus State Bank | Columbus, Texas | A | 99 | $152M | 32.00% | 0.00% |
| 38 | Citizens Nb of Quitman | Quitman, Georgia | A | 99 | $120M | 19.26% | 0.07% |
| 39 | Northern State Bank | Ashland, Wisconsin | A | 99 | $303M | 17.21% | 0.10% |
| 40 | Durden Banking Co INC | Twin City, Georgia | A | 99 | $279M | 22.69% | 0.21% |
| 41 | Citizens Bank of Americus | Americus, Georgia | A | 99 | $426M | 15.84% | 0.09% |
| 42 | Community 1st Bank Las Vegas | Las Vegas, New Mexico | A | 99 | $238M | 17.76% | 0.01% |
| 43 | First Kansas Bank | Hoisington, Kansas | A | 99 | $264M | 18.65% | 0.00% |
| 44 | Centinel Bank of Taos | Taos, New Mexico | A | 99 | $405M | 23.98% | 0.03% |
| 45 | First Nb of Waynesboro | Waynesboro, Georgia | A | 99 | $208M | 30.95% | 0.21% |
| 46 | Bank of the Southwest | Roswell, New Mexico | A | 99 | $178M | 16.05% | 0.13% |
| 47 | Community Bank of Raymore | Raymore, Missouri | A | 99 | $351M | 19.94% | 0.12% |
| 48 | Nekoosa Port Edwards Stb | Nekoosa, Wisconsin | A | 99 | $258M | 27.25% | 0.00% |
| 49 | First Nb of Dublin | Dublin, Texas | A | 99 | $128M | 15.88% | 0.10% |
| 50 | Kentucky Farmers Bank Corp | Catlettsburg, Kentucky | A | 99 | $278M | 27.28% | 0.08% |
| 51 | South Georgia Bank | Glennville, Georgia | A | 99 | $218M | 19.99% | 0.24% |
| 52 | First Nb of Mertzon | Mertzon, Texas | A | 99 | $506M | 75.85% | 0.09% |
| 53 | Bank of Star Valley | Afton, Wyoming | A | 99 | $391M | 18.10% | 0.01% |
| 54 | Citizens Bank of Georgia | Cumming, Georgia | A | 99 | $545M | 17.23% | 0.00% |
| 55 | Heartland National Bank | Sebring, Florida | A | 99 | $713M | 26.41% | 0.22% |
| 56 | Grundy Bank | Morris, Illinois | A | 99 | $354M | 18.74% | 0.10% |
| 57 | 1st Bank Yuma | Yuma, Arizona | A | 99 | $624M | 17.82% | 0.20% |
| 58 | Truxton Trust Co | Nashville, Tennessee | A | 99 | $983M | 14.62% | 0.00% |
| 59 | Pioneer Commercial Bank | Albany, New York | A | 99 | $494M | 56.09% | 0.00% |
| 60 | Kearney Trust Co | Kearney, Missouri | A | 99 | $293M | 16.94% | 0.00% |
| 61 | First Nb of Steeleville | Steeleville, Illinois | A | 98 | $246M | 22.97% | 0.34% |
| 62 | First Texas Bank | Georgetown, Texas | A | 98 | $882M | 19.52% | 0.00% |
| 63 | Lea County State Bank | Hobbs, New Mexico | A | 98 | $719M | 19.85% | 0.41% |
| 64 | City Bank&Trust Co | Natchitoches, Louisiana | A | 98 | $335M | 17.41% | 0.01% |
| 65 | Bank of Clarkson | Clarkson, Kentucky | A | 98 | $165M | 20.23% | 0.02% |
| 66 | Pointwest Bank | West, Texas | A | 98 | $132M | 28.44% | 0.00% |
| 67 | Pine Country Bank | Little Falls, Minnesota | A | 98 | $244M | 14.48% | 0.01% |
| 68 | Mcintosh County Bank | Ashley, North Dakota | A | 98 | $120M | 15.13% | 0.00% |
| 69 | Bank of Prairie du Sac | Prairie du Sac, Wisconsin | A | 98 | $585M | 20.47% | 0.14% |
| 70 | Frontier Bank | Lamar, Colorado | A | 98 | $416M | 18.41% | 0.02% |
| 71 | Bennington State Bank | Salina, Kansas | A | 98 | $977M | 16.94% | 0.29% |
| 72 | First Nb of Griffin | Griffin, Georgia | A | 98 | $366M | 17.58% | 0.08% |
| 73 | Tejas Bank | Monahans, Texas | A | 98 | $232M | 17.25% | 0.26% |
| 74 | Hawaii National Bank | Honolulu, Hawaii | A | 98 | $826M | 17.43% | 0.00% |
| 75 | First Bank Kansas | Salina, Kansas | A | 98 | $551M | 14.55% | 0.19% |
| 76 | Citizens Bank of Ada | Ada, Oklahoma | A | 98 | $307M | 15.91% | 0.24% |
| 77 | Cbbc Bank | Maryville, Tennessee | A | 98 | $493M | 21.79% | 0.05% |
| 78 | Sage Capital Bank | Gonzales, Texas | A | 98 | $664M | 16.93% | 0.00% |
| 79 | Sanger Bank | Sanger, Texas | A | 98 | $200M | 24.28% | 0.00% |
| 80 | Citizens Bank&Trust INC | Trenton, Georgia | A | 98 | $125M | 21.76% | 0.32% |
| 81 | Salyersville National Bank | Salyersville, Kentucky | A | 98 | $141M | 25.29% | 0.11% |
| 82 | First Nb of Ballinger | Ballinger, Texas | A | 98 | $256M | 15.73% | 0.08% |
| 83 | Edison National Bank | Fort Myers, Florida | A | 98 | $426M | 24.80% | 0.00% |
| 84 | Century Bank of Georgia | Cartersville, Georgia | A | 98 | $354M | 23.47% | 0.00% |
| 85 | First Nb of Louisiana | Crowley, Louisiana | A | 98 | $557M | 17.30% | 0.00% |
| 86 | Citizens 1st Nb Storm Lake | Storm Lake, Iowa | A | 98 | $240M | 21.13% | 0.35% |
| 87 | First Nb in Cimarron | Cimarron, Kansas | A | 98 | $134M | 14.79% | 0.00% |
| 88 | First Nb of Oneida | Oneida, Tennessee | A | 98 | $318M | 18.52% | 0.25% |
| 89 | First Security Bk Sleepy Eye | Sleepy Eye, Minnesota | A | 98 | $179M | 34.10% | 0.29% |
| 90 | Brannen Bank | Inverness, Florida | A | 98 | $909M | 15.62% | 0.39% |
| 91 | Oak View National Bank | Warrenton, Virginia | A | 98 | $630M | 15.26% | 0.01% |
| 92 | Wyoming Bank&Trust | Cheyenne, Wyoming | A | 98 | $301M | 20.91% | 0.00% |
| 93 | Farmers Savings Bank&Trust | Traer, Iowa | A | 97 | $205M | 17.51% | 0.00% |
| 94 | Peoples State Bank | Shepherd, Texas | A | 97 | $174M | 19.93% | 0.07% |
| 95 | First Stb of Campbell Hill | Campbell Hill, Illinois | A | 97 | $155M | 20.68% | 0.33% |
| 96 | Central Savings Bank | Sault Sainte Mar, Michigan | A | 97 | $452M | 14.64% | 0.14% |
| 97 | Vermilion Valley Bank | Piper City, Illinois | A | 97 | $173M | 26.91% | 0.38% |
| 98 | Bank&Trust SSB | Del Rio, Texas | A | 97 | $526M | 17.63% | 0.01% |
| 99 | Hill Bank&Trust Co | Weimar, Texas | A | 97 | $149M | 34.47% | 0.00% |
| 100 | Baraboo State Bank | Baraboo, Wisconsin | A | 97 | $493M | 19.04% | 0.03% |
| 101 | Bank of Commerce | Chelsea, Oklahoma | A | 97 | $204M | 18.21% | 0.53% |
| 102 | Southtrust Bank N A | George West, Texas | A | 97 | $551M | 17.91% | 0.10% |
| 103 | Chelsea State Bank | Chelsea, Michigan | A | 97 | $407M | 17.61% | 0.12% |
| 104 | Lyon County State Bank | Emporia, Kansas | A | 97 | $190M | 17.65% | 0.08% |
| 105 | Bank of Hazlehurst | Hazlehurst, Georgia | A | 97 | $120M | 27.09% | 0.48% |
| 106 | Bank of York | York, South Carolina | A | 97 | $292M | 30.31% | 0.58% |
| 107 | Pioneer Bank&Trust | Belle Fourche, South Dakota | A | 97 | $999M | 16.85% | 0.01% |
| 108 | First State Bank of Odem | Odem, Texas | A | 97 | $195M | 28.40% | 0.52% |
| 109 | Stafford Savings Bank | Stafford Springs, Connecticut | A | 97 | $415M | 32.48% | 0.45% |
| 110 | Charter Bank | Corpus Christi, Texas | A | 97 | $298M | 16.47% | 0.55% |
| 111 | Evergreen National Bank | Evergreen, Colorado | A | 97 | $131M | 18.29% | 0.21% |
| 112 | Atlantic Cmty Bankers Bank | Camp Hill, Pennsylvania | A | 97 | $915M | 20.42% | 0.00% |
| 113 | Premier Bank of the South | Cullman, Alabama | A | 97 | $354M | 16.69% | 0.02% |
| 114 | Peoples Independent Bank | Boaz, Alabama | A | 97 | $447M | 14.71% | 0.32% |
| 115 | Surety Bank | Deland, Florida | A | 97 | $206M | 25.62% | 0.46% |
| 116 | Charlevoix State Bank | Charlevoix, Michigan | A | 97 | $255M | 19.52% | 0.12% |
| 117 | Bank of Brookhaven | Brookhaven, Mississippi | A | 97 | $233M | 17.46% | 0.00% |
| 118 | First Nb of Sterling City | Sterling City, Texas | A | 97 | $223M | 36.93% | 0.00% |
| 119 | Bank of Clovis | Clovis, New Mexico | A | 97 | $334M | 19.39% | 0.00% |
| 120 | Bank of Grand Lake | Grove, Oklahoma | A | 97 | $249M | 15.33% | 0.00% |
| 121 | Peach State Bank&Trust | Gainesville, Georgia | A | 97 | $779M | 14.99% | 0.00% |
| 122 | Bank of Monroe | Union, West Virginia | A | 97 | $225M | 21.32% | 0.02% |
| 123 | Bank of Millbrook | Millbrook, New York | A | 97 | $287M | 23.08% | 0.42% |
| 124 | Citizens Trust Bank | Atlanta, Georgia | A | 97 | $757M | 19.55% | 0.49% |
| 125 | Lake-Osceola State Bank | Baldwin, Michigan | A | 97 | $443M | 15.82% | 0.24% |
| 126 | Progrowth Bank | Nicollet, Minnesota | A | 97 | $413M | 20.10% | 0.01% |
| 127 | Bluff View Bank | Galesville, Wisconsin | A | 97 | $140M | 20.72% | 0.02% |
| 128 | Alva State Bank&Trust Co | Alva, Oklahoma | A | 97 | $494M | 20.68% | 0.50% |
| 129 | Preferred Bank | Rothville, Missouri | A | 96 | $136M | 21.02% | 0.00% |
| 130 | Community Bank | Winslow, Illinois | A | 96 | $277M | 24.60% | 0.20% |
| 131 | Buena Vista National Bank | Chester, Illinois | A | 96 | $296M | 15.38% | 0.16% |
| 132 | Center National Bank | Litchfield, Minnesota | A | 96 | $236M | 16.92% | 0.01% |
| 133 | Highpoint Community Bank | Hastings, Michigan | A | 96 | $540M | 14.74% | 0.10% |
| 134 | Manhattan Bank | Manhattan, Montana | A | 96 | $259M | 14.92% | 0.04% |
| 135 | Buckholts State Bank | Buckholts, Texas | A | 96 | $118M | 25.85% | 0.64% |
| 136 | Town&Country Bank | Salem, Missouri | A | 96 | $695M | 18.46% | 0.41% |
| 137 | Citizens Stb New Castle | New Castle, Indiana | A | 96 | $790M | 16.50% | 0.18% |
| 138 | Peoples Bank Co | Coldwater, Ohio | A | 96 | $798M | 18.94% | 0.00% |
| 139 | Northeast Missouri Stb | Kirksville, Missouri | A | 96 | $139M | 20.79% | 0.09% |
| 140 | Farmers&Merchants Stb Spring | Springfield, Minnesota | A | 96 | $135M | 14.65% | 0.00% |
| 141 | Royal Bank | Elroy, Wisconsin | A | 96 | $739M | 15.60% | 0.17% |
| 142 | Community Bank of Louisiana | Mansfield, Louisiana | A | 96 | $850M | 19.70% | 0.05% |
| 143 | Security Nb of Enid | Enid, Oklahoma | A | 96 | $376M | 17.60% | 0.31% |
| 144 | Mcbank | Goldthwaite, Texas | A | 96 | $420M | 19.51% | 0.24% |
| 145 | Fulton Savings Bank | Fulton, New York | A | 96 | $464M | 53.03% | 0.65% |
| 146 | First American Bank&Trust Co | Athens, Georgia | A | 96 | $870M | 17.00% | 0.02% |
| 147 | First Security T&Sb | Elmwood Park, Illinois | A | 96 | $355M | 17.21% | 0.13% |
| 148 | First Nb of Gillette | Gillette, Wyoming | A | 96 | $572M | 35.22% | 0.04% |
| 149 | First Financial Bank | Bessemer, Alabama | A | 96 | $227M | 15.09% | 0.21% |
| 150 | Community Bank of Marshall | Marshall, Missouri | A | 96 | $234M | 17.57% | 0.01% |
| 151 | Hatch Bank | San Marcos, California | A | 96 | $126M | 36.80% | 0.13% |
| 152 | Chesapeake Bank&Trust Co | Chestertown, Maryland | A | 96 | $141M | 14.41% | 0.28% |
| 153 | Sewickley Savings Bank | Sewickley, Pennsylvania | A | 96 | $281M | 59.08% | 0.00% |
| 154 | Brady National Bank | Brady, Texas | A | 96 | $137M | 18.07% | 0.00% |
| 155 | First Nb of Livingston | Livingston, Texas | A | 96 | $492M | 32.99% | 0.03% |
| 156 | Normangee State Bank | Normangee, Texas | A | 96 | $148M | 29.03% | 0.08% |
| 157 | Idaho Trust Bank | Boise, Idaho | A | 96 | $208M | 15.24% | 0.00% |
| 158 | Community Bank of the South | Merritt Island, Florida | A | 96 | $253M | 21.69% | 0.00% |
| 159 | Optus Bank | Columbia, South Carolina | A | 96 | $592M | 17.02% | 0.40% |
| 160 | First Cmty Bk Moultrie Cnty | Sullivan, Illinois | A | 96 | $113M | 18.32% | 0.00% |
| 161 | Farmers&Merchants Nb Nashvil | Nashville, Illinois | A | 96 | $265M | 15.84% | 0.08% |
| 162 | Dnb National Bank | Clear Lake, South Dakota | A | 96 | $110M | 21.27% | 0.12% |
| 163 | First Nb in Philip | Philip, South Dakota | A | 96 | $360M | 15.56% | 0.00% |
| 164 | Central Bank&Trust | Lander, Wyoming | A | 96 | $200M | 14.96% | 0.20% |
| 165 | First Nb of Gordon | Gordon, Nebraska | A | 96 | $321M | 29.55% | 0.66% |
| 166 | River Valley Community Bank | Yuba City, California | A | 96 | $613M | 15.00% | 0.00% |
| 167 | Golden Valley Bank | Chico, California | A | 96 | $492M | 16.43% | 0.00% |
| 168 | Community Bk Pleasant Hill | Pleasant Hill, Missouri | A | 96 | $152M | 21.41% | 0.12% |
| 169 | Peoples Bank Mt Washington | Mount Washington, Kentucky | A | 96 | $115M | 14.09% | 0.00% |
| 170 | Farmers Bank of Willards | Willards, Maryland | A | 96 | $565M | 16.74% | 0.17% |
| 171 | New Albin Savings Bank | New Albin, Iowa | A | 96 | $320M | 42.18% | 0.01% |
| 172 | Sacramento Deposit Bank | Sacramento, Kentucky | A | 96 | $136M | 15.18% | 0.42% |
| 173 | Athol Savings Bank | Athol, Massachusetts | A | 96 | $628M | 16.55% | 0.10% |
| 174 | Bank of Maysville | Maysville, Kentucky | A | 96 | $157M | 29.04% | 0.00% |
| 175 | Farmers-Merchants B&T Co | Breaux Bridge, Louisiana | A | 96 | $447M | 18.43% | 0.56% |
| 176 | First Stb of le Center | Le Center, Minnesota | A | 96 | $105M | 14.42% | 0.22% |
| 177 | Pineries Bank | Stevens Point, Wisconsin | A | 96 | $137M | 20.69% | 0.23% |
| 178 | Blissfield State Bank | Blissfield, Michigan | A | 96 | $112M | 15.29% | 0.00% |
| 179 | Citizens Savings Bank | Anamosa, Iowa | A | 95 | $151M | 19.51% | 0.00% |
| 180 | Bank&Trust Co | Litchfield, Illinois | A | 95 | $580M | 15.82% | 0.23% |
| 181 | Citizens Bank | Morehead, Kentucky | A | 95 | $204M | 14.28% | 0.07% |
| 182 | Independent Farmers Bank | Maysville, Missouri | A | 95 | $153M | 15.14% | 0.17% |
| 183 | Sibley State Bank | Sibley, Iowa | A | 95 | $103M | 14.36% | 0.01% |
| 184 | First Security State Bank | Cranfills Gap, Texas | A | 95 | $169M | 17.79% | 0.01% |
| 185 | Elkton Bank&Trust Co | Elkton, Kentucky | A | 95 | $193M | 23.51% | 0.05% |
| 186 | Community Bank&Trust | Neosho, Missouri | A | 95 | $416M | 25.87% | 0.07% |
| 187 | Friendship State Bank | Friendship, Indiana | A | 95 | $537M | 15.41% | 0.00% |
| 188 | Farmers&Merchants Bk St Clai | Saint Clair, Missouri | A | 95 | $338M | 16.68% | 0.01% |
| 189 | Home Nb of Thorntown | Thorntown, Indiana | A | 95 | $173M | 15.58% | 0.08% |
| 190 | Thumb Bank&Trust | Pigeon, Michigan | A | 95 | $607M | 14.43% | 0.05% |
| 191 | Newfield National Bank | Newfield, New Jersey | A | 95 | $871M | 17.87% | 0.13% |
| 192 | First Nb in New Bremen | New Bremen, Ohio | A | 95 | $433M | 27.24% | 0.26% |
| 193 | First Nb of Nokomis | Nokomis, Illinois | A | 95 | $180M | 17.95% | 0.14% |
| 194 | Rayne State Bank&Trust Co | Rayne, Louisiana | A | 95 | $496M | 19.27% | 0.02% |
| 195 | Centera Bank | Sublette, Kansas | A | 95 | $310M | 15.77% | 0.03% |
| 196 | Farmers&Merchants Bank of Sc | Holly Hill, South Carolina | A | 95 | $392M | 38.79% | 0.81% |
| 197 | Solutions North Bank | Stockton, Kansas | A | 95 | $303M | 16.61% | 0.00% |
| 198 | Fnb South | Alma, Georgia | A | 95 | $611M | 23.67% | 0.05% |
| 199 | Bank of Tioga | Tioga, North Dakota | A | 95 | $404M | 13.28% | 0.00% |
| 200 | State Bank of Whittington | Benton, Illinois | A | 95 | $175M | 14.95% | 0.30% |
Showing top 200 of 2,406 banks. Use search to find a specific bank.