Banks at Risk of Failure, 2026 Watchlist
106 banks receive an F grade and 94 receive a D grade out of 3,960 FDIC-insured institutions, based on the latest quarterly call report data (Q2 2024).
Important: A low Health Score does not mean a bank will fail. FDIC insurance protects deposits up to $250,000 per depositor, per bank, per ownership category. These scores reflect relative financial strength based on publicly available FDIC Call Report data.
How We Identify At-Risk Banks
Our Bank Health Score analyzes four key metrics from FDIC quarterly call reports, the same data federal regulators use to assess bank safety. Banks scoring below 35/100 receive an F grade.
| # | Bank | Location | Grade | Score | Assets | Tier 1 Capital | NPL Ratio | Liquidity |
|---|---|---|---|---|---|---|---|---|
| 1 | Kentland Fs&La | Kentland, Indiana | F | 3 | $3M | 0.00% | 8.97% | 8.31% |
| 2 | Triad Bank National Assn | Tulsa, Oklahoma | F | 10 | $216M | 0.00% | 7.09% | 3.56% |
| 3 | Snb Bank National Assn | Shattuck, Oklahoma | F | 13 | $140M | 0.00% | 4.60% | 13.27% |
| 4 | Quontic Bank | Astoria, New York | F | 14 | $621M | 0.00% | 4.51% | 15.12% |
| 5 | Kingstree Fs&La | Kingstree, South Carolina | F | 15 | $41M | 0.00% | 4.72% | 18.72% |
| 6 | Integro Bank | Phoenix, Arizona | F | 15 | $67M | 0.00% | 3.02% | 8.05% |
| 7 | Crown Bank | Elizabeth, New Jersey | F | 16 | $632M | 0.00% | 8.76% | 10.95% |
| 8 | Headwaters State Bank | Land O' Lakes, Wisconsin | F | 16 | $92M | 0.00% | 7.53% | 17.93% |
| 9 | Eastern Savings Bank FSB | Hunt Valley, Maryland | F | 18 | $388M | 0.00% | 5.11% | 14.51% |
| 10 | Mint National Bank | Kingwood, Texas | F | 18 | $427M | 0.00% | 4.65% | 12.81% |
| 11 | United Republic Bank | Elkhorn, Nebraska | F | 19 | $210M | 0.00% | 3.86% | 13.37% |
| 12 | First State Bank of Bigfork | Bigfork, Minnesota | F | 20 | $104M | 0.00% | 4.82% | 18.14% |
| 13 | Legends West Bank | Lewellen, Nebraska | F | 20 | $58M | 0.00% | 2.76% | 7.39% |
| 14 | Goldwater Bank N A | Phoenix, Arizona | F | 20 | $441M | 0.00% | 2.69% | 4.44% |
| 15 | Cross River Bank | Teaneck, New Jersey | F | 21 | $8.8B | 0.00% | 12.84% | 22.51% |
| 16 | Bank of Frankewing | Frankewing, Tennessee | F | 22 | $549M | 0.00% | 4.66% | 19.58% |
| 17 | Finwise Bank | Murray, Utah | F | 22 | $607M | 0.00% | 5.64% | 16.95% |
| 18 | Bar Harbor Savings&Loan Assn | Bar Harbor, Maine | F | 23 | $103M | 0.00% | 2.07% | 9.78% |
| 19 | Louisiana National Bank | Ruston, Louisiana | F | 24 | $456M | 0.00% | 2.46% | 6.70% |
| 20 | Currie State Bank | Currie, Minnesota | F | 24 | $96M | 0.00% | 2.52% | 1.51% |
| 21 | United Bank of Union | Union, Missouri | F | 25 | $576M | 0.00% | 3.28% | 13.67% |
| 22 | Johnson State Bank | Johnson, Kansas | F | 25 | $94M | 0.00% | 8.08% | 57.54% |
| 23 | Lakeside Bank of Salina | Salina, Oklahoma | F | 25 | $53M | 0.00% | 4.56% | 17.85% |
| 24 | First B&T Co of Murphysboro | Murphysboro, Illinois | F | 25 | $91M | 0.00% | 6.82% | 28.11% |
| 25 | Bank of Eufaula | Eufaula, Oklahoma | F | 25 | $102M | 0.00% | 5.42% | 59.06% |
| 26 | Global Bank | New York, New York | F | 25 | $246M | 0.00% | 2.62% | 12.18% |
| 27 | First&Peoples Bank&Trust Co | Russell, Kentucky | F | 25 | $215M | 0.00% | 23.38% | 41.59% |
| 28 | State Bank of Burrton | Burrton, Kansas | F | 26 | $12M | 0.00% | 12.09% | 38.56% |
| 29 | First Service Bank | Greenbrier, Arkansas | F | 26 | $717M | 0.00% | 1.96% | 7.81% |
| 30 | Peoples Bank of Deer Lodge | Deer Lodge, Montana | F | 26 | $44M | 0.00% | 3.12% | 12.57% |
| 31 | First FSB of Kentucky | Frankfort, Kentucky | F | 26 | $287M | 0.00% | 1.10% | 8.00% |
| 32 | First Enterprise Bank | Oklahoma City, Oklahoma | F | 26 | $196M | 0.00% | 3.23% | 10.43% |
| 33 | Acb Bank | Cherokee, Oklahoma | F | 26 | $138M | 0.00% | 2.95% | 14.06% |
| 34 | Bank of Vici | Vici, Oklahoma | F | 26 | $33M | 0.00% | 12.76% | 30.41% |
| 35 | Bank | Wapello, Iowa | F | 27 | $138M | 0.00% | 1.19% | 4.68% |
| 36 | Hibernia Bank | New Orleans, Louisiana | F | 27 | $280M | 0.00% | 2.93% | 18.94% |
| 37 | First Federal S&L Bank | Olathe, Kansas | F | 27 | $111M | 0.00% | 2.19% | 3.74% |
| 38 | Great Midwest Bank SSB | Brookfield, Wisconsin | F | 27 | $990M | 0.00% | 1.55% | 7.06% |
| 39 | Maspeth Fs&La | Maspeth, New York | F | 27 | $2.2B | 0.00% | 1.74% | 6.25% |
| 40 | Homeland FSB | Columbia, Louisiana | F | 27 | $542M | 0.00% | 1.93% | 7.53% |
| 41 | Clinton National Bank | Clinton, Iowa | F | 27 | $398M | 0.00% | 5.18% | 42.16% |
| 42 | Bank360 | Cordell, Oklahoma | F | 27 | $60M | 0.00% | 1.97% | 2.96% |
| 43 | Sherwood State Bank | Sherwood, Ohio | F | 28 | $97M | 0.00% | 3.14% | 19.24% |
| 44 | Basile State Bank | Basile, Louisiana | F | 28 | $72M | 0.00% | 2.33% | 7.01% |
| 45 | Peoples B&T Co Pickett Cnty | Byrdstown, Tennessee | F | 28 | $281M | 0.00% | 2.86% | 11.59% |
| 46 | Metropolitan Bank | Oakland, California | F | 28 | $235M | 0.00% | 1.94% | 10.07% |
| 47 | First FSB of Washington | Washington, Indiana | F | 28 | $93M | 0.00% | 2.28% | 14.62% |
| 48 | West Plains S&La | West Plains, Missouri | F | 28 | $94M | 0.00% | 3.74% | 22.15% |
| 49 | Citizens Progressive Bank | Winnsboro, Louisiana | F | 29 | $301M | 0.00% | 2.19% | 13.15% |
| 50 | Bank of Ontario | Ontario, Wisconsin | F | 29 | $82M | 0.00% | 2.63% | 10.10% |
| 51 | Oklahoma Heritage Bank | Roff, Oklahoma | F | 29 | $104M | 0.00% | 1.47% | 9.02% |
| 52 | Balboa Thrift&Loan Assn | Chula Vista, California | F | 29 | $413M | 0.00% | 0.28% | 5.34% |
| 53 | Aspire Bank | Fargo, North Dakota | F | 29 | $67M | 0.00% | 0.90% | 1.78% |
| 54 | Meridian Bank | Wayne, Pennsylvania | F | 29 | $2.3B | 0.00% | 1.84% | 9.38% |
| 55 | Iuka State Bank | Salem, Illinois | F | 30 | $143M | 0.00% | 2.21% | 12.01% |
| 56 | Baxter State Bank | Baxter Springs, Kansas | F | 30 | $25M | 0.00% | 4.48% | 28.85% |
| 57 | Bank of Washington | Washington, Missouri | F | 30 | $1.1B | 0.00% | 1.98% | 7.33% |
| 58 | Goppert State Service Bank | Garnett, Kansas | F | 30 | $283M | 0.00% | 2.89% | 13.19% |
| 59 | United Orient Bank | New York, New York | F | 30 | $94M | 0.00% | 0.94% | 9.36% |
| 60 | First Fs&la of Valdosta | Valdosta, Georgia | F | 30 | $234M | 0.00% | 1.33% | 7.35% |
| 61 | Schuyler Savings Bank | Kearny, New Jersey | F | 30 | $136M | 0.00% | 0.97% | 9.94% |
| 62 | Gainey Business Bank | Scottsdale, Arizona | F | 30 | $41M | 0.00% | 0.00% | 4.15% |
| 63 | Adelphi Bank | Columbus, Ohio | F | 30 | $52M | 0.00% | 0.00% | 1.35% |
| 64 | Exchange Bank | Skiatook, Oklahoma | F | 31 | $151M | 0.00% | 5.43% | 56.89% |
| 65 | Bank of Yates City | Yates City, Illinois | F | 31 | $82M | 0.00% | 2.73% | 16.15% |
| 66 | Northwest Bank of Rockford | Rockford, Illinois | F | 31 | $434M | 0.00% | 3.62% | 19.49% |
| 67 | Credit One Bank NA | Las Vegas, Nevada | F | 31 | $1.6B | 0.00% | 3.54% | 17.20% |
| 68 | Columbia Savings&Loan Assn | Milwaukee, Wisconsin | F | 31 | $24M | 12.71% | 7.35% | 2.68% |
| 69 | First Fs&La | Centerburg, Ohio | F | 31 | $24M | 0.00% | 3.96% | 28.70% |
| 70 | Peoples Cmty Bk Sb Monticell | Monticello, Indiana | F | 31 | $40M | 0.00% | 0.63% | 5.96% |
| 71 | Beauregard FSB | Deridder, Louisiana | F | 31 | $79M | 0.00% | 4.83% | 29.82% |
| 72 | State Central Bank | Bonaparte, Iowa | F | 31 | $50M | 0.00% | 4.69% | 60.15% |
| 73 | Caldwell Bank&Trust Co | Columbia, Louisiana | F | 32 | $285M | 0.00% | 2.64% | 15.19% |
| 74 | Southwest Capital Bank | Albuquerque, New Mexico | F | 32 | $475M | 0.00% | 4.77% | 58.03% |
| 75 | Bison State Bank | Bison, Kansas | F | 32 | $92M | 0.00% | 0.02% | 3.92% |
| 76 | Genesis Bank | Benoit, Mississippi | F | 32 | $64M | 0.00% | 3.52% | 22.97% |
| 77 | Savings Bank of Danbury | Danbury, Connecticut | F | 32 | $1.6B | 0.00% | 1.89% | 11.34% |
| 78 | South Story Bank&Trust | Slater, Iowa | F | 32 | $559M | 0.00% | 0.30% | 5.18% |
| 79 | Insouth Bank | Brownsville, Tennessee | F | 32 | $512M | 0.00% | 2.31% | 14.71% |
| 80 | Town Country United Bank | Camden, Alabama | F | 32 | $120M | 0.00% | 5.14% | 33.36% |
| 81 | Fairfield Fs&la of Lancaster | Lancaster, Ohio | F | 32 | $273M | 0.00% | 0.59% | 8.35% |
| 82 | Arundel Federal Savings Bank | Glen Burnie, Maryland | F | 32 | $455M | 0.00% | 1.09% | 12.08% |
| 83 | Marathon Bank | Wausau, Wisconsin | F | 32 | $221M | 0.00% | 0.00% | 7.11% |
| 84 | State Bank of India | Chicago, Illinois | F | 32 | $3.5B | 0.00% | 0.00% | 5.39% |
| 85 | Oakstar Bank | Springfield, Missouri | F | 32 | $2.7B | 0.00% | 0.65% | 6.23% |
| 86 | Bank of Erath | Erath, Louisiana | F | 32 | $113M | 0.00% | 4.65% | 41.39% |
| 87 | Security Bank | New Auburn, Wisconsin | F | 33 | $193M | 0.00% | 0.92% | 5.07% |
| 88 | Hamler State Bank | Hamler, Ohio | F | 33 | $110M | 0.00% | 2.60% | 18.63% |
| 89 | Hershey State Bank | Hershey, Nebraska | F | 33 | $99M | 0.00% | 2.13% | 12.04% |
| 90 | Community Savings | Caldwell, Ohio | F | 33 | $215M | 0.00% | 0.78% | 8.73% |
| 91 | Lawrenceburg Federal Bank | Lawrenceburg, Tennessee | F | 33 | $82M | 0.00% | 0.66% | 8.22% |
| 92 | Umb Bank&Trust National Assn | Kansas City, Missouri | F | 33 | $3M | 0.00% | 0.00% | 0.00% |
| 93 | Commercial Capital Bank | Delhi, Louisiana | F | 33 | $319M | 0.00% | 2.47% | 12.85% |
| 94 | Falcon National Bank | Foley, Minnesota | F | 33 | $885M | 0.00% | 1.09% | 10.45% |
| 95 | Eclipse Bank INC | Louisville, Kentucky | F | 33 | $498M | 0.00% | 0.69% | 8.49% |
| 96 | Reliance Bank | Faribault, Minnesota | F | 33 | $274M | 0.00% | 1.24% | 12.56% |
| 97 | Locus Bank INC | Richmond, Virginia | F | 33 | $315M | 0.00% | 1.83% | 14.01% |
| 98 | Ohio State Bank | Bexley, Ohio | F | 33 | $449M | 0.00% | 0.00% | 5.56% |
| 99 | Great Plains State Bank | Petersburg, Nebraska | F | 34 | $361M | 0.00% | 1.17% | 10.49% |
| 100 | University Bank | Ann Arbor, Michigan | F | 34 | $997M | 0.00% | 0.69% | 4.32% |
| 101 | Franklin Bank&Trust Co | Franklin, Kentucky | F | 34 | $745M | 0.00% | 1.36% | 9.02% |
| 102 | Valley Central Bank | Liberty Township, Ohio | F | 34 | $173M | 0.00% | 0.09% | 6.60% |
| 103 | Financial Federal Bank | Memphis, Tennessee | F | 34 | $1.0B | 0.00% | 0.00% | 2.27% |
| 104 | Industrial Bank of Korea | New York, New York | F | 34 | $372M | 0.00% | 0.00% | 6.58% |
| 105 | Mrv Banks | Sainte Genevieve, Missouri | F | 34 | $743M | 0.00% | 2.76% | 15.15% |
| 106 | Icon Business Bank | Riverside, California | F | 34 | $58M | 0.00% | 0.00% | 9.10% |
| 107 | Elderton State Bank | Elderton, Pennsylvania | D | 35 | $378M | 0.00% | 1.51% | 11.46% |
| 108 | State Bank of Schaller | Schaller, Iowa | D | 35 | $41M | 0.00% | 4.65% | 68.59% |
| 109 | Senath State Bank | Senath, Missouri | D | 35 | $95M | 0.00% | 5.97% | 35.94% |
| 110 | Kendall Bank | Overland Park, Kansas | D | 35 | $154M | 0.00% | 0.00% | 2.81% |
| 111 | Simmesport State Bank | Simmesport, Louisiana | D | 35 | $219M | 0.00% | 2.17% | 13.49% |
| 112 | Oklahoma Capital Bank | Tulsa, Oklahoma | D | 35 | $146M | 0.00% | 3.38% | 22.84% |
| 113 | Solon State Bank | Solon, Iowa | D | 35 | $128M | 0.00% | 12.19% | 37.46% |
| 114 | Cape Cod Coop Bank | Yarmouth Port, Massachusetts | D | 35 | $1.6B | 0.00% | 0.08% | 7.98% |
| 115 | Coastal Heritage Bank | Weymouth, Massachusetts | D | 35 | $985M | 0.00% | 1.29% | 14.58% |
| 116 | Equitable Bank SSB | Wauwatosa, Wisconsin | D | 35 | $337M | 0.00% | 0.06% | 9.86% |
| 117 | Heritage Bank of St Tammany | Covington, Louisiana | D | 35 | $171M | 0.00% | 0.47% | 11.53% |
| 118 | Landmark Bank | Clinton, Louisiana | D | 35 | $202M | 0.00% | 2.41% | 20.65% |
| 119 | Patriot Bank National Assn | Stamford, Connecticut | D | 35 | $1.0B | 10.20% | 4.88% | 17.36% |
| 120 | Transportation Alliance Bk D | Ogden, Utah | D | 35 | $1.6B | 0.00% | 1.55% | 16.54% |
| 121 | Bcb Community Bank | Bayonne, New Jersey | D | 35 | $3.8B | 0.00% | 1.08% | 11.11% |
| 122 | Riverland Bank | Jordan, Minnesota | D | 35 | $212M | 0.00% | 0.00% | 7.28% |
| 123 | Dr Bank | Darien, Connecticut | D | 35 | $647M | 0.00% | 0.05% | 9.80% |
| 124 | American Pride Bank | Macon, Georgia | D | 35 | $341M | 0.00% | 0.30% | 6.53% |
| 125 | First Bank of Central Ohio | Worthington, Ohio | D | 35 | $160M | 0.00% | 0.00% | 5.73% |
| 126 | Hometown Community Bank | Cyrus, Minnesota | D | 36 | $88M | 0.00% | 0.94% | 10.95% |
| 127 | State Savings Bank | Bedford, Iowa | D | 36 | $176M | 0.00% | 0.33% | 3.35% |
| 128 | Plains Commerce Bank | Sioux Falls, South Dakota | D | 36 | $1.3B | 0.00% | 1.06% | 9.29% |
| 129 | Belmont Savings Bank SSB | Belmont, North Carolina | D | 36 | $131M | 0.00% | 0.24% | 12.09% |
| 130 | Olympia Fs&La | Olympia, Washington | D | 36 | $984M | 0.00% | 0.29% | 10.40% |
| 131 | Bogota Savings Bank | Teaneck, New Jersey | D | 36 | $975M | 0.00% | 1.79% | 21.08% |
| 132 | Viking Bank National Assn | Alexandria, Minnesota | D | 36 | $262M | 0.00% | 0.88% | 10.01% |
| 133 | Great American Bank | Lawrence, Kansas | D | 36 | $432M | 0.00% | 0.66% | 3.85% |
| 134 | First Neighbor Bank NA | Toledo, Illinois | D | 36 | $625M | 0.00% | 1.63% | 13.26% |
| 135 | Bank Of 1889 | Berryville, Arkansas | D | 36 | $298M | 0.00% | 1.24% | 8.67% |
| 136 | Milestone Bank | Salt Lake City, Utah | D | 36 | $387M | 0.00% | 0.86% | 9.87% |
| 137 | Farmers&Merchants Bank | Caldwell, Ohio | D | 37 | $127M | 0.00% | 3.77% | 27.88% |
| 138 | Cowboy Bank | Kremlin, Oklahoma | D | 37 | $361M | 0.00% | 3.25% | 21.40% |
| 139 | Security State Bank | Farwell, Texas | D | 37 | $273M | 0.00% | 2.90% | 19.13% |
| 140 | Blue Sky Bank | Pawhuska, Oklahoma | D | 37 | $1.2B | 0.00% | 1.55% | 11.32% |
| 141 | Garfield County Bank | Jordan, Montana | D | 37 | $85M | 0.00% | 4.40% | 31.69% |
| 142 | First Midwest Bank of Dexter | Dexter, Missouri | D | 37 | $573M | 0.00% | 0.13% | 7.80% |
| 143 | American Bank | Covington, Louisiana | D | 37 | $339M | 0.00% | 2.65% | 21.67% |
| 144 | West Michigan Community Bank | Hudsonville, Michigan | D | 37 | $1.0B | 0.00% | 0.92% | 9.33% |
| 145 | Sovereign Bank | Shawnee, Oklahoma | D | 37 | $1.1B | 0.00% | 0.00% | 7.43% |
| 146 | Union Fs&La | Kewanee, Illinois | D | 37 | $151M | 0.00% | 0.31% | 11.58% |
| 147 | Haven Savings Bank | Hoboken, New Jersey | D | 37 | $1.1B | 0.00% | 0.39% | 14.69% |
| 148 | Geddes Fs&La | Syracuse, New York | D | 37 | $662M | 0.00% | 0.13% | 10.70% |
| 149 | First Western FSB | Rapid City, South Dakota | D | 37 | $62M | 0.00% | 0.01% | 5.38% |
| 150 | Bank Hapoalim B M | New York, New York | D | 37 | $8.9B | 0.00% | 1.95% | 21.88% |
| 151 | Southwest National Bank | Wichita, Kansas | D | 37 | $549M | 0.00% | 0.26% | 8.06% |
| 152 | First Nb of le Center | Lonsdale, Minnesota | D | 37 | $155M | 0.00% | 2.53% | 22.12% |
| 153 | Bodcaw Bank | Stamps, Arkansas | D | 37 | $245M | 0.00% | 0.82% | 9.81% |
| 154 | Sound Community Bank | Seattle, Washington | D | 37 | $1.1B | 0.00% | 1.00% | 13.51% |
| 155 | First Nb of Orwell | Orwell, Vermont | D | 37 | $81M | 0.00% | 1.76% | 13.30% |
| 156 | Bank of Gueydan | Gueydan, Louisiana | D | 37 | $74M | 0.00% | 3.73% | 63.71% |
| 157 | Bank of Romney | Romney, West Virginia | D | 37 | $362M | 0.00% | 2.73% | 19.63% |
| 158 | Marthas Vineyard Bank | Edgartown, Massachusetts | D | 37 | $1.3B | 0.00% | 0.01% | 8.60% |
| 159 | Horatio State Bank | Horatio, Arkansas | D | 38 | $298M | 0.00% | 1.13% | 14.08% |
| 160 | Cowboy Bank of Texas | Maypearl, Texas | D | 38 | $101M | 0.00% | 2.09% | 15.76% |
| 161 | Evangeline Bank&Trust Co | Ville Platte, Louisiana | D | 38 | $1.0B | 0.00% | 1.42% | 12.60% |
| 162 | Farmers&Merchants State Bank | Waterloo, Wisconsin | D | 38 | $234M | 0.00% | 0.00% | 8.28% |
| 163 | Bank of Camilla | Camilla, Georgia | D | 38 | $177M | 0.00% | 3.93% | 32.48% |
| 164 | Maine Community Bank | Biddeford, Maine | D | 38 | $1.2B | 0.00% | 0.74% | 12.03% |
| 165 | Community Bk of Parkersburg | Parkersburg, West Virginia | D | 38 | $310M | 0.00% | 0.67% | 11.65% |
| 166 | Utah Independent Bank | Salina, Utah | D | 38 | $144M | 0.00% | 2.95% | 20.30% |
| 167 | Port Richmond Savings | Philadelphia, Pennsylvania | D | 38 | $97M | 0.00% | 0.68% | 6.78% |
| 168 | First Federal Bank of Ks Cty | Lees Summit, Missouri | D | 38 | $976M | 0.00% | 0.51% | 15.03% |
| 169 | Gn Bank | Chicago, Illinois | D | 38 | $65M | 0.00% | 3.50% | 36.83% |
| 170 | John Deere Financial FSB | Middleton, Wisconsin | D | 38 | $4.3B | 0.00% | 0.29% | 0.02% |
| 171 | Community First Nb | Manhattan, Kansas | D | 38 | $337M | 0.00% | 1.79% | 14.65% |
| 172 | Valliance Bank | Oklahoma City, Oklahoma | D | 38 | $668M | 0.00% | 0.01% | 8.37% |
| 173 | Riverside Bank of Dublin | Dublin, Ohio | D | 38 | $184M | 0.00% | 0.00% | 11.03% |
| 174 | Americas Community Bank | Blue Springs, Missouri | D | 38 | $47M | 0.00% | 0.00% | 5.58% |
| 175 | Bank of Hydro | Hydro, Oklahoma | D | 39 | $158M | 0.00% | 0.20% | 3.38% |
| 176 | Mcclave State Bank | Mcclave, Colorado | D | 39 | $71M | 0.00% | 0.56% | 7.59% |
| 177 | Fairmount State Bank | Fairmount, Indiana | D | 39 | $55M | 0.00% | 2.50% | 24.52% |
| 178 | Citizens B&T Co of Vivian La | Vivian, Louisiana | D | 39 | $163M | 0.00% | 3.00% | 49.07% |
| 179 | Onelocal Bank | Norwood, Massachusetts | D | 39 | $923M | 0.00% | 0.21% | 11.09% |
| 180 | State Bank of Texas | Irving, Texas | D | 39 | $2.7B | 0.00% | 2.07% | 16.13% |
| 181 | Cincinnatus Savings&Loan Co | Cincinnati, Ohio | D | 39 | $137M | 0.00% | 0.00% | 9.31% |
| 182 | Rg Bank A Savings&Loan Assn | Monte Vista, Colorado | D | 39 | $134M | 0.00% | 1.07% | 17.52% |
| 183 | First Federal Savings Bank | Ottawa, Illinois | D | 39 | $398M | 0.00% | 1.11% | 19.18% |
| 184 | High Country Bank | Salida, Colorado | D | 39 | $481M | 0.00% | 0.91% | 14.64% |
| 185 | Union Savings&Loan Assn | Connersville, Indiana | D | 39 | $243M | 0.00% | 0.78% | 12.91% |
| 186 | First Nb of Fleming | Fleming, Colorado | D | 39 | $29M | 0.00% | 1.26% | 15.59% |
| 187 | Cendera Bank National Assn | Bells, Texas | D | 39 | $194M | 0.00% | 0.40% | 13.81% |
| 188 | Home Savings Bank FSB | Ludlow, Kentucky | D | 39 | $28M | 0.00% | 1.33% | 19.57% |
| 189 | New Foundation Savings Bank | Cincinnati, Ohio | D | 39 | $22M | 0.00% | 0.00% | 11.36% |
| 190 | Bank of China | New York, New York | D | 39 | $41.3B | 0.00% | 3.00% | 60.40% |
| 191 | Tioga-Franklin Savings Bank | Philadelphia, Pennsylvania | D | 39 | $71M | 11.64% | 10.24% | 18.46% |
| 192 | Wisconsin River Bank | Sauk City, Wisconsin | D | 39 | $183M | 0.00% | 0.00% | 7.49% |
| 193 | Texas Republic Bank NA | Frisco, Texas | D | 39 | $486M | 0.00% | 1.56% | 14.99% |
| 194 | Centerbank | Milford, Ohio | D | 39 | $326M | 0.00% | 0.00% | 8.31% |
| 195 | German-American State Bank | German Valley, Illinois | D | 39 | $344M | 0.00% | 2.16% | 20.78% |
| 196 | Verus Bank of Commerce | Fort Collins, Colorado | D | 39 | $194M | 0.00% | 0.81% | 11.18% |
| 197 | Meadows Bank | Las Vegas, Nevada | D | 39 | $1.2B | 0.00% | 0.53% | 7.70% |
| 198 | Bank of Holly Springs | Holly Springs, Mississippi | D | 39 | $552M | 0.00% | 1.35% | 15.30% |
| 199 | Ultima Bank Minnesota | Winger, Minnesota | D | 39 | $291M | 0.00% | 0.24% | 4.78% |
| 200 | State Bank of Downs | Downs, Kansas | D | 39 | $130M | 0.00% | 0.56% | 7.11% |
Frequently Asked Questions
Based on FDIC financial data, 106 banks currently receive an F grade (Health Score below 35/100), indicating significant weakness in capital, loan quality, liquidity, or profitability. A low score does not guarantee failure, but these banks show the weakest financial indicators among 3,960 FDIC-insured institutions.
A low Bank Health Score (D or F grade) means the bank scores poorly on one or more of four key financial metrics: Tier 1 capital ratio (35% weight), nonperforming loan ratio (30%), liquidity ratio (25%), and return on assets (10%). These are the same metrics federal regulators monitor, though our scoring uses publicly available FDIC data rather than confidential CAMELS ratings.
Yes, if your deposits are under $250,000 per ownership category. The FDIC insures deposits at all member banks regardless of their financial health. Even if a bank fails, insured depositors typically access their funds within 1-2 business days. However, uninsured deposits above $250,000 may not be fully recovered.
Bank failures are rare. The FDIC typically handles 0-5 failures per year in normal conditions. Even during the 2008 financial crisis, when over 400 banks failed between 2008-2013, all insured deposits were protected. The last major bank failures were Silicon Valley Bank and Signature Bank in March 2023.
Banks typically fail when they cannot meet their obligations to depositors or creditors. Common causes include: concentrated loan losses (especially in commercial real estate), rapid deposit outflows, insufficient capital buffers, and prolonged unprofitability. The FDIC monitors these risks through regular examinations.
/methodology