Banks at Risk of Failure, 2026 Watchlist
3 banks receive an F grade and 42 receive a D grade out of 3,960 FDIC-insured institutions, based on the latest quarterly call report data (Q2 2024).
Important: A low Health Score does not mean a bank will fail. FDIC insurance protects deposits up to $250,000 per depositor, per bank, per ownership category. These scores reflect relative financial strength based on publicly available FDIC Call Report data.
How We Identify At-Risk Banks
Our Bank Health Score analyzes four key metrics from FDIC quarterly call reports, the same data federal regulators use to assess bank safety. Banks scoring below 35/100 receive an F grade.
| # | Bank | Location | Grade | Score | Assets | Tier 1 Capital | NPL Ratio | Liquidity |
|---|---|---|---|---|---|---|---|---|
| 1 | Bank of East Asia Ltd | New York, New York | F | 3 | $403M | Not reported | 15.32% | 0.00% |
| 2 | Kentland Fs&La | Kentland, Indiana | F | 25 | $3M | 10.08% | 8.97% | 8.31% |
| 3 | Columbia Savings&Loan Assn | Milwaukee, Wisconsin | F | 31 | $24M | 12.71% | 7.35% | 2.68% |
| 4 | Triad Bank National Assn | Tulsa, Oklahoma | D | 35 | $216M | 11.32% | 7.09% | 3.56% |
| 5 | Patriot Bank National Assn | Stamford, Connecticut | D | 35 | $1.0B | 10.20% | 4.88% | 17.36% |
| 6 | Snb Bank National Assn | Shattuck, Oklahoma | D | 38 | $140M | 11.08% | 4.60% | 13.27% |
| 7 | Tioga-Franklin Savings Bank | Philadelphia, Pennsylvania | D | 39 | $71M | 11.64% | 10.24% | 18.46% |
| 8 | Summit State Bank | Santa Rosa, California | D | 40 | $1.1B | 10.22% | 3.87% | 11.39% |
| 9 | Barrington B&T Co NA | Barrington, Illinois | D | 40 | $4.2B | 11.10% | 5.55% | 12.84% |
| 10 | Quontic Bank | Astoria, New York | D | 41 | $621M | 11.83% | 4.51% | 15.12% |
| 11 | Carter Bank&Trust | Martinsville, Virginia | D | 41 | $4.5B | 10.86% | 8.46% | 17.95% |
| 12 | United Bank of Union | Union, Missouri | D | 43 | $576M | 8.89% | 3.28% | 13.67% |
| 13 | Bank of Frankewing | Frankewing, Tennessee | D | 43 | $549M | 9.74% | 4.66% | 19.58% |
| 14 | First Central Bank Mccook | Mccook, Nebraska | D | 43 | $124M | 12.34% | 7.28% | 16.87% |
| 15 | Community Bank Mankato | Vernon Center, Minnesota | D | 43 | $546M | 9.93% | 2.14% | 5.07% |
| 16 | Grand Rivers Community Bank | Grand Chain, Illinois | D | 44 | $21M | 10.96% | 5.28% | 24.66% |
| 17 | Louisiana National Bank | Ruston, Louisiana | D | 44 | $456M | 9.42% | 2.46% | 6.70% |
| 18 | Community B&T West Georgia | Lagrange, Georgia | D | 44 | $163M | 11.85% | 6.78% | 18.93% |
| 19 | Carver Federal Savings Bank | New York, New York | D | 44 | $749M | 11.67% | 3.43% | 12.72% |
| 20 | First B&T Co of Murphysboro | Murphysboro, Illinois | D | 44 | $91M | 8.98% | 6.82% | 28.11% |
| 21 | Headwaters State Bank | Land O' Lakes, Wisconsin | D | 44 | $92M | 12.41% | 7.53% | 17.93% |
| 22 | First State Bank of Bigfork | Bigfork, Minnesota | D | 45 | $104M | 11.35% | 4.82% | 18.14% |
| 23 | Red River State Bank | Halstad, Minnesota | D | 45 | $122M | 18.48% | 9.09% | 5.30% |
| 24 | Bank of Eufaula | Eufaula, Oklahoma | D | 45 | $102M | 9.53% | 5.42% | 59.06% |
| 25 | United Republic Bank | Elkhorn, Nebraska | D | 45 | $210M | 11.68% | 3.86% | 13.37% |
| 26 | First Central Bank | Cambridge, Nebraska | D | 46 | $132M | 12.06% | 6.45% | 13.43% |
| 27 | Eastern Connecticut Sb | Norwich, Connecticut | D | 46 | $267M | 10.48% | 1.93% | 7.89% |
| 28 | Homeland FSB | Columbia, Louisiana | D | 46 | $542M | 9.24% | 1.93% | 7.53% |
| 29 | Bank360 | Cordell, Oklahoma | D | 46 | $60M | 8.93% | 1.97% | 2.96% |
| 30 | First Service Bank | Greenbrier, Arkansas | D | 47 | $717M | 9.71% | 1.96% | 7.81% |
| 31 | American Bank of Oklahoma | Collinsville, Oklahoma | D | 47 | $380M | 12.08% | 3.00% | 10.74% |
| 32 | Aspire Bank | Fargo, North Dakota | D | 47 | $67M | 8.88% | 0.90% | 1.78% |
| 33 | Emigrant Bank | Miami, Florida | D | 47 | $6.3B | 20.08% | 4.99% | 12.29% |
| 34 | Goldwater Bank N A | Phoenix, Arizona | D | 47 | $441M | 12.16% | 2.69% | 4.44% |
| 35 | Cross River Bank | Teaneck, New Jersey | D | 47 | $8.8B | 11.90% | 12.84% | 22.51% |
| 36 | First&Peoples Bank&Trust Co | Russell, Kentucky | D | 47 | $215M | 9.99% | 23.38% | 41.59% |
| 37 | Prime Security Bank | Karlstad, Minnesota | D | 48 | $137M | 10.36% | 2.52% | 10.15% |
| 38 | Peoples Bank of Deer Lodge | Deer Lodge, Montana | D | 48 | $44M | 10.30% | 3.12% | 12.57% |
| 39 | Meridian Bank | Wayne, Pennsylvania | D | 48 | $2.3B | 9.33% | 1.84% | 9.38% |
| 40 | Currie State Bank | Currie, Minnesota | D | 48 | $96M | 10.69% | 2.52% | 1.51% |
| 41 | State Bank of Burrton | Burrton, Kansas | D | 49 | $12M | 10.31% | 12.09% | 38.56% |
| 42 | Oklahoma Heritage Bank | Roff, Oklahoma | D | 49 | $104M | 9.32% | 1.47% | 9.02% |
| 43 | West Town Bank&Trust | North Riverside, Illinois | D | 49 | $512M | 13.54% | 3.93% | 11.27% |
| 44 | First FSB of Kentucky | Frankfort, Kentucky | D | 49 | $287M | 10.22% | 1.10% | 8.00% |
| 45 | Touchmark National Bank | Alpharetta, Georgia | D | 49 | $481M | 35.93% | 5.70% | 11.21% |
| 46 | Citizens Progressive Bank | Winnsboro, Louisiana | C | 50 | $301M | 9.69% | 2.19% | 13.15% |
| 47 | Goppert State Service Bank | Garnett, Kansas | C | 50 | $283M | 9.37% | 2.89% | 13.19% |
| 48 | Basile State Bank | Basile, Louisiana | C | 50 | $72M | 10.12% | 2.33% | 7.01% |
| 49 | Kingstree Fs&La | Kingstree, South Carolina | C | 50 | $41M | 16.02% | 4.72% | 18.72% |
| 50 | Bar Harbor Savings&Loan Assn | Bar Harbor, Maine | C | 50 | $103M | 12.12% | 2.07% | 9.78% |
| 51 | State Bank of India | Chicago, Illinois | C | 50 | $3.5B | Not reported | 0.00% | 5.39% |
| 52 | Midfirst Bank | Oklahoma City, Oklahoma | C | 50 | $37.9B | 17.60% | 9.18% | 13.81% |
| 53 | Conway Bank | Conway Springs, Kansas | C | 50 | $109M | 13.06% | 4.44% | 17.68% |
| 54 | Integro Bank | Phoenix, Arizona | C | 50 | $67M | 25.06% | 3.02% | 8.05% |
| 55 | Bank of Yates City | Yates City, Illinois | C | 51 | $82M | 9.51% | 2.73% | 16.15% |
| 56 | Caldwell Bank&Trust Co | Columbia, Louisiana | C | 51 | $285M | 9.31% | 2.64% | 15.19% |
| 57 | Northwest Bank of Rockford | Rockford, Illinois | C | 51 | $434M | 9.39% | 3.62% | 19.49% |
| 58 | Insouth Bank | Brownsville, Tennessee | C | 51 | $512M | 9.21% | 2.31% | 14.71% |
| 59 | Hibernia Bank | New Orleans, Louisiana | C | 51 | $280M | 10.89% | 2.93% | 18.94% |
| 60 | Crown Bank | Elizabeth, New Jersey | C | 51 | $632M | 23.55% | 8.76% | 10.95% |
| 61 | Eclipse Bank INC | Louisville, Kentucky | C | 51 | $498M | 9.00% | 0.69% | 8.49% |
| 62 | Oakstar Bank | Springfield, Missouri | C | 51 | $2.7B | 9.03% | 0.65% | 6.23% |
| 63 | Mint National Bank | Kingwood, Texas | C | 51 | $427M | 14.31% | 4.65% | 12.81% |
| 64 | Iuka State Bank | Salem, Illinois | C | 52 | $143M | 10.15% | 2.21% | 12.01% |
| 65 | Lyndon State Bank | Lyndon, Kansas | C | 52 | $98M | 12.48% | 2.92% | 12.49% |
| 66 | Bank | Wapello, Iowa | C | 52 | $138M | 11.41% | 1.19% | 4.68% |
| 67 | Lakeside Bank of Salina | Salina, Oklahoma | C | 52 | $53M | 11.85% | 4.56% | 17.85% |
| 68 | Peoples B&T Co Pickett Cnty | Byrdstown, Tennessee | C | 52 | $281M | 10.80% | 2.86% | 11.59% |
| 69 | American State Bank | Sioux Center, Iowa | C | 52 | $1.4B | 10.75% | 1.59% | 6.41% |
| 70 | Bankgloucester | Gloucester, Massachusetts | C | 52 | $375M | 12.12% | 2.42% | 11.48% |
| 71 | First FSB of Washington | Washington, Indiana | C | 52 | $93M | 10.87% | 2.28% | 14.62% |
| 72 | SSB Bank | Pittsburgh, Pennsylvania | C | 52 | $308M | 10.07% | 1.73% | 9.79% |
| 73 | Colonial Savings Fa | Fort Worth, Texas | C | 52 | $1.1B | 18.09% | 3.56% | 10.27% |
| 74 | Industrial Bank of Korea | New York, New York | C | 52 | $372M | Not reported | 0.00% | 6.58% |
| 75 | Bayfirst National Bank | Saint Petersburg, Florida | C | 52 | $1.2B | 10.54% | 1.38% | 8.55% |
| 76 | Acb Bank | Cherokee, Oklahoma | C | 52 | $138M | 11.60% | 2.95% | 14.06% |
| 77 | Granite Bank | Cold Spring, Minnesota | C | 52 | $293M | 10.18% | 1.23% | 9.05% |
| 78 | Metropolitan Capital B&T | Chicago, Illinois | C | 52 | $256M | 12.06% | 10.36% | 25.97% |
| 79 | Southpoint Bank | Birmingham, Alabama | C | 52 | $1.7B | 8.95% | 1.18% | 8.16% |
| 80 | Beacon Community Bank | Mount Pleasant, South Carolina | C | 52 | $710M | 7.64% | 0.00% | 9.46% |
| 81 | Glenwood State Bank INC | Glenwood, Minnesota | C | 52 | $545M | 10.23% | 1.04% | 3.86% |
| 82 | Lowry State Bank | Lowry, Minnesota | C | 53 | $82M | 9.86% | 0.82% | 3.38% |
| 83 | Southwest Capital Bank | Albuquerque, New Mexico | C | 53 | $475M | 9.98% | 4.77% | 58.03% |
| 84 | Citizens Guaranty Bank | Richmond, Kentucky | C | 53 | $287M | 10.40% | 1.52% | 8.86% |
| 85 | Eastern Savings Bank FSB | Hunt Valley, Maryland | C | 53 | $388M | 25.35% | 5.11% | 14.51% |
| 86 | Northpointe Bank | Grand Rapids, Michigan | C | 53 | $5.2B | 10.75% | 1.69% | 7.02% |
| 87 | Bankvista | Sartell, Minnesota | C | 53 | $611M | 10.95% | 2.03% | 11.47% |
| 88 | Falcon National Bank | Foley, Minnesota | C | 53 | $885M | 9.37% | 1.09% | 10.45% |
| 89 | Reliance Bank | Faribault, Minnesota | C | 53 | $274M | 9.25% | 1.24% | 12.56% |
| 90 | Harwood State Bank | Harwood, North Dakota | C | 53 | $46M | 12.13% | 3.35% | 13.30% |
| 91 | Ergo Bank | Markesan, Wisconsin | C | 54 | $233M | 10.07% | 1.66% | 11.79% |
| 92 | Security Bank Minnesota | Albert Lea, Minnesota | C | 54 | $146M | 11.36% | 2.65% | 15.20% |
| 93 | South Story Bank&Trust | Slater, Iowa | C | 54 | $559M | 10.20% | 0.30% | 5.18% |
| 94 | Metropolitan Bank | Oakland, California | C | 54 | $235M | 11.71% | 1.94% | 10.07% |
| 95 | Crescent Bank | New Orleans, Louisiana | C | 54 | $1.3B | 12.10% | 2.73% | 12.90% |
| 96 | First Secure Community Bank | Sugar Grove, Illinois | C | 54 | $506M | 11.04% | 4.57% | 29.07% |
| 97 | Clinton National Bank | Clinton, Iowa | C | 54 | $398M | 12.04% | 5.18% | 42.16% |
| 98 | Georgia Banking Co | Atlanta, Georgia | C | 54 | $1.8B | 10.08% | 1.14% | 10.52% |
| 99 | Dr Bank | Darien, Connecticut | C | 54 | $647M | 9.06% | 0.05% | 9.80% |
| 100 | First State Bank of Forrest | Forrest, Illinois | C | 55 | $298M | 11.22% | 1.77% | 11.83% |
| 101 | Cattlemens Bank | Altus, Oklahoma | C | 55 | $531M | 10.56% | 1.11% | 7.36% |
| 102 | Dewitt Bank&Trust Co | Dewitt, Iowa | C | 55 | $239M | 10.44% | 3.12% | 20.38% |
| 103 | Heritage Community Bank | Union, Missouri | C | 55 | $267M | 8.95% | 0.40% | 7.35% |
| 104 | Firstier Bank | Kimball, Nebraska | C | 55 | $952M | 14.00% | 2.88% | 2.12% |
| 105 | Brookline Bank | Brookline, Massachusetts | C | 55 | $6.4B | 10.35% | 0.80% | 7.89% |
| 106 | Bank of Louisiana | New Orleans, Louisiana | C | 55 | $89M | 19.46% | 4.59% | 20.27% |
| 107 | All America Bank | Oklahoma City, Oklahoma | C | 55 | $612M | 11.83% | 2.83% | 15.37% |
| 108 | Cape Cod Coop Bank | Yarmouth Port, Massachusetts | C | 55 | $1.6B | 9.29% | 0.08% | 7.98% |
| 109 | Balboa Thrift&Loan Assn | Chula Vista, California | C | 55 | $413M | 11.61% | 0.28% | 5.34% |
| 110 | Equitable Bank SSB | Wauwatosa, Wisconsin | C | 55 | $337M | 9.65% | 0.06% | 9.86% |
| 111 | Compass Savings Bank | Wilmerding, Pennsylvania | C | 55 | $59M | 12.33% | 0.60% | 5.96% |
| 112 | Beauregard FSB | Deridder, Louisiana | C | 55 | $79M | 11.09% | 4.83% | 29.82% |
| 113 | Financial Federal Bank | Memphis, Tennessee | C | 55 | $1.0B | 10.02% | 0.00% | 2.27% |
| 114 | Flagstar Bank National Assn | Hicksville, New York | C | 55 | $119.0B | 10.84% | 3.05% | 24.82% |
| 115 | First Capital Bank | Quanah, Texas | C | 55 | $98M | 11.73% | 1.31% | 4.51% |
| 116 | Seattle Bank | Seattle, Washington | C | 55 | $922M | 16.56% | 4.16% | 16.60% |
| 117 | Bcb Community Bank | Bayonne, New Jersey | C | 55 | $3.8B | 9.52% | 1.08% | 11.11% |
| 118 | Peoples National Bank N A | Mount Vernon, Illinois | C | 55 | $1.7B | 9.67% | 0.60% | 6.50% |
| 119 | First Enterprise Bank | Oklahoma City, Oklahoma | C | 55 | $196M | 12.75% | 3.23% | 10.43% |
| 120 | Star Bank | Maple Lake, Minnesota | C | 55 | $437M | 8.82% | 2.26% | 16.16% |
| 121 | Legends West Bank | Lewellen, Nebraska | C | 55 | $58M | 26.52% | 2.76% | 7.39% |
| 122 | Bankwell Bank | New Canaan, Connecticut | C | 55 | $3.1B | 11.67% | 2.12% | 11.86% |
| 123 | State Central Bank | Bonaparte, Iowa | C | 55 | $50M | 10.87% | 4.69% | 60.15% |
| 124 | R Bank | Round Rock, Texas | C | 55 | $1.0B | 10.79% | 1.72% | 15.53% |
| 125 | Omb Bank | Springfield, Missouri | C | 55 | $1.6B | 9.61% | 0.97% | 7.85% |
| 126 | Banknorth | Arthur, North Dakota | C | 55 | $609M | 9.04% | 0.37% | 7.15% |
| 127 | Unico Bank | Mineral Point, Missouri | C | 56 | $496M | 9.66% | 0.83% | 10.56% |
| 128 | Exchange Bank | Skiatook, Oklahoma | C | 56 | $151M | 11.31% | 5.43% | 56.89% |
| 129 | Bison State Bank | Bison, Kansas | C | 56 | $92M | 10.82% | 0.02% | 3.92% |
| 130 | University Bank | Ann Arbor, Michigan | C | 56 | $997M | 10.18% | 0.69% | 4.32% |
| 131 | Blue Sky Bank | Pawhuska, Oklahoma | C | 56 | $1.2B | 9.05% | 1.55% | 11.32% |
| 132 | Kendall Bank | Overland Park, Kansas | C | 56 | $154M | 9.67% | 0.00% | 2.81% |
| 133 | First Midwest Bank of Dexter | Dexter, Missouri | C | 56 | $573M | 9.05% | 0.13% | 7.80% |
| 134 | First Western Bank&Trust | Minot, North Dakota | C | 56 | $2.2B | 10.40% | 1.57% | 13.70% |
| 135 | American Bank | Covington, Louisiana | C | 56 | $339M | 9.08% | 2.65% | 21.67% |
| 136 | New Carlisle FSB | New Carlisle, Ohio | C | 56 | $255M | 10.26% | 1.08% | 8.68% |
| 137 | Landmark Bank | Clinton, Louisiana | C | 56 | $202M | 9.60% | 2.41% | 20.65% |
| 138 | Viking Bank National Assn | Alexandria, Minnesota | C | 56 | $262M | 9.36% | 0.88% | 10.01% |
| 139 | Pan American Bank&Trust | Melrose Park, Illinois | C | 56 | $511M | 10.05% | 1.32% | 11.13% |
| 140 | Core Bank | Omaha, Nebraska | C | 56 | $1.1B | 10.09% | 0.18% | 8.08% |
| 141 | State Bank of Toledo | Toledo, Iowa | C | 56 | $139M | 11.64% | 2.86% | 15.62% |
| 142 | Continental Bank | Salt Lake City, Utah | C | 56 | $174M | 16.73% | 2.82% | 7.72% |
| 143 | First Western Trust Bank | Denver, Colorado | C | 56 | $2.9B | 11.22% | 1.52% | 11.12% |
| 144 | Paramount Bank | Hazelwood, Missouri | C | 56 | $101M | 11.15% | 0.00% | 6.03% |
| 145 | New Haven Bank | New Haven, Connecticut | C | 56 | $191M | 10.90% | 0.23% | 8.14% |
| 146 | Ohio State Bank | Bexley, Ohio | C | 56 | $449M | 10.63% | 0.00% | 5.56% |
| 147 | Climate First Bank | Saint Petersburg, Florida | C | 56 | $688M | 9.05% | 0.00% | 9.45% |
| 148 | Fortress Bank | Peoria, Illinois | C | 56 | $749M | 9.35% | 0.97% | 12.30% |
| 149 | Hometown Community Bank | Cyrus, Minnesota | C | 57 | $88M | 9.82% | 0.94% | 10.95% |
| 150 | Sherwood State Bank | Sherwood, Ohio | C | 57 | $97M | 12.57% | 3.14% | 19.24% |
| 151 | Bell Bank | Fargo, North Dakota | C | 57 | $13.9B | 11.09% | 0.60% | 6.95% |
| 152 | Border Bank | Fargo, North Dakota | C | 57 | $953M | 9.84% | 0.66% | 11.53% |
| 153 | Bank of Ontario | Ontario, Wisconsin | C | 57 | $82M | 12.13% | 2.63% | 10.10% |
| 154 | Sonata Bank | Brentwood, Tennessee | C | 57 | $178M | 12.70% | 0.41% | 5.91% |
| 155 | West Michigan Community Bank | Hudsonville, Michigan | C | 57 | $1.0B | 9.54% | 0.92% | 9.33% |
| 156 | First Federal S&L Bank | Olathe, Kansas | C | 57 | $111M | 13.20% | 2.19% | 3.74% |
| 157 | First Federal Bank&Trust | Sheridan, Wyoming | C | 57 | $614M | 13.11% | 2.42% | 14.83% |
| 158 | First Fed Cmty Bk of Bucyrus | Bucyrus, Ohio | C | 57 | $312M | 10.10% | 0.64% | 10.02% |
| 159 | Haven Savings Bank | Hoboken, New Jersey | C | 57 | $1.1B | 9.27% | 0.39% | 14.69% |
| 160 | First Federal Bank A FSB | Tuscaloosa, Alabama | C | 57 | $188M | 11.79% | 0.62% | 7.74% |
| 161 | Bank Hapoalim B M | New York, New York | C | 57 | $8.9B | Not reported | 1.95% | 21.88% |
| 162 | Merrick Bank | South Jordan, Utah | C | 57 | $6.1B | 22.18% | 4.24% | 12.42% |
| 163 | Finwise Bank | Murray, Utah | C | 57 | $607M | 20.81% | 5.64% | 16.95% |
| 164 | Southwest National Bank | Wichita, Kansas | C | 57 | $549M | 9.33% | 0.26% | 8.06% |
| 165 | Valliance Bank | Oklahoma City, Oklahoma | C | 57 | $668M | 9.28% | 0.01% | 8.37% |
| 166 | Flint Community Bank | Albany, Georgia | C | 57 | $308M | 11.22% | 2.01% | 11.48% |
| 167 | Grand River Bank | Grandville, Michigan | C | 57 | $551M | 10.31% | 0.09% | 7.90% |
| 168 | First Exchange Bank | White Hall, West Virginia | C | 58 | $387M | 8.66% | 0.83% | 16.22% |
| 169 | First Guaranty Bank | Hammond, Louisiana | C | 58 | $3.6B | 10.35% | 2.21% | 18.20% |
| 170 | State Savings Bank | Bedford, Iowa | C | 58 | $176M | 10.29% | 0.33% | 3.35% |
| 171 | Alliance Bank Central Texas | Woodway, Texas | C | 58 | $932M | 13.91% | 2.12% | 7.84% |
| 172 | Simmesport State Bank | Simmesport, Louisiana | C | 58 | $219M | 10.20% | 2.17% | 13.49% |
| 173 | Bank of Springfield | Springfield, Illinois | C | 58 | $1.6B | 10.23% | 1.54% | 12.65% |
| 174 | Community Bk of Parkersburg | Parkersburg, West Virginia | C | 58 | $310M | 9.70% | 0.67% | 11.65% |
| 175 | First Secure Bank&Trust Co | Palos Hills, Illinois | C | 58 | $368M | 13.62% | 3.32% | 18.70% |
| 176 | Coastal Heritage Bank | Weymouth, Massachusetts | C | 58 | $985M | 10.68% | 1.29% | 14.58% |
| 177 | Fairfield Fs&la of Lancaster | Lancaster, Ohio | C | 58 | $273M | 11.52% | 0.59% | 8.35% |
| 178 | High Country Bank | Salida, Colorado | C | 58 | $481M | 9.15% | 0.91% | 14.64% |
| 179 | Texas Heritage National Bank | Daingerfield, Texas | C | 58 | $725M | 10.22% | 0.01% | 4.13% |
| 180 | Coastal Community Bank | Everett, Washington | C | 58 | $4.0B | 10.15% | 1.60% | 13.54% |
| 181 | Encore Bank | Little Rock, Arkansas | C | 58 | $4.0B | 9.34% | 0.28% | 13.28% |
| 182 | Transportation Alliance Bk D | Ogden, Utah | C | 58 | $1.6B | 10.40% | 1.55% | 16.54% |
| 183 | Commercial Capital Bank | Delhi, Louisiana | C | 58 | $319M | 11.25% | 2.47% | 12.85% |
| 184 | Federal Savings Bank | Chicago, Illinois | C | 58 | $1.2B | 16.82% | 1.11% | 2.84% |
| 185 | Bank of Franklin County | Washington, Missouri | C | 58 | $417M | 8.76% | 0.09% | 12.23% |
| 186 | First Nb of le Center | Lonsdale, Minnesota | C | 58 | $155M | 9.74% | 2.53% | 22.12% |
| 187 | Bodcaw Bank | Stamps, Arkansas | C | 58 | $245M | 9.72% | 0.82% | 9.81% |
| 188 | Savibank | Burlington, Washington | C | 58 | $620M | 9.36% | 0.24% | 11.74% |
| 189 | Global Bank | New York, New York | C | 58 | $246M | 14.08% | 2.62% | 12.18% |
| 190 | West Valley National Bank | Goodyear, Arizona | C | 58 | $69M | 17.40% | 3.10% | 17.08% |
| 191 | Midwest Regional Bank | Clayton, Missouri | C | 58 | $1.1B | 10.02% | 0.78% | 10.13% |
| 192 | State Bank of Bottineau | Bottineau, North Dakota | C | 58 | $106M | 9.25% | 0.00% | 3.84% |
| 193 | First Oklahoma Bank | Jenks, Oklahoma | C | 59 | $1.1B | 9.25% | 0.33% | 12.15% |
| 194 | Bank of Washington | Washington, Missouri | C | 59 | $1.1B | 12.55% | 1.98% | 7.33% |
| 195 | Central Bank | Storm Lake, Iowa | C | 59 | $2.2B | 9.58% | 0.04% | 8.94% |
| 196 | Andover State Bank | Andover, Kansas | C | 59 | $210M | 9.13% | 0.03% | 8.36% |
| 197 | Bank Plus | Estherville, Iowa | C | 59 | $161M | 9.93% | 1.05% | 13.98% |
| 198 | Luminate Bank | Minneapolis, Minnesota | C | 59 | $329M | 14.54% | 3.39% | 10.08% |
| 199 | 22nd State Bank | Louisville, Alabama | C | 59 | $253M | 13.87% | 2.03% | 10.98% |
| 200 | F&M Bank&Trust Co | Manchester, Georgia | C | 59 | $81M | 8.08% | 1.10% | 18.59% |
Frequently Asked Questions
Based on FDIC financial data, 3 banks currently receive an F grade (Health Score below 35/100), indicating significant weakness in capital, loan quality, liquidity, or profitability. A low score does not guarantee failure, but these banks show the weakest financial indicators among 3,960 FDIC-insured institutions.
A low Bank Health Score (D or F grade) means the bank scores poorly on one or more of four key financial metrics: Tier 1 capital ratio (35% weight), nonperforming loan ratio (30%), liquidity ratio (25%), and return on assets (10%). These are the same metrics federal regulators monitor, though our scoring uses publicly available FDIC data rather than confidential CAMELS ratings.
Yes, if your deposits are under $250,000 per ownership category. The FDIC insures deposits at all member banks regardless of their financial health. Even if a bank fails, insured depositors typically access their funds within 1-2 business days. However, uninsured deposits above $250,000 may not be fully recovered.
Bank failures are rare. The FDIC typically handles 0-5 failures per year in normal conditions. Even during the 2008 financial crisis, when over 400 banks failed between 2008-2013, all insured deposits were protected. The last major bank failures were Silicon Valley Bank and Signature Bank in March 2023.
Banks typically fail when they cannot meet their obligations to depositors or creditors. Common causes include: concentrated loan losses (especially in commercial real estate), rapid deposit outflows, insufficient capital buffers, and prolonged unprofitability. The FDIC monitors these risks through regular examinations.
/methodology
Get new bank-safety rankings by email
New at-risk and healthiest-bank rankings whenever FDIC data updates. No spam, unsubscribe anytime.