Bank Failure List — Complete FDIC History
500 FDIC-insured banks have failed since 1933. In every case, insured deposits up to $250,000 were protected. The 2008 financial crisis accounted for 0 failures alone.
Failures by Decade
States With Most Bank Failures
Recent Bank Failures (Last 5 Years)
No FDIC bank failures in the last 5 years.
Complete Historical List (500 Banks)
| Bank | Location | Failure Date | Acquiring Institution |
|---|---|---|---|
| First State Bank | Milford, Tx, TX | Jun 11, 1987 | — |
| The Benton State Bank | Benton, Ks, KS | Jun 11, 1987 | — |
| Security Bank of Rich Hill | Rich Hill, Mo, MO | Jun 5, 1987 | — |
| The First State Bank | Frisco, Tx, TX | Jun 4, 1987 | — |
| United Bank of Texas | Austin, Tx, TX | Jun 4, 1987 | — |
| First National Bank of Wilmont | Wilmont, Mn, MN | May 29, 1987 | — |
| Texas National Bank-Westheimer | Houston, Tx, TX | May 28, 1987 | — |
| Bank of Oak Grove | Oak Grove, La, LA | May 21, 1987 | — |
| Texas Investment Bank, N.A. | Houston, Tx, TX | May 21, 1987 | — |
| Lake Austin National Bank | Austin, Tx, TX | May 21, 1987 | — |
| Independent American Sa | Irving, Tx, TX | May 20, 1987 | — |
| Liberty S&La | New Port Richey, Fl, FL | May 15, 1987 | — |
| The First National Bank of Elbow Lake | Elbow Lake, Mn, MN | May 14, 1987 | — |
| Marlin National Bank | Marlin, Tx, TX | May 14, 1987 | — |
| Todd County State Bank | Long Prairie, Mn, MN | May 14, 1987 | — |
| United Bank | Libby, Mt, MT | May 14, 1987 | — |
| Syracuse Savings Bank | Syracuse, Ny, NY | May 13, 1987 | — |
| Farmers State Bank | Maddock, Nd, ND | May 8, 1987 | — |
| Moreauville State Bank | Moreauville, La, LA | May 8, 1987 | — |
| First State Bank of Sisseton | Sisseton, Sd, SD | May 7, 1987 | — |
| North American National Bank | Littleton, Co, CO | May 7, 1987 | — |
| American Bank of Commerce | Denver, Co, CO | May 6, 1987 | — |
| Peoples State Bank | Turkey, Tx, TX | Apr 30, 1987 | — |
| Unitedbank-Houston | Houston, Tx, TX | Apr 30, 1987 | — |
| Heritage Bank & Trust | Salt Lake County, Ut, UT | Apr 29, 1987 | — |
| Liberty Fs&La | Leesville, La, LA | Apr 24, 1987 | — |
| Osceola State Bank & Trust Company | Osceola, Ia, IA | Apr 23, 1987 | — |
| North Central National Bank | Austin, Tx, TX | Apr 23, 1987 | — |
| The Peoples Bank | Collinsville, Al, AL | Apr 22, 1987 | — |
| The Bank of North Mississippi | Oakland, Ms, MS | Apr 22, 1987 | — |
| First State Bank of Forest City | Forest City, Mo, MO | Apr 16, 1987 | — |
| First Bank of Saginaw | Saginaw, Tx, TX | Apr 16, 1987 | — |
| First Commercial Bank of Texas, | Houston, Tx, TX | Apr 16, 1987 | — |
| Southern Floridabanc Sa | Boca Raton, Fl, FL | Apr 16, 1987 | — |
| The Citizens State Bank | Brownstown, In, IN | Apr 10, 1987 | — |
| Bank of Iron County | Parowan, Ut, UT | Apr 10, 1987 | — |
| Future S&La | Albany, Or, OR | Apr 10, 1987 | — |
| First National Bank of Braman | Braman, Ok, OK | Apr 9, 1987 | — |
| Deer Lodge Bank & Trust Company | Deer Lodge, Mt, MT | Apr 9, 1987 | — |
| Commonwealth Bank | Glendale, Co, CO | Apr 9, 1987 | — |
| The Southwestern Bank, N.A. | Houston, Tx, TX | Apr 9, 1987 | — |
| Tahoe S&La | South Lake Tahoe, Ca, CA | Apr 3, 1987 | — |
| The First National Bank of Herington | Herington, Ks, KS | Apr 2, 1987 | — |
| Tallulah State Bank & Trust Comp | Tallulah, La, LA | Mar 27, 1987 | — |
| Equitable S&La | Stanton, Ca, CA | Mar 27, 1987 | — |
| The First State Bank in Billings | Billings, Ok, OK | Mar 26, 1987 | — |
| South Florida Savings Bank | Davie, Fl, FL | Mar 25, 1987 | — |
| Western S&La | Salt Lake City, Ut, UT | Mar 24, 1987 | — |
| The Madill Bank & Trust Company | Madill, Ok, OK | Mar 20, 1987 | — |
| Morocco State Bank | Morocco, In, IN | Mar 20, 1987 | — |
| New City Bank | Orange, Ca, CA | Mar 20, 1987 | — |
| First Fs&La | Hagerstown, Md, MD | Mar 20, 1987 | — |
| Vernon S&La | Vernon, Tx, TX | Mar 20, 1987 | — |
| First Southern Sa | Pascagoula, Ms, MS | Mar 20, 1987 | — |
| Bayou Fs&La | New Orleans, La, LA | Mar 20, 1987 | — |
| Clarks Fork National Bank | Fromberg, Mt, MT | Mar 19, 1987 | — |
| Red River National Bank in Clarksville | Clarksville, Tx, TX | Mar 19, 1987 | — |
| Sweeney Bank | Sweeney, Tx, TX | Mar 19, 1987 | — |
| Perpetual Sb | Los Angeles, Ca, CA | Mar 18, 1987 | — |
| United Oklahoma Bank | Oklahoma City, Ok, OK | Mar 17, 1987 | — |
| Beaver Creek State Bank | Beaver Creek, Mn, MN | Mar 13, 1987 | — |
| Victor S&La | Muskogee, Ok, OK | Mar 13, 1987 | — |
| Home S&La | Seattle, Wa, WA | Mar 13, 1987 | — |
| The First National Bank of Olney | Olney, Tx, TX | Mar 12, 1987 | — |
| Western Bank | El Paso, Tx, TX | Mar 12, 1987 | — |
| Plaza National Bank | Del Rio, Tx, TX | Mar 12, 1987 | — |
| Expressway Bank | Oklahoma City, Ok, OK | Mar 12, 1987 | — |
| South Bay S&La | Gardens, Ca, CA | Mar 6, 1987 | — |
| First National Bank in West Concord | West Concord, Mn, MN | Mar 5, 1987 | — |
| Liberty Bank | Houston, Tx, TX | Mar 5, 1987 | — |
| First National Bank of Sapulpa | Sapulpa, Ok, OK | Mar 5, 1987 | — |
| Sealy National Bank | Sealy, Tx, TX | Mar 5, 1987 | — |
| The First State Bank | Rockford, Ia, IA | Mar 4, 1987 | — |
| The Lewistown Bank | Lewistown, Il, IL | Feb 27, 1987 | — |
| First Fs&la of Beloit | Beloit, Ks, KS | Feb 27, 1987 | — |
| Key S&La | Englewood, Co, CO | Feb 27, 1987 | — |
| Farmers State Bank | Hart, Tx, TX | Feb 26, 1987 | — |
| Central Bank & Trust Company | Glenmora, La, LA | Feb 26, 1987 | — |
| First National Bank of Crosby | Crosby, Tx, TX | Feb 26, 1987 | — |
| American National Bank | Durant, Ok, OK | Feb 25, 1987 | — |
| The First National Bank of Weslaco | Weslaco, Tx, TX | Feb 20, 1987 | — |
| Hub City Bank & Trust Company | Lafayette, La, LA | Feb 20, 1987 | — |
| First State Bank of Atmore | Atmore, Al, AL | Feb 19, 1987 | — |
| First State Bank of King City, Missouri | King City, Mo, MO | Feb 13, 1987 | — |
| The County Bank | Manatee County, Fl, FL | Feb 13, 1987 | — |
| Life Savings of America | Rockford, Il, IL | Feb 13, 1987 | — |
| Universal Sa, Fa | Chickasha, Ok, OK | Feb 13, 1987 | — |
| First City Bank of Atoka | Atoka, Ok, OK | Feb 12, 1987 | — |
| Security National Bank | Midland, Tx, TX | Feb 12, 1987 | — |
| Federated National Bank | Live Oak, Tx, TX | Feb 12, 1987 | — |
| Community Bank | Seiling, Ok, OK | Feb 11, 1987 | — |
| State Bank of Allison | Allison, Ia, IA | Feb 5, 1987 | — |
| Boulevard State Bank | Wichita, Ks, KS | Feb 5, 1987 | — |
| Market National Bank | Denver, Co, CO | Feb 5, 1987 | — |
| Sunbelt National Bank | Dallas, Tx, TX | Feb 5, 1987 | — |
| The Farmers National Bank of Remington | Remington, In, IN | Jan 29, 1987 | — |
| The la Pryor State Bank | La Pryor, Tx, TX | Jan 29, 1987 | — |
| First State Bank of Pattonsburg | Pattonburg, Mo, MO | Jan 29, 1987 | — |
| Peoples Bank & Trust Company | Holdenville, Ok, OK | Jan 29, 1987 | — |
| Montgomery County Bank, N.A. | The Woodlands, Tx, TX | Jan 29, 1987 | — |
| Bear Creek National Bank | Bear Creek, Tx, TX | Jan 29, 1987 | — |
| The First National Bank of Marlborough | Marlborough, Ma, MA | Jan 23, 1987 | — |
| First Sierra Bank | Bishop, Ca, CA | Jan 23, 1987 | — |
| North America S&La | Santa Anna, Ca, CA | Jan 23, 1987 | — |
| National Bank of Frederick | Frederick, Ok, OK | Jan 22, 1987 | — |
| Umpqua S&La | Roseburg, Or, OR | Jan 16, 1987 | — |
| First S&la of Burkburnett | Burkburnett, Tx, TX | Jan 16, 1987 | — |
| Magic Valley S&La | Weslaco, Tx, TX | Jan 16, 1987 | — |
| The First National Bank of Rush Springs | Rush Springs, Ok, OK | Jan 15, 1987 | — |
| Latimer Bank & Trust | Latimer, Ia, IA | Jan 15, 1987 | — |
| First Charter Bank | Denver, Co, CO | Jan 15, 1987 | — |
| The First National Bank of Skiatook | Skiatook, Ok, OK | Jan 15, 1987 | — |
| State Bank of Cuba | Cuba, Il, IL | Jan 9, 1987 | — |
| The Security Nat Bk & Tr Co. of Norman | Norman, Ok, OK | Jan 8, 1987 | — |
| Bowie National Bank | Bowie, Tx, TX | Jan 8, 1987 | — |
| American National Bank of Grand Junction | Grand Junction, Co, CO | Jan 8, 1987 | — |
| Citizens Bank & Trust Company | Arcadia, La, LA | Dec 31, 1986 | — |
| Lincoln Fs&La | Louisville, Ky, KY | Dec 31, 1986 | — |
| Bank of Kansas City | Kansas City, Mo, MO | Dec 29, 1986 | — |
| St. Louis Fs&La | Clayton, Mo, MO | Dec 22, 1986 | — |
| Lakeland State Bank | Pequot Lakes, Mn, MN | Dec 19, 1986 | — |
| Farmers State Bank | Lueders, Tx, TX | Dec 19, 1986 | — |
| First Bank & Trust Co. | Booker, Tx, TX | Dec 18, 1986 | — |
| Lago Vista National Bank | Lago Vista, Tx, TX | Dec 18, 1986 | — |
| Landmark National Bank | Denver, Co, CO | Dec 18, 1986 | — |
| Barron County Fs&La | Barron, Wi, WI | Dec 16, 1986 | — |
| First Savings of America | Orland Park, Il, IL | Dec 12, 1986 | — |
| Guaranty Federal Bank FSB | Casper, Wy, WY | Dec 12, 1986 | — |
| The Citizens Bank of Windsor | Windsor, Mo, MO | Dec 9, 1986 | — |
| Cordell National Bank | Cordell, Ok, OK | Dec 5, 1986 | — |
| Firstsouth Fs&La | Pine Bluff, Ar, AR | Dec 5, 1986 | — |
| First National Bank of Stewartville | Stewartville, Mn, MN | Dec 4, 1986 | — |
| Panhandle Bank & Trust Company | Borger, Tx, TX | Dec 4, 1986 | — |
| Hays State Bank | Hays, Ks, KS | Dec 4, 1986 | — |
| Bank of Commerce | Morristown, Tn, TN | Nov 26, 1986 | — |
| Bank of Oklahoma, Okla. City, N.A. | Oklahoma City, Ok, OK | Nov 24, 1986 | — |
| Gulf Federal Savings Bank | Metairie, La, LA | Nov 21, 1986 | — |
| First Security S&La | Grand Junction, Co, CO | Nov 21, 1986 | — |
| First National Bank | Willows, Ca, CA | Nov 20, 1986 | — |
| Norman Bank of Commerce | Norman, Ok, OK | Nov 20, 1986 | — |
| Texana National Bank of College | College Station, Tx, TX | Nov 20, 1986 | — |
| First National Bank of Temple | Temple, Ok, OK | Nov 14, 1986 | — |
| The Bank of Northern California | San Jose, Ca, CA | Nov 14, 1986 | — |
| The Hoxie State Bank | Hoxie, Ks, KS | Nov 13, 1986 | — |
| Chokio State Bank | Chokio, Mn, MN | Nov 7, 1986 | — |
| Metropolitan Bank & Trust Company | Baton Rouge, La, LA | Nov 7, 1986 | — |
| The Home Bank | Savannah, Mo, MO | Nov 6, 1986 | — |
| First Stock Yards Bank | St. Joseph, Mo, MO | Nov 6, 1986 | — |
| The First National Bank & Tr Co. | Enid, Ok, OK | Nov 6, 1986 | — |
| The Citizens State Bank | Donna, Tx, TX | Nov 6, 1986 | — |
| Sedgwick County Bank | Julesburg, Co, CO | Nov 5, 1986 | — |
| Republic Bank | Blanchard, La, LA | Oct 31, 1986 | — |
| Family Fs&La | Saginaw, Mi, MI | Oct 31, 1986 | — |
| Bank of Gering | Gering, Ne, NE | Oct 23, 1986 | — |
| Stillwater Community Bank | Stillwater, Ok, OK | Oct 23, 1986 | — |
| Security National Bank | Anchorage, Ak, AK | Oct 23, 1986 | — |
| Farmers Fs&La | Ravenswood, Wv, WV | Oct 23, 1986 | — |
| First State S&La | Spartansburg, Sc, SC | Oct 23, 1986 | — |
| Valley State Bank | Baggs, Wy, WY | Oct 17, 1986 | — |
| Homestead S&La | Woodward, Ok, OK | Oct 10, 1986 | — |
| Unified Savings Bank | Northridge, Ca, CA | Oct 10, 1986 | — |
| Independent National Bank | Covina, Ca, CA | Oct 9, 1986 | — |
| Columbia Community Bank | Hermiston, Or, OR | Oct 3, 1986 | — |
| Missouri Farmers Bank | Mound City, Mo, MO | Oct 2, 1986 | — |
| Century National Bank | Houston, Tx, TX | Oct 2, 1986 | — |
| Frontier National Bank | Vista, Ca, CA | Oct 2, 1986 | — |
| Republic Savings Bank | South Beloit, Il, IL | Oct 1, 1986 | — |
| American Bank & Trust Company | Lafayette, La, LA | Sep 26, 1986 | — |
| The Home State Bank | La Crosse, Ks, KS | Sep 25, 1986 | — |
| Heritage National Bank | Richardson, Tx, TX | Sep 25, 1986 | — |
| Texas Bank & Trust Company | Lubbock, Tx, TX | Sep 19, 1986 | — |
| Cal America S&La | Walnut Creek, Ca, CA | Sep 19, 1986 | — |
| Texas Independence Bank | Pasadena, Tx, TX | Sep 18, 1986 | — |
| Ramona S&La | Fillmore, Ca, CA | Sep 12, 1986 | — |
| Western S&La | Dallas, Tx, TX | Sep 12, 1986 | — |
| De Vargas S&la Bank | Santa Fe, Nm, NM | Sep 11, 1986 | — |
| Central Bank & Trust of Tulsa | Tulsa, Ok, OK | Sep 10, 1986 | — |
| Fairview State Bank of Fairview | Fairview, Ok, OK | Sep 4, 1986 | — |
| Western Bank | Midland, Tx, TX | Sep 4, 1986 | — |
| Mid Valley Bank | Omak, Wa, WA | Aug 30, 1986 | — |
| Citizens Fs&La | Cleveland, Oh, OH | Aug 29, 1986 | — |
| Dollar Savings Bank | Columbus, Oh, OH | Aug 29, 1986 | — |
| First Sa of Kilgore | Kilgore, Tx, TX | Aug 29, 1986 | — |
| Buena Vista Bank & Trust Company | Buena Vista, Co, CO | Aug 28, 1986 | — |
| Albany State Bank | Albany, Mo, MO | Aug 28, 1986 | — |
| American National Bank of Eastridge | Casper, Wy, WY | Aug 28, 1986 | — |
| Reserve S&La | Witchita, Ks, KS | Aug 27, 1986 | — |
| Metropolitan Fs&La | Hialeah, Fl, FL | Aug 27, 1986 | — |
| The First National Bank in Rifle | Rifle, Co, CO | Aug 21, 1986 | — |
| United Bank of Minneapolis | Minneapolis, Ks, KS | Aug 21, 1986 | — |
| Danbury Bank | Danbury, Tx, TX | Aug 21, 1986 | — |
| Mendon State Bank | Mendon, Il, IL | Aug 20, 1986 | — |
| State Bank of Westphalia | Westphalia, Ks, KS | Aug 15, 1986 | — |
| The State Exchange Bank | Yates Center, Ks, KS | Aug 14, 1986 | — |
| Citizens National Bank & Trust Co | Oklahoma City, Ok, OK | Aug 14, 1986 | — |
| Medicine Bow State Bank | Medicine Bow, Wy, WY | Aug 8, 1986 | — |
| Peninsula Fs&La | Soldotna, Ak, AK | Aug 8, 1986 | — |
| The First Nat Bank & Trust Co. of el Reno | El Reno, Ok, OK | Aug 7, 1986 | — |
| The Easton State Bank | Eston, Ks, KS | Aug 7, 1986 | — |
| First Citizens Bank | Dallas, Tx, TX | Aug 7, 1986 | — |
| Graettinger State Bank | Graettinger, Ia, IA | Aug 7, 1986 | — |
| National Permanent Bank FSB | Washington, Dc, DC | Aug 1, 1986 | — |
| Eden State Bank | Eden, Tx, TX | Jul 31, 1986 | — |
| First National Bank in Cordell | Cordell, Ok, OK | Jul 31, 1986 | — |
| The Gering National Bank & Trust | Gering, Ne, NE | Jul 31, 1986 | — |
| Citizens State Bank | Iowa Falls, Ia, IA | Jul 31, 1986 | — |
| The Bank of Park County | Bailey, Co, CO | Jul 25, 1986 | — |
| Mountain Valley Bank | Conifer, Co, CO | Jul 25, 1986 | — |
| Central Illinois S&La | Virden, Il, IL | Jul 25, 1986 | — |
| Major Federal S&La | Cincinnati, Oh, OH | Jul 25, 1986 | — |
| The First National Bank of Prairie City | Prairie City, Ia, IA | Jul 24, 1986 | — |
| Mccune State Bank | Mccune, Ks, KS | Jul 24, 1986 | — |
| Lincoln S&La | Portland, Or, OR | Jul 23, 1986 | — |
| Farmer's Bank | Trimble, Tn, TN | Jul 18, 1986 | — |
| Permian Bank | Odessa, Tx, TX | Jul 18, 1986 | — |
| Sun S&La | San Diego, Ca, CA | Jul 18, 1986 | — |
| The First National Bank of Sheridan | Sheridan, Wy, WY | Jul 17, 1986 | — |
| The Bank of Kiowa | Kiowa, Ks, KS | Jul 17, 1986 | — |
| Callao Community Bank | Callao, Mo, MO | Jul 17, 1986 | — |
| Fillmore County Bank | Geneva, Ne, NE | Jul 17, 1986 | — |
| New Mexico National Bank | Albuquerque, Nm, NM | Jul 17, 1986 | — |
| The First Nat Bk & Tr Co. of Oklahoma | Oklahoma City, Ok, OK | Jul 14, 1986 | — |
| Atlas S&La | San Francisco, Ca, CA | Jul 14, 1986 | — |
| Farmers State Bank of Clarissa | Clarissa, Mn, MN | Jul 11, 1986 | — |
| Equitable FSB | Lancaster, Oh, OH | Jul 9, 1986 | — |
| National Bank of Texas | Austin, Tx, TX | Jul 2, 1986 | — |
| Commercial State Bank | Pocahontas, Ia, IA | Jun 27, 1986 | — |
| The Home State Bank | Rochester, Tx, TX | Jun 27, 1986 | — |
| Orange Coast Thrift & Loan Association | Los Alamitos, Ca, CA | Jun 27, 1986 | — |
| Citizens Home Savings Company | Lorain, Oh, OH | Jun 27, 1986 | — |
| The State S&L Co. | Euclid, Oh, OH | Jun 27, 1986 | — |
| Union Deposit Bank | Union, Ky, KY | Jun 26, 1986 | — |
| Continental National Bank of Kentucky | Louisville, Ky, KY | Jun 26, 1986 | — |
| The American Bank | Alma, Wi, WI | Jun 20, 1986 | — |
| The First National Bank of Chanute | Chanute, Ks, KS | Jun 19, 1986 | — |
| First National Bank of Borger | Borger, Tx, TX | Jun 19, 1986 | — |
| Bossier Bank & Trust Company | Bossier City, La, LA | Jun 13, 1986 | — |
| The Bank of Commerce | Shreveport, La, LA | Jun 13, 1986 | — |
| Petrobank, N.A. | Houston, Tx, TX | Jun 12, 1986 | — |
| Security Bank of Glenrock | Glenrock, Wy, WY | Jun 6, 1986 | — |
| First of Montgomery County | Blacksburg, Va, VA | Jun 6, 1986 | — |
| Mountain Security Sb | Wytheville, Va, VA | Jun 6, 1986 | — |
| The Citizens St Bank of Mccracken | Mccracken, Ks, KS | Jun 5, 1986 | — |
| Seapointe S&La | Carlsbad, Ca, CA | May 31, 1986 | — |
| Bank of Columbia Falls | Columbia Falls, Mt, MT | May 30, 1986 | — |
| Banco de Ahorro, F.S.B. | Mayaguez, Pr, PR | May 30, 1986 | — |
| The First National Bk & Tr Co. of Norman | Norman, Ok, OK | May 29, 1986 | — |
| The Lone Rock Bank, N.A. | Lone Rock, Ia, IA | May 29, 1986 | — |
| Roseland State Bank | Roseland, Ne, NE | May 28, 1986 | — |
| First State Bank & Trust Company | Edinburg, Tx, TX | May 23, 1986 | — |
| Sunshine State Bank | South Miami, Fl, FL | May 23, 1986 | — |
| Centennial State Bank of Colorado | Englewood, Co, CO | May 23, 1986 | — |
| Consolidated Savings Bank | Irvine, Ca, CA | May 22, 1986 | — |
| The Citizens State Bank of St. Francis | St. Francis, Ks, KS | May 15, 1986 | — |
| Saddleback National Bank | Laguna Hills, Ca, CA | May 15, 1986 | — |
| First Bank & Trust of Idaho | Malad City, Id, ID | May 9, 1986 | — |
| Rainsville Bank | Rainsville, Al, AL | May 9, 1986 | — |
| Bank of Commerce & Trust Company | Tulsa, Ok, OK | May 8, 1986 | — |
| The First National Bank of Carter | Carter, Ok, OK | May 1, 1986 | — |
| The Bedford National Bank | Bedford, Ia, IA | May 1, 1986 | — |
| Bank of Nortonville | Nortonville, Ks, KS | May 1, 1986 | — |
| Washington First Fs&La | St. Louis, Mo, MO | Apr 30, 1986 | — |
| The First National Bank of Bandera | Bandera, Tx, TX | Apr 24, 1986 | — |
| First National Bank of Irving | Irving, Tx, TX | Apr 24, 1986 | — |
| Union County Bank | Maynardville, Tn, TN | Apr 22, 1986 | — |
| Florida Center Bank | Orlando, Fl, FL | Apr 18, 1986 | — |
| The Talmage State Bank | Talmage, Ks, KS | Apr 16, 1986 | — |
| Summit S&La | Park City, Ut, UT | Apr 16, 1986 | — |
| First American S&La | Benton, Il, IL | Apr 14, 1986 | — |
| Columbus S&La | San Rafael, Ca, CA | Apr 14, 1986 | — |
| Gateway Sb | San Francisco, Ca, CA | Apr 14, 1986 | — |
| Center National Bank | Los Angeles, Ca, CA | Apr 11, 1986 | — |
| The National Bank | Dyersville, Ia, IA | Apr 10, 1986 | — |
| The Peoples Bank of Mercer | Mercer, Mo, MO | Apr 10, 1986 | — |
| The First National Bank of Ruston | Ruston, La, LA | Apr 10, 1986 | — |
| Mainland S&La | Houston, Tx, TX | Apr 4, 1986 | — |
| Industrial National Bank of East Chicago | East Chicago, In, IN | Apr 3, 1986 | — |
| Eddy County National Bank | Carlsbad, Nm, NM | Apr 3, 1986 | — |
| Farmers & Merchants Bank of Huntsville | Huntsville, Mo, MO | Mar 28, 1986 | — |
| Family Bank | Ogden, Ut, UT | Mar 28, 1986 | — |
| United Bank, SSB | San Francisco, Ca, CA | Mar 28, 1986 | — |
| Stockholm State Bank | Stockholm, Sd, SD | Mar 27, 1986 | — |
| First State Bank | Memphis, Tx, TX | Mar 27, 1986 | — |
| First State Bank | White Cloud, Ks, KS | Mar 27, 1986 | — |
| Westwood S&La | Los Angeles, Ca, CA | Mar 27, 1986 | — |
| Guaranty S&La | Longview, Wa, WA | Mar 21, 1986 | — |
| Williams Savings Bank | Williams, Ia, IA | Mar 20, 1986 | — |
| First Fs&la of Redding | Redding, Ca, CA | Mar 20, 1986 | — |
| Hacienda Fs&La | Oxnard, Ca, CA | Mar 20, 1986 | — |
| Farmers & Merchants St Bk of Lamberton | Lamberton, Mn, MN | Mar 14, 1986 | — |
| Mercury S&la of Texas | Wichita Falls, Tx, TX | Mar 14, 1986 | — |
| Ben Milam S&La | Cameron, Tx, TX | Mar 14, 1986 | — |
| The Citizens Bank of Winigan | Winigan, Mo, MO | Mar 7, 1986 | — |
| The First National Bank of Tekamah | Tekamah, Ne, NE | Mar 6, 1986 | — |
| The City National Bank of Plainview | Plainview, Tx, TX | Mar 6, 1986 | — |
| The First National Bank of Gorman | Gorman, Tx, TX | Feb 27, 1986 | — |
| First National Bank at Douglas | Douglas, Wy, WY | Feb 21, 1986 | — |
| Elk City State Bank | Elk City, Ok, OK | Feb 21, 1986 | — |
| Capitol S&La | Mount Pleasant, Ia, IA | Feb 21, 1986 | — |
| First National Bank of Tipton | Tipton, Ia, IA | Feb 14, 1986 | — |
| Park Bank of Florida | St. Petersburg, Fl, FL | Feb 14, 1986 | — |
| Executive Center Bank, N.A. | Dallas, Tx, TX | Feb 14, 1986 | — |
| American Diversified Savings Bank | Costa Mesa, Ca, CA | Feb 14, 1986 | — |
| Intercapital S&La | Jacksonville Beach, Fl, FL | Feb 14, 1986 | — |
| Mt. Whitney S&La | Exeter, Ca, CA | Feb 12, 1986 | — |
| Johnson County Bank | Tecumseh, Ne, NE | Feb 7, 1986 | — |
| Valencia Bank | Placentia, Ca, CA | Feb 7, 1986 | — |
| Coronado Fs&La | Kansas City, Ks, KS | Feb 7, 1986 | — |
| The Peoples National Bank & Trust | Albia, Ia, IA | Feb 6, 1986 | — |
| Great West S&La | Las Vegas, Nv, NV | Jan 31, 1986 | — |
| Bohemian S&La | St. Louis, Mo, MO | Jan 30, 1986 | — |
| Utah Firstbank | Salt Lake City, Ut, UT | Jan 24, 1986 | — |
| Pioneer State Bank | Salt Lake City, Ut, UT | Jan 24, 1986 | — |
| First Progressive Bank | Metairie, La, LA | Jan 17, 1986 | — |
| American Bank of Casper | Casper, Wy, WY | Jan 17, 1986 | — |
| Bank of Dixie | Lake Providence, La, LA | Jan 10, 1986 | — |
| The First National Bank of White City | White City, Ks, KS | Jan 9, 1986 | — |
| First State Bank | Cache, Ok, OK | Jan 9, 1986 | — |
| Manhattan Beach S&La | Manhattan Beach, Ca, CA | Jan 9, 1986 | — |
| First Fs&La | Ashtabula, Oh, OH | Jan 2, 1986 | — |
| Home Savings Bank | White Plains, Ny, NY | Dec 31, 1985 | — |
| Sun Fs&La | Talahassee, Fl, FL | Dec 31, 1985 | — |
| State Bank of Frost | Frost, Mn, MN | Dec 20, 1985 | — |
| First City Bank | Glendale, Ca, CA | Dec 20, 1985 | — |
| Brownfield S&La | Brownfield, Tx, TX | Dec 20, 1985 | — |
| State S&la of Lubbock | Lubbock, Tx, TX | Dec 20, 1985 | — |
| Princeton State Bank | Princeton, Mo, MO | Dec 19, 1985 | — |
| Farmers & Merchants Bank | Comstock, Ne, NE | Dec 19, 1985 | — |
| Farmers State Bank | Sargent, Ne, NE | Dec 19, 1985 | — |
| Bank of Panama | Panama, Ne, NE | Dec 19, 1985 | — |
| The Farmers State Bank of Barry County, Ex | Exeter, Mo, MO | Dec 13, 1985 | — |
| The First National Bank in Lincoln County | Ruidoso, Nm, NM | Dec 13, 1985 | — |
| Lake National Bank | Lake Ozark, Mo, MO | Dec 13, 1985 | — |
| Guaranty S&La | Harrison, Ar, AR | Dec 6, 1985 | — |
| State Fs&La | Corvallis, Or, OR | Dec 6, 1985 | — |
| Security State Bank | Broken Bow, Ne, NE | Dec 5, 1985 | — |
| The Farmers and Merchants National Bank Of | Hennessy, Ok, OK | Dec 5, 1985 | — |
| Citizens S&La | Salem, Or, OR | Dec 4, 1985 | — |
| Home Fs&La | Sioux City, Ia, IA | Dec 2, 1985 | — |
| Midland Fs&La | Moorhead, Mn, MN | Dec 2, 1985 | — |
| Home Fs&La | Paducah, Ky, KY | Dec 2, 1985 | — |
| Citizens Fs&La | Seattle, Wa, WA | Dec 1, 1985 | — |
| Usm (u.s. Mutual) S&La | Ann Arbor, Mi, MI | Nov 26, 1985 | — |
| Hi-Plains S&La | Hereford, Tx, TX | Nov 25, 1985 | — |
| Chester State Bank | Chester, Tx, TX | Nov 22, 1985 | — |
| Allen County Bank and Trust Company | Leo, In, IN | Nov 22, 1985 | — |
| California Heritage Bank | San Diego, Ca, CA | Nov 22, 1985 | — |
| The Dill State Bank | Dill City, Ok, OK | Nov 21, 1985 | — |
| Decataur County National Bank of Oberlin | Oberlin, Ks, KS | Nov 21, 1985 | — |
| The Clarksdale Bank of Clarkdale | Clarksdale, Mo, MO | Nov 21, 1985 | — |
| The Farmers and Merchants State Bank of Ru | La Crosse, Ks, KS | Nov 21, 1985 | — |
| First National Bank of Teague | Teague, Tx, TX | Nov 14, 1985 | — |
| Auburn Savings Bank | Auburn, Ia, IA | Nov 8, 1985 | — |
| Northshore Bank | Houston, Tx, TX | Nov 8, 1985 | — |
| Early Savings Bank | Early, Ia, IA | Nov 1, 1985 | — |
| Yellowstone State Bank | Lander, Wy, WY | Nov 1, 1985 | — |
| The Aurora Bank | Aurora, Co, CO | Nov 1, 1985 | — |
| Lewis Fs&La | Chehalis, Wa, WA | Nov 1, 1985 | — |
| Security Trust S&La | Oakridge, Tn, TN | Oct 28, 1985 | — |
| Farmers State Bank of Kanaranzi | Kanaranzi, Mn, MN | Oct 18, 1985 | — |
| First State Bank | Jet, Ok, OK | Oct 18, 1985 | — |
| The Citizens Bank | Ogden, Ut, UT | Oct 18, 1985 | — |
| The Early Bank | Early, Tx, TX | Oct 18, 1985 | — |
| Farmers Savings Bank | Davis, Ca, CA | Oct 18, 1985 | — |
| Farmers State Bank in Afton | Afton, Ok, OK | Oct 17, 1985 | — |
