Updated June 2026 · FDIC Call Report Q2 2024
A-Rated Banks in Illinois
197 banks · Average score: 89/100 · Combined assets $569.6B
197 banks in this state currently hold A grades, averaging a composite score of 89/100. Within the tier, individual bank profiles still vary materially on which factor is driving the grade — review the table below for the per-bank breakdown. The tier averages a Tier 1 capital ratio of 20.77% and an NPL ratio of 0.45%, sourced from the most recent FDIC quarterly Call Report.
197 Illinois banks earn an A grade on the BankHealth composite, with an average score of 89/100. A-grade banks combine strong Tier 1 capital, clean loan books, comfortable liquidity, and solid ROA.
State-and-grade combinations help depositors and policy researchers identify clusters of banking health (or stress) within a specific geography. The list below ranks Illinois A-grade banks by health score with links to each bank's full profile.
What "A" Means in Practice
A-graded banks in Illinois are the strongest tier — institutions with composite Bank Health Scores of 80 or higher across capital, loan quality, liquidity, and profitability. Currently 197 banks chartered in Illinois qualify. A grades typically reflect well-above-regulatory capital cushions (often 12%+ Tier 1), sub-1% nonperforming loans, and ample liquidity buffers. Many A-graded banks are conservatively run community institutions or specialty banks with focused, lower-risk loan portfolios.
For depositors: A-graded institutions face less probability of regulatory action than peers, all else equal. That said, FDIC insurance — not the bank's grade — protects deposits up to $250,000 per depositor, per insured bank, per ownership category. The grade describes regulatory cushion; insurance describes guaranteed protection.
Tier-Wide Snapshot in Illinois
| Banks in this grade tier | 197 |
| Combined assets | $569.6B |
| Average composite score | 89/100 |
| Average Tier 1 capital ratio | 20.77% |
| Average NPL ratio | 0.45% |
All A-Graded Banks in Illinois
| # | Bank | City | Score | Assets | Tier 1 Capital | NPL Ratio | Liquidity |
|---|---|---|---|---|---|---|---|
| 1 | Frederick Community Bank The | Paxton | 100 | $179M | 18.22% | 0.00% | 49.17% |
| 2 | First T&Sb of Watseka Il | Watseka | 100 | $315M | 15.62% | 0.05% | 45.32% |
| 3 | Community Bank of Easton | Easton | 100 | $39M | 25.86% | 0.00% | 50.98% |
| 4 | Municipal Trust&Savings Bank | Bourbonnais | 100 | $357M | 16.53% | 0.00% | 33.43% |
| 5 | Chicago Trust Co NA | Lake Forest | 100 | $126M | 99.66% | 0.00% | 92.27% |
| 6 | Country Trust Bank | Bloomington | 100 | $35M | 117.02% | 0.00% | 76.47% |
| 7 | Wheaton College Trust Co NA | Wheaton | 100 | $4M | 95.88% | 0.00% | 88.72% |
| 8 | Farmers&Merchants Stb Bushne | Bushnell | 99 | $85M | 19.54% | 0.09% | 49.12% |
| 9 | Grundy Bank | Morris | 99 | $354M | 18.74% | 0.10% | 30.10% |
| 10 | Hill-Dodge Banking Co | Warsaw | 99 | $56M | 15.78% | 0.08% | 58.60% |
| 11 | Peoples State Bank of Colfax | Colfax | 98 | $44M | 22.16% | 0.00% | 50.97% |
| 12 | First Nb of Steeleville | Steeleville | 98 | $246M | 22.97% | 0.34% | 48.58% |
| 13 | First Eagle Bank | Chicago | 98 | $563M | 21.09% | 0.00% | 28.74% |
| 14 | Farmers State Bank of Emden | Emden | 97 | $38M | 55.89% | 0.00% | 59.16% |
| 15 | First Stb of Campbell Hill | Campbell Hill | 97 | $155M | 20.68% | 0.33% | 30.78% |
| 16 | Anderson State Bank | Oneida | 97 | $105M | 15.81% | 0.00% | 57.25% |
| 17 | First State Bank of St Peter | Saint Peter | 97 | $30M | 39.39% | 0.18% | 68.46% |
| 18 | Vermilion Valley Bank | Piper City | 97 | $173M | 26.91% | 0.38% | 37.98% |
| 19 | Community Bank | Winslow | 96 | $277M | 24.60% | 0.20% | 28.39% |
| 20 | Buena Vista National Bank | Chester | 96 | $296M | 15.38% | 0.16% | 31.69% |
| 21 | Sainte Marie State Bank | Sainte Marie | 96 | $15M | 40.05% | 0.00% | 52.10% |
| 22 | First Security T&Sb | Elmwood Park | 96 | $355M | 17.21% | 0.13% | 41.88% |
| 23 | Citizens Bank of Edinburg | Edinburg | 96 | $30M | 19.74% | 0.00% | 65.22% |
| 24 | First Cmty Bk Moultrie Cnty | Sullivan | 96 | $113M | 18.32% | 0.00% | 52.99% |
| 25 | Farmers&Merchants Nb Nashvil | Nashville | 96 | $265M | 15.84% | 0.08% | 33.13% |
| 26 | Amalgamated Bank of Chicago | Chicago | 96 | $1.2B | 14.98% | 0.02% | 36.25% |
| 27 | Bank&Trust Co | Litchfield | 95 | $580M | 15.82% | 0.23% | 31.30% |
| 28 | State Bank of Industry | Industry | 95 | $59M | 20.75% | 0.09% | 36.11% |
| 29 | First Nb of Nokomis | Nokomis | 95 | $180M | 17.95% | 0.14% | 39.96% |
| 30 | State Bank of Whittington | Benton | 95 | $175M | 14.95% | 0.30% | 32.01% |
| 31 | Heartland Bank&Trust Co | Bloomington | 95 | $5.0B | 14.61% | 0.25% | 27.58% |
| 32 | Heritage Bank of Schaumburg | Schaumburg | 95 | $142M | 23.81% | 0.00% | 44.90% |
| 33 | Southern Illinois Bank | Johnston City | 95 | $146M | 14.90% | 0.37% | 31.75% |
| 34 | Old Exchange Nb of Okawville | Okawville | 95 | $80M | 22.67% | 0.08% | 55.89% |
| 35 | State Bank of Geneva | Geneva | 95 | $108M | 19.60% | 0.15% | 34.65% |
| 36 | Citizens Stb of Milford | Milford | 95 | $52M | 14.58% | 0.00% | 51.02% |
| 37 | Fnbc Bank&Trust | La Grange | 94 | $556M | 17.58% | 0.04% | 41.36% |
| 38 | Bank of Kampsville | Kampsville | 94 | $121M | 36.18% | 0.24% | 53.12% |
| 39 | First State Bank of Dongola | Dongola | 94 | $31M | 19.53% | 0.20% | 45.97% |
| 40 | Home Stb NA | Crystal Lake | 94 | $727M | 18.07% | 0.08% | 28.30% |
| 41 | Citizens Nb of Albion | Albion | 94 | $340M | 23.73% | 0.30% | 28.46% |
| 42 | Mason City National Bank | Mason City | 94 | $79M | 16.39% | 0.58% | 53.70% |
| 43 | North Adams State Bank | Ursa | 94 | $44M | 14.53% | 0.29% | 41.52% |
| 44 | Farmers National Bank | Prophetstown | 94 | $848M | 14.38% | 0.31% | 41.78% |
| 45 | Servbank,sb | Oswego | 94 | $794M | 19.52% | 1.02% | 70.97% |
| 46 | BMO Harris Central NA | Roselle | 94 | $8M | 446.05% | 0.00% | 97.80% |
| 47 | Federated Bank | Onarga | 93 | $117M | 16.34% | 0.38% | 49.35% |
| 48 | First State Bank of Van Orin | Van Orin | 93 | $44M | 24.53% | 0.53% | 67.93% |
| 49 | Anchor State Bank | Anchor | 93 | $52M | 16.60% | 0.00% | 31.93% |
| 50 | Teutopolis State Bank | Teutopolis | 93 | $333M | 13.31% | 0.17% | 44.68% |
| 51 | Peoples Bank&Trust | Pana | 93 | $604M | 15.28% | 0.81% | 28.22% |
| 52 | Community Bank of Elmhurst | Elmhurst | 93 | $174M | 17.15% | 0.00% | 39.74% |
| 53 | First Bank of Manhattan | Manhattan | 93 | $253M | 17.49% | 0.05% | 41.74% |
| 54 | Kinmundy Bank | Kinmundy | 93 | $65M | 19.00% | 0.75% | 27.60% |
| 55 | First Nb of Okawville | Okawville | 93 | $73M | 18.72% | 0.00% | 64.53% |
| 56 | Stillman Banccorp N A | Stillman Valley | 93 | $588M | 22.39% | 0.00% | 60.82% |
| 57 | Rushville State Bank | Rushville | 93 | $123M | 13.82% | 0.44% | 54.50% |
| 58 | First State Bank of Olmsted | Olmsted | 92 | $73M | 16.73% | 0.72% | 37.10% |
| 59 | Farmers&Merchants Bk Hutsonv | Hutsonville | 92 | $51M | 17.61% | 0.00% | 24.12% |
| 60 | Camp Grove State Bank | Camp Grove | 92 | $63M | 18.10% | 0.00% | 75.38% |
| 61 | Citizens State Bank | Lena | 92 | $410M | 14.15% | 0.40% | 28.94% |
| 62 | Oakdale State Bank | Oakdale | 92 | $26M | 13.35% | 0.35% | 28.53% |
| 63 | Longview Community Bank | Mount Pulaski | 92 | $100M | 13.63% | 0.24% | 29.99% |
| 64 | Busey Bank | Champaign | 92 | $11.9B | 15.59% | 0.11% | 24.84% |
| 65 | North Shore Trust&Savings | Waukegan | 92 | $266M | 24.00% | 0.00% | 40.87% |
| 66 | Eureka Savings Bank | La Salle | 92 | $405M | 36.48% | 0.84% | 36.52% |
| 67 | Peru Federal Savings Bank | Peru | 92 | $199M | 33.71% | 0.44% | 48.85% |
| 68 | Cibc Bank USA | Chicago | 92 | $55.9B | 16.43% | 1.37% | 30.51% |
| 69 | First Nb of Sparta | Sparta | 92 | $103M | 27.24% | 0.83% | 53.50% |
| 70 | Philo Exchange Bank | Philo | 92 | $133M | 15.17% | 0.43% | 33.17% |
| 71 | Harvard State Bank | Harvard | 92 | $305M | 14.62% | 0.12% | 37.42% |
| 72 | Northern Trust Co | Chicago | 92 | $156.3B | 12.94% | 0.28% | 64.69% |
| 73 | Apple River State Bank | Apple River | 91 | $582M | 13.80% | 0.15% | 37.09% |
| 74 | Flora Bank&Trust | Flora | 91 | $116M | 14.99% | 0.14% | 43.12% |
| 75 | Liberty Bank for Savings | Chicago | 91 | $849M | 50.40% | 0.16% | 31.73% |
| 76 | First Sb of Hegewisch | Chicago | 91 | $796M | 37.37% | 0.05% | 48.81% |
| 77 | North County Savings Bank | Red Bud | 91 | $64M | 22.46% | 0.00% | 55.83% |
| 78 | Illini State Bank | Oglesby | 90 | $166M | 13.32% | 0.18% | 29.25% |
| 79 | Tompkins State Bank | Avon | 90 | $292M | 14.14% | 0.78% | 40.48% |
| 80 | First Stb of Beecher City | Beecher City | 90 | $101M | 22.93% | 0.75% | 24.42% |
| 81 | Farmers State Bank | Pittsfield | 90 | $317M | 18.40% | 0.21% | 21.11% |
| 82 | Anna State Bank | Anna | 90 | $104M | 13.57% | 0.03% | 58.45% |
| 83 | Liberty Bank | Liberty | 90 | $123M | 17.48% | 0.15% | 21.40% |
| 84 | First Nb in Pinckneyville | Pinckneyville | 90 | $136M | 24.85% | 1.15% | 54.36% |
| 85 | Midland Community Bank | Kincaid | 90 | $69M | 19.87% | 1.12% | 30.98% |
| 86 | Brickyard Bank | Lincolnwood | 90 | $167M | 18.87% | 0.00% | 23.37% |
| 87 | First Robinson Sb NA | Robinson | 90 | $460M | 13.90% | 0.47% | 41.02% |
| 88 | Washington Savings Bank | Effingham | 90 | $579M | 18.94% | 0.38% | 33.37% |
| 89 | Dewitt Savings Bank | Clinton | 90 | $144M | 21.32% | 0.26% | 35.41% |
| 90 | Chester National Bank | Chester | 90 | $77M | 17.13% | 0.00% | 24.88% |
| 91 | First Trust Bank of Illinois | Kankakee | 90 | $360M | 15.69% | 0.99% | 50.83% |
| 92 | Lemont National Bank | Lemont | 90 | $55M | 23.65% | 0.00% | 84.09% |
| 93 | Cornerstone Nb&T Co | Palatine | 90 | $985M | 12.55% | 0.15% | 34.05% |
| 94 | Belmont Bank&Trust Co | Chicago | 90 | $924M | 16.57% | 0.44% | 23.58% |
| 95 | Ipava State Bank | Ipava | 89 | $203M | 13.92% | 0.23% | 27.19% |
| 96 | Farmers Stb of Western Il | Alpha | 89 | $158M | 13.74% | 0.47% | 50.42% |
| 97 | Fairview State Banking Co | Fairview | 89 | $37M | 13.65% | 0.77% | 31.53% |
| 98 | Germantown T&Sb | Breese | 89 | $473M | 11.53% | 0.00% | 41.72% |
| 99 | Williamsville State B&T | Williamsville | 89 | $98M | 34.47% | 0.99% | 48.11% |
| 100 | Algonquin State Bank | Algonquin | 89 | $144M | 13.07% | 0.08% | 41.17% |
| 101 | Farmers State Bank of Medora | Medora | 89 | $22M | 30.64% | 0.53% | 64.73% |
| 102 | First Nb in Taylorville | Taylorville | 89 | $194M | 13.19% | 0.25% | 59.37% |
| 103 | Peoples Bk of Kankakee Cnty | Bourbonnais | 89 | $327M | 13.69% | 0.00% | 49.22% |
| 104 | First Secure State Bank | Wonder Lake | 89 | $286M | 17.48% | 0.87% | 32.29% |
| 105 | Collinsville Bldg&La | Collinsville | 89 | $123M | 27.81% | 0.00% | 26.87% |
| 106 | Atlanta National Bank | Atlanta | 89 | $72M | 22.79% | 0.58% | 57.07% |
| 107 | First Nb of Brownstown | Brownstown | 89 | $55M | 22.40% | 1.15% | 59.80% |
| 108 | Villa Grove State Bank | Villa Grove | 89 | $82M | 11.60% | 0.00% | 32.25% |
| 109 | North Central Bank | Hennepin | 88 | $158M | 12.07% | 0.09% | 39.72% |
| 110 | Peoples Bank of Macon | Macon | 88 | $26M | 12.05% | 0.00% | 75.39% |
| 111 | First FSB Champaign Urbana | Champaign | 88 | $193M | 10.80% | 0.09% | 43.76% |
| 112 | Time Bank | Park Ridge | 88 | $463M | 15.77% | 0.38% | 20.41% |
| 113 | Signature Bank | Rosemont | 88 | $2.0B | 14.50% | 1.72% | 37.38% |
| 114 | State Bank of Toulon | Toulon | 87 | $318M | 12.12% | 0.12% | 29.50% |
| 115 | La Salle State Bank | La Salle | 87 | $167M | 17.42% | 0.90% | 51.41% |
| 116 | Table Grove State Bank | Table Grove | 87 | $45M | 13.23% | 0.04% | 32.39% |
| 117 | Prairie State Bank&Trust | Springfield | 87 | $803M | 12.14% | 0.22% | 34.71% |
| 118 | Beardstown Savings S B | Beardstown | 87 | $66M | 20.03% | 1.18% | 35.28% |
| 119 | Community Partners Sb | Salem | 87 | $248M | 20.66% | 0.84% | 42.98% |
| 120 | First Nb of Litchfield | Litchfield | 87 | $127M | 15.89% | 0.13% | 21.92% |
| 121 | Gerber State Bank | Argenta | 87 | $87M | 22.85% | 1.58% | 51.27% |
| 122 | Town&Country Bank Midwest | Quincy | 86 | $214M | 12.94% | 0.39% | 23.58% |
| 123 | Gifford State Bank | Gifford | 86 | $188M | 11.65% | 0.22% | 26.26% |
| 124 | Buckley State Bank | Buckley | 86 | $50M | 11.14% | 0.01% | 30.53% |
| 125 | Marseilles Bank | Marseilles | 86 | $75M | 16.94% | 0.82% | 55.81% |
| 126 | Bank of O Fallon | O'fallon | 86 | $342M | 22.52% | 0.69% | 20.26% |
| 127 | Hickory Point Bank&Trust | Decatur | 86 | $824M | 13.12% | 0.69% | 37.02% |
| 128 | Hoyne Savings Bank | Chicago | 86 | $442M | 20.63% | 0.68% | 45.82% |
| 129 | First National Bank&Trust Co | Clinton | 86 | $381M | 13.00% | 0.06% | 58.15% |
| 130 | Hometown National Bank | La Salle | 86 | $309M | 16.42% | 1.64% | 45.99% |
| 131 | Scott State Bank | Bethany | 86 | $204M | 12.91% | 0.56% | 43.53% |
| 132 | Alliance Community Bank | Petersburg | 86 | $406M | 13.20% | 0.57% | 37.09% |
| 133 | Dewey Bank | Dewey | 85 | $29M | 11.68% | 0.00% | 28.24% |
| 134 | Du Quoin State Bank | Du Quoin | 85 | $129M | 25.84% | 1.82% | 63.02% |
| 135 | Bank of Bluffs | Bluffs | 85 | $59M | 13.83% | 1.00% | 32.80% |
| 136 | Bank of Stronghurst | Stronghurst | 85 | $84M | 13.86% | 0.61% | 50.79% |
| 137 | Better Banks | Peoria | 85 | $461M | 12.67% | 0.58% | 34.99% |
| 138 | Morton Community Bank | Morton | 85 | $5.5B | 12.12% | 0.75% | 31.10% |
| 139 | First Fs&la of Cntl Il S B | Shelbyville | 85 | $203M | 13.82% | 0.58% | 22.51% |
| 140 | 1st Equity Bank | Skokie | 85 | $123M | 20.32% | 0.00% | 15.42% |
| 141 | First National Bank of Ava | Ava | 85 | $72M | 21.47% | 1.69% | 47.33% |
| 142 | State Bank of St Jacob | Saint Jacob | 85 | $86M | 14.82% | 1.90% | 32.05% |
| 143 | Peoplefirst Bank | Joliet | 85 | $268M | 14.39% | 1.19% | 26.55% |
| 144 | Campus State Bank | Campus | 84 | $26M | 10.41% | 0.00% | 36.40% |
| 145 | Clay City Banking Co | Clay City | 84 | $216M | 14.28% | 0.56% | 23.53% |
| 146 | Bank of Herrin | Herrin | 84 | $329M | 12.05% | 0.64% | 35.14% |
| 147 | Warren-Boynton State Bank | New Berlin | 84 | $248M | 16.07% | 0.41% | 19.93% |
| 148 | First Bankers Trust Co NA | Quincy | 84 | $1.1B | 14.99% | 1.68% | 39.28% |
| 149 | Albany B&T Co NA | Chicago | 84 | $711M | 16.27% | 0.06% | 18.34% |
| 150 | First Nations Bank | Chicago | 84 | $533M | 15.19% | 0.00% | 18.52% |
| 151 | Lisle Savings Bank | Lisle | 84 | $552M | 24.63% | 1.67% | 37.23% |
| 152 | American Community B&T | Woodstock | 84 | $1.1B | 10.28% | 0.24% | 34.48% |
| 153 | First National Bank of Lacon | Lacon | 84 | $101M | 11.99% | 0.62% | 38.97% |
| 154 | Dieterich Bank | Effingham | 84 | $1.5B | 11.51% | 0.24% | 36.12% |
| 155 | Litchfield National Bank | Litchfield | 84 | $128M | 15.06% | 1.49% | 37.63% |
| 156 | City Nb of Metropolis | Metropolis | 84 | $440M | 23.79% | 1.79% | 46.54% |
| 157 | Holcomb Bank | Rochelle | 84 | $310M | 11.20% | 0.00% | 28.67% |
| 158 | State Bank of Graymont | Graymont | 83 | $318M | 10.67% | 0.06% | 37.23% |
| 159 | Farmers State Bank&Trust Co | Mount Sterling | 83 | $126M | 11.65% | 0.05% | 24.49% |
| 160 | Central Bank Illinois | Geneseo | 83 | $1.4B | 9.75% | 0.04% | 29.34% |
| 161 | Peoples Stb of Newton Il | Newton | 83 | $683M | 10.61% | 0.30% | 28.57% |
| 162 | Iroquois Farmers State Bank | Iroquois | 83 | $158M | 11.72% | 0.50% | 32.43% |
| 163 | Spring Valley City Bank | Spring Valley | 83 | $209M | 22.77% | 1.90% | 32.71% |
| 164 | Jersey State Bank | Jerseyville | 83 | $167M | 14.07% | 1.77% | 46.79% |
| 165 | Lena State Bank | Lena | 83 | $98M | 11.62% | 0.56% | 28.34% |
| 166 | Milledgeville State Bank | Milledgeville | 83 | $180M | 16.05% | 2.33% | 33.90% |
| 167 | BMO Bank National Assn | Chicago | 83 | $262.0B | 12.41% | 1.14% | 33.38% |
| 168 | Security Bank S B | Springfield | 83 | $219M | 16.17% | 1.85% | 45.74% |
| 169 | Streator Home Savings Bank | Streator | 83 | $163M | 26.39% | 1.50% | 73.61% |
| 170 | First FSB of Mascoutah | Mascoutah | 83 | $178M | 16.39% | 0.63% | 22.06% |
| 171 | First Nb of Assumption | Assumption | 83 | $24M | 11.06% | 0.63% | 71.68% |
| 172 | Union Nb&T Co of Elgin | Elgin | 83 | $354M | 18.03% | 0.00% | 13.16% |
| 173 | Grand Ridge National Bank | Wheaton | 83 | $375M | 13.00% | 0.14% | 18.80% |
| 174 | First Nb of Waterloo | Waterloo | 83 | $918M | 12.62% | 0.77% | 34.93% |
| 175 | Farmers Stb of Hoffman | Hoffman | 83 | $219M | 11.92% | 0.26% | 46.15% |
| 176 | First National Bank in Amboy | Amboy | 82 | $301M | 10.24% | 0.00% | 59.89% |
| 177 | Marquette Bank | Chicago | 82 | $2.1B | 13.40% | 0.60% | 26.14% |
| 178 | First Stb Shannon-Polo | Shannon | 82 | $194M | 13.38% | 1.54% | 41.81% |
| 179 | Bankchampaign National Assn | Champaign | 82 | $220M | 14.52% | 0.04% | 15.51% |
| 180 | Old Second National Bank | Aurora | 82 | $5.7B | 13.50% | 1.18% | 22.87% |
| 181 | First Nb of Beardstown | Beardstown | 82 | $173M | 9.22% | 0.34% | 40.01% |
| 182 | State Bank of Davis | Davis | 82 | $177M | 11.13% | 0.77% | 37.51% |
| 183 | Legence Bank | Eldorado | 81 | $636M | 13.00% | 1.30% | 25.94% |
| 184 | Fisher National Bank | Fisher | 81 | $343M | 12.97% | 0.37% | 21.00% |
| 185 | Community Nb in Monmouth | Monmouth | 81 | $52M | 12.68% | 1.49% | 40.14% |
| 186 | Nashville Savings Bank | Nashville | 81 | $98M | 11.99% | 0.00% | 21.06% |
| 187 | Wheaton B&T NA | Wheaton | 81 | $3.5B | 10.52% | 0.26% | 24.81% |
| 188 | Prairie Community Bank | Marengo | 81 | $167M | 13.36% | 1.00% | 26.99% |
| 189 | First Cmty Bank Xenia-Flora | Xenia | 81 | $56M | 10.33% | 0.73% | 38.75% |
| 190 | Bank of Calhoun County | Hardin | 80 | $98M | 8.77% | 0.00% | 48.80% |
| 191 | Granville National Bank | Granville | 80 | $110M | 10.45% | 0.43% | 55.06% |
| 192 | Blackhawk Bank&Trust | Milan | 80 | $1.8B | 9.91% | 0.33% | 43.28% |
| 193 | Bank of Bourbonnais | Bourbonnais | 80 | $80M | 16.01% | 0.11% | 16.83% |
| 194 | Lake Forest B&T Co NA | Lake Forest | 80 | $8.6B | 11.12% | 0.12% | 21.19% |
| 195 | First Nb of Arenzville | Arenzville | 80 | $137M | 10.18% | 0.00% | 25.76% |
| 196 | First National Bank of Carmi | Carmi | 80 | $600M | 12.89% | 0.26% | 19.39% |
| 197 | Gold Coast Bank | Chicago | 80 | $445M | 12.84% | 0.52% | 19.01% |
For Depositors at A-Graded Banks
FDIC insurance — not the bank's grade — guarantees deposits up to $250,000 per depositor, per insured bank, per ownership category. Verify your bank's status and your specific coverage at FDIC.gov. The Bank Health Score and grade describe regulatory cushion in relative terms; insurance describes guaranteed protection.
For combined balances above $250,000 at a single bank, the FDIC's Electronic Deposit Insurance Estimator (EDIE) calculates exactly which dollars are insured. Account titling — joint, individual, retirement, payable-on-death — affects coverage. Federal regulators including the OCC publish the rules; FDIC.gov is the authoritative consumer source.
How These Grades Are Calculated
Every bank earns a Bank Health Score from four FDIC Call Report inputs: Tier 1 capital ratio (35%), NPL ratio inverted (30%), liquidity ratio (25%), and return on assets (10%). The 0–100 composite maps to A (80+), B (65–79), C (50–64), D (35–49), and F (under 35). Data flows from the FDIC BankFind API and the FFIEC Call Report archive. Read the full methodology.
Frequently Asked Questions
What does a A grade mean for a bank?
A-graded banks in Illinois are the strongest tier — institutions with composite Bank Health Scores of 80 or higher across capital, loan quality, liquidity, and profitability. Currently 197 banks chartered in Illinois qualify. A grades typically reflect well-above-regulatory capital cushions (often 12%+ Tier 1), sub-1% nonperforming loans, and ample liquidity buffers. Many A-graded banks are conservatively run community institutions or specialty banks with focused, lower-risk loan portfolios.
How many A-graded banks are in Illinois?
197 banks in this state currently hold A grades, averaging a composite score of 89/100. Within the tier, individual bank profiles still vary materially on which factor is driving the grade — review the table below for the per-bank breakdown.
What does this tier look like financially?
Across 197 A-graded banks in Illinois, the average Tier 1 capital ratio is 20.77% and the average nonperforming-loan ratio is 0.45%. Combined assets in this cohort total $569.6B. These numbers come straight from the most recent quarterly FDIC Call Report.
Are deposits at A-graded banks still FDIC-insured?
For depositors: A-graded institutions face less probability of regulatory action than peers, all else equal. That said, FDIC insurance — not the bank's grade — protects deposits up to $250,000 per depositor, per insured bank, per ownership category. The grade describes regulatory cushion; insurance describes guaranteed protection.
Where does this data come from?
Bank financials are pulled from the FDIC BankFind API, which sources directly from quarterly Call Reports filed with the FFIEC. Health Scores are computed from a transparent four-factor formula using public Call Report fields. All FDIC and FFIEC data is U.S. government public domain.
Sources: FDIC BankFind API ( banks.data.fdic.gov); FFIEC Call Reports ( cdr.ffiec.gov/public); OCC ( occ.gov). Public domain.
Last updated 2026-06-29 · 197 A-graded banks in Illinois. Informational only; not investment advice. Verify FDIC insurance directly at FDIC.gov.