Safest Banks in North Dakota 2026
North Dakota has 55 FDIC-insured banks with an average Bank Health Score of 68/100 (B). The safest bank is First Security Bank West with a score of 100/100.
Data from FDIC Q2 2024
Top 20 of 55 Banks in North Dakota
| # | Bank | City | Grade | Score | Tier 1 Capital | NPL Ratio |
|---|---|---|---|---|---|---|
| 1 | First Security Bank West | Beulah | A | 100 | 28.66% | 0.03% |
| 2 | Mcintosh County Bank | Ashley | A | 98 | 15.13% | 0.00% |
| 3 | Strasburg State Bank | Strasburg | A | 98 | 15.22% | 0.00% |
| 4 | Bank of Tioga | Tioga | A | 95 | 13.28% | 0.00% |
| 5 | Kindred State Bank | Kindred | A | 95 | 15.26% | 0.33% |
| 6 | State Bank of Lakota | Lakota | A | 94 | 15.01% | 0.57% |
| 7 | Dakota Community B&T NA | Hebron | A | 92 | 13.13% | 0.06% |
| 8 | American St B&T Co Williston | Williston | A | 90 | 20.93% | 1.61% |
| 9 | Lincoln State Bank | Hankinson | A | 90 | 13.90% | 0.21% |
| 10 | First State Bank of Cando | Cando | A | 87 | 18.44% | 1.13% |
| 11 | Starion Bank | Bismarck | A | 86 | 13.06% | 0.39% |
| 12 | Citizens Stb at Mohall | Mohall | A | 85 | 15.32% | 0.79% |
| 13 | First State Bank of Golva | Golva | A | 84 | 16.65% | 2.69% |
| 14 | Peoples Stb Fairmount N D | Fairmount | A | 83 | 11.83% | 0.00% |
| 15 | State Bank&Trust of Kenmare | Kenmare | A | 83 | 15.74% | 1.77% |
| 16 | Peoples State Bank of Velva | Velva | A | 82 | 13.31% | 0.21% |
| 17 | Commercial Bank of Mott | Mott | A | 82 | 12.16% | 0.00% |
| 18 | Alerus Financial NA | Grand Forks | A | 82 | 11.23% | 0.21% |
| 19 | Farmers&Merchants Bank of Nd | Tolna | A | 81 | 17.11% | 2.34% |
| 20 | Dakota Western Bank | Bowman | A | 80 | 13.43% | 2.04% |
Bank Health Scores for North Dakota are calculated from FDIC Call Report data including Tier 1 capital ratios, nonperforming loan ratios, liquidity ratios, and return on assets.
Frequently Asked Questions
Based on our Bank Health Score analysis of FDIC data, First Security Bank West in Beulah is currently the safest bank in North Dakota with a score of 100/100 (Grade A).
North Dakota has 55 FDIC-insured banks with a combined $53.8B in total assets. The average Bank Health Score across the state is 68/100.
The Bank Health Score (0-100) is based on four FDIC-reported metrics: Tier 1 capital ratio (35% weight), nonperforming loan ratio (30%), liquidity ratio (25%), and return on assets (10%). Higher scores indicate stronger financial health.
Bank Health Scores are computed from quarterly FDIC Call Report data. Tier 1 capital ratio (35%), nonperforming loan ratio (30%), liquidity ratio (25%), and return on assets (10%).