Updated April 2026 · FDIC Call Report Q2 2024
C-Rated Banks in Ohio
38 banks · Average score: 58/100 · Combined assets $15.2B
38 banks in this state currently hold C grades, averaging a composite score of 58/100. Within the tier, individual bank profiles still vary materially on which factor is driving the grade — review the table below for the per-bank breakdown. The tier averages a Tier 1 capital ratio of 2.78% and an NPL ratio of 0.39%, sourced from the most recent FDIC quarterly Call Report.
38 Ohio banks hold a C grade, averaging 58/100. C-grade banks track close to peer medians — neither standouts nor distressed, but with less cushion against credit-cycle pressure than A-or-B-grade peers.
State-and-grade combinations help depositors and policy researchers identify clusters of banking health (or stress) within a specific geography. The list below ranks Ohio C-grade banks by health score with links to each bank's full profile.
What "C" Means in Practice
C-graded banks in Ohio are middle-of-the-pack institutions — composite scores of 50–64 — with at least one factor running notably weaker than peers. Currently 38 banks chartered in Ohio carry C grades. The pattern usually reflects either thinner-than-average capital, elevated NPL ratios, or compressed return on assets. Not crisis territory, but a tier where individual bank-level review is warranted.
For depositors: C-graded institutions are not in trouble, but they have at least one weaker factor than peers. FDIC insurance still protects deposits up to $250,000 per depositor, per insured bank, per ownership category. Depositors with combined balances above the limit should verify exact coverage using FDIC's EDIE calculator at FDIC.gov.
Tier-Wide Snapshot in Ohio
| Banks in this grade tier | 38 |
| Combined assets | $15.2B |
| Average composite score | 58/100 |
| Average Tier 1 capital ratio | 2.78% |
| Average NPL ratio | 0.39% |
All C-Graded Banks in Ohio
| # | Bank | City | Score | Assets | Tier 1 Capital | NPL Ratio | Liquidity |
|---|---|---|---|---|---|---|---|
| 1 | Middlefield Banking Co | Middlefield | 64 | $1.8B | 11.72% | 1.07% | 11.84% |
| 2 | Baltic State Bank | Baltic | 64 | $101M | 10.61% | 0.00% | 9.36% |
| 3 | Settlers Bank | Marietta | 64 | $126M | 0.00% | 0.24% | 34.68% |
| 4 | Greenville Federal | Greenville | 63 | $245M | 11.71% | 0.49% | 14.46% |
| 5 | Covington Savings&Loan Assn | Covington | 63 | $83M | 0.00% | 0.00% | 38.13% |
| 6 | 1st National Bank | Lebanon | 63 | $287M | 10.74% | 0.02% | 12.63% |
| 7 | Citizens Bank Co | Beverly | 62 | $314M | 0.00% | 0.05% | 35.52% |
| 8 | Main Street Bank Corp | Wooster | 62 | $1.4B | 11.60% | 0.41% | 12.86% |
| 9 | SSB Community Bank | Strasburg | 62 | $249M | 9.45% | 0.14% | 10.78% |
| 10 | Ottoville Bank Co | Ottoville | 62 | $93M | 0.00% | 0.24% | 46.73% |
| 11 | Mt Victory State Bank | Mount Victory | 62 | $22M | 0.00% | 0.00% | 37.66% |
| 12 | Greenville National Bank | Greenville | 61 | $586M | 0.00% | 0.26% | 28.09% |
| 13 | Hometown Bank | Kent | 61 | $254M | 10.08% | 0.47% | 17.35% |
| 14 | Lcnb National Bank | Lebanon | 61 | $2.4B | 9.45% | 0.17% | 13.22% |
| 15 | First Nb of Dennison | Dennison | 60 | $277M | 0.00% | 0.09% | 34.06% |
| 16 | Corn City State Bank | Deshler | 59 | $89M | 0.00% | 0.00% | 45.14% |
| 17 | Hocking Valley Bank | Athens | 59 | $335M | 0.00% | 0.27% | 35.41% |
| 18 | Harrison Building&Loan Assn | Harrison | 59 | $260M | 0.00% | 0.63% | 49.51% |
| 19 | Waterford Commercial&Svg Bk | Waterford | 59 | $58M | 0.00% | 0.00% | 37.13% |
| 20 | St Henry Bank | St. Henry | 59 | $396M | 0.00% | 1.02% | 34.13% |
| 21 | First Citizens Nb Upper Sand | Upper Sandusky | 58 | $371M | 0.00% | 0.11% | 32.38% |
| 22 | Hicksville Bank | Hicksville | 58 | $192M | 0.00% | 0.00% | 32.09% |
| 23 | First Nb of Bellevue | Bellevue | 58 | $295M | 0.00% | 0.20% | 31.87% |
| 24 | First Fed Cmty Bk of Bucyrus | Bucyrus | 57 | $312M | 10.10% | 0.64% | 10.02% |
| 25 | New Carlisle FSB | New Carlisle | 56 | $255M | 10.26% | 1.08% | 8.68% |
| 26 | Brookville Bldg&Svg Assn | Brookville | 55 | $43M | 0.00% | 0.00% | 30.55% |
| 27 | Preferred Legacy Natl Tr Bk | Canton | 55 | $9M | 0.00% | 0.00% | 90.08% |
| 28 | Vinton County National Bank | Mc Arthur | 55 | $1.4B | 0.00% | 0.34% | 27.29% |
| 29 | Pioneer Savings Bank | Cleveland | 54 | $55M | 0.00% | 0.00% | 26.78% |
| 30 | Southern Hills Cmty Bank | Leesburg | 54 | $179M | 0.00% | 0.28% | 28.30% |
| 31 | Conneaut Savings Bank | Conneaut | 53 | $77M | 0.00% | 0.39% | 28.49% |
| 32 | First Fs&la of Van Wert | Van Wert | 53 | $169M | 0.00% | 0.21% | 26.35% |
| 33 | Belmont Savings Bank | Bellaire | 52 | $501M | 0.00% | 0.97% | 33.15% |
| 34 | Van Wert FSB | Van Wert | 52 | $311M | 0.00% | 0.44% | 54.57% |
| 35 | Citizens Nb of Bluffton | Bluffton | 52 | $1.0B | 0.00% | 0.12% | 17.37% |
| 36 | National Bk Adams Cnty W Uni | West Union | 52 | $108M | 0.00% | 2.16% | 46.14% |
| 37 | Farmers Bank&Savings Co | Pomeroy | 52 | $442M | 0.00% | 1.28% | 29.83% |
| 38 | Republic Banking Co | Republic | 52 | $63M | 0.00% | 0.98% | 22.41% |
For Depositors at C-Graded Banks
FDIC insurance — not the bank's grade — guarantees deposits up to $250,000 per depositor, per insured bank, per ownership category. Verify your bank's status and your specific coverage at FDIC.gov. The Bank Health Score and grade describe regulatory cushion in relative terms; insurance describes guaranteed protection.
For combined balances above $250,000 at a single bank, the FDIC's Electronic Deposit Insurance Estimator (EDIE) calculates exactly which dollars are insured. Account titling — joint, individual, retirement, payable-on-death — affects coverage. Federal regulators including the OCC publish the rules; FDIC.gov is the authoritative consumer source.
How These Grades Are Calculated
Every bank earns a Bank Health Score from four FDIC Call Report inputs: Tier 1 capital ratio (35%), NPL ratio inverted (30%), liquidity ratio (25%), and return on assets (10%). The 0–100 composite maps to A (80+), B (65–79), C (50–64), D (35–49), and F (under 35). Data flows from the FDIC BankFind API and the FFIEC Call Report archive. Read the full methodology.
Frequently Asked Questions
What does a C grade mean for a bank?
C-graded banks in Ohio are middle-of-the-pack institutions — composite scores of 50–64 — with at least one factor running notably weaker than peers. Currently 38 banks chartered in Ohio carry C grades. The pattern usually reflects either thinner-than-average capital, elevated NPL ratios, or compressed return on assets. Not crisis territory, but a tier where individual bank-level review is warranted.
How many C-graded banks are in Ohio?
38 banks in this state currently hold C grades, averaging a composite score of 58/100. Within the tier, individual bank profiles still vary materially on which factor is driving the grade — review the table below for the per-bank breakdown.
What does this tier look like financially?
Across 38 C-graded banks in Ohio, the average Tier 1 capital ratio is 2.78% and the average nonperforming-loan ratio is 0.39%. Combined assets in this cohort total $15.2B. These numbers come straight from the most recent quarterly FDIC Call Report.
Are deposits at C-graded banks still FDIC-insured?
For depositors: C-graded institutions are not in trouble, but they have at least one weaker factor than peers. FDIC insurance still protects deposits up to $250,000 per depositor, per insured bank, per ownership category. Depositors with combined balances above the limit should verify exact coverage using FDIC's EDIE calculator at FDIC.gov.
Where does this data come from?
Bank financials are pulled from the FDIC BankFind API, which sources directly from quarterly Call Reports filed with the FFIEC. Health Scores are computed from a transparent four-factor formula using public Call Report fields. All FDIC and FFIEC data is U.S. government public domain.
Sources: FDIC BankFind API ( banks.data.fdic.gov); FFIEC Call Reports ( cdr.ffiec.gov/public); OCC ( occ.gov). Public domain.
Last updated 2026-04-06 · 38 C-graded banks in Ohio. Informational only; not investment advice. Verify FDIC insurance directly at FDIC.gov.