DeclineUpdated April 2026
Banks That Got Worse This Quarter
These banks saw the biggest drops in Health Score
10 banks saw significant Health Score declines, with First Texoma National Bank dropping 47 points to a D grade.
| # | Name | Metric | Change | Grade |
|---|---|---|---|---|
| 1 | First Texoma National Bank Oklahoma | 43 | -47 | D |
| 2 | Grand Rivers Community Bank Illinois | 44 | -39 | D |
| 3 | Hershey State Bank Nebraska | 33 | -39 | F |
| 4 | First Nb of Mount Dora Florida | 60 | -37 | C |
| 5 | Exchange B&T Natchitoches La Louisiana | 56 | -37 | C |
| 6 | Sunrise Bank Dakota South Dakota | 55 | -37 | C |
| 7 | South Lafourche B&T Co Louisiana | 46 | -37 | D |
| 8 | Millyard Bank New Hampshire | 48 | -36 | D |
| 9 | Farmers Stb Allen Oklahoma Oklahoma | 44 | -36 | D |
| 10 | First Westroads Bank INC Nebraska | 64 | -35 | C |
10 banks saw significant Health Score declines, with First Texoma National Bank dropping 47 points to a D grade.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.