USAA Federal Savings Bank vs Western Alliance Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
USAA Federal Savings Bank has a stronger Bank Health Score of 86/100 (A) compared to Western Alliance Bank at 74/100 (B), a difference of 12 points. USAA Federal Savings Bank holds a Tier 1 capital ratio of 15.96% and an NPL ratio of 1.02%.
| Metric | USAA Federal Savings Bank | Western Alliance Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 86/100 (A)* | 74/100 (B) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 16.0%* | 12.0% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 1.0%* | 1.8% |
| Liquidity Ratio Cash and liquid assets vs obligations | 58.3%* | 26.5% |
| Return on Assets Profitability metric (above 1% is strong) | 0.1% | 1.2%* |
| Total Assets | $111.7B | $80.5B |
| Total Deposits | $98.1B | $66.6B |
| Location | Phoenix, Arizona | Phoenix, Arizona |
USAA Federal Savings Bank has a stronger Bank Health Score of 86/100 (A) compared to Western Alliance Bank at 74/100 (B), a difference of 12 points. USAA Federal Savings Bank holds a Tier 1 capital ratio of 15.96% and an NPL ratio of 1.02%.