Texas State Bank vs Big Bend Banks N A
Side-by-side bank health comparison using FDIC financial data
Verdict
Texas State Bank has a stronger Bank Health Score of 100/100 (A) compared to Big Bend Banks N A at 100/100 (A), a difference of 0 points. Texas State Bank holds a Tier 1 capital ratio of 19.41% and an NPL ratio of 0.00%.
| Metric | Texas State Bank | Big Bend Banks N A |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A) | 100/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 19.4% | 38.4%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0% | 0.0% |
| Liquidity Ratio Cash and liquid assets vs obligations | 34.9% | 82.3%* |
| Return on Assets Profitability metric (above 1% is strong) | 2.0%* | 1.9% |
| Total Assets | $402M | $156M |
| Total Deposits | $333M | $139M |
| Location | San Angelo, Texas | Marfa, Texas |
Texas State Bank has a stronger Bank Health Score of 100/100 (A) compared to Big Bend Banks N A at 100/100 (A), a difference of 0 points. Texas State Bank holds a Tier 1 capital ratio of 19.41% and an NPL ratio of 0.00%.