Texas Community Bank vs Fds Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Texas Community Bank has a stronger Bank Health Score of 100/100 (A) compared to Fds Bank at 100/100 (A), a difference of 0 points. Texas Community Bank holds a Tier 1 capital ratio of 24.72% and an NPL ratio of 0.04%.
| Metric | Texas Community Bank | Fds Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A) | 100/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 24.7% | 221.7%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 44.7% | 86.3%* |
| Return on Assets Profitability metric (above 1% is strong) | 3.1% | 411.2%* |
| Total Assets | $2.0B | $106M |
| Total Deposits | $1.7B | $15M |
| Location | Laredo, Texas | Mason, Ohio |
Texas Community Bank has a stronger Bank Health Score of 100/100 (A) compared to Fds Bank at 100/100 (A), a difference of 0 points. Texas Community Bank holds a Tier 1 capital ratio of 24.72% and an NPL ratio of 0.04%.