Sumitomo Mitsui Tr Bk U Sa vs Fds Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Sumitomo Mitsui Tr Bk U Sa has a stronger Bank Health Score of 100/100 (A) compared to Fds Bank at 100/100 (A), a difference of 0 points. Sumitomo Mitsui Tr Bk U Sa holds a Tier 1 capital ratio of 35.47% and an NPL ratio of 0.00%.
| Metric | Sumitomo Mitsui Tr Bk U Sa | Fds Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A) | 100/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 35.5% | 221.7%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0% | 0.0% |
| Liquidity Ratio Cash and liquid assets vs obligations | 98.1%* | 86.3% |
| Return on Assets Profitability metric (above 1% is strong) | 2.8% | 411.2%* |
| Total Assets | $3.5B | $106M |
| Total Deposits | $3.0B | $15M |
| Location | Hoboken, New Jersey | Mason, Ohio |
Sumitomo Mitsui Tr Bk U Sa has a stronger Bank Health Score of 100/100 (A) compared to Fds Bank at 100/100 (A), a difference of 0 points. Sumitomo Mitsui Tr Bk U Sa holds a Tier 1 capital ratio of 35.47% and an NPL ratio of 0.00%.