Strasburg State Bank vs Bank of Tioga
Side-by-side bank health comparison using FDIC financial data
Verdict
Strasburg State Bank has a stronger Bank Health Score of 98/100 (A) compared to Bank of Tioga at 95/100 (A), a difference of 3 points. Strasburg State Bank holds a Tier 1 capital ratio of 15.22% and an NPL ratio of 0.00%.
| Metric | Strasburg State Bank | Bank of Tioga |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 98/100 (A)* | 95/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 15.2%* | 13.3% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0% | 0.0% |
| Liquidity Ratio Cash and liquid assets vs obligations | 30.5% | 62.4%* |
| Return on Assets Profitability metric (above 1% is strong) | 1.4% | 2.4%* |
| Total Assets | $91M | $404M |
| Total Deposits | $81M | $401M |
| Location | Strasburg, North Dakota | Tioga, North Dakota |
Strasburg State Bank has a stronger Bank Health Score of 98/100 (A) compared to Bank of Tioga at 95/100 (A), a difference of 3 points. Strasburg State Bank holds a Tier 1 capital ratio of 15.22% and an NPL ratio of 0.00%.