Richland State Bank vs Pioneer Bank&Trust
Side-by-side bank health comparison using FDIC financial data
Verdict
Richland State Bank has a stronger Bank Health Score of 99/100 (A) compared to Pioneer Bank&Trust at 97/100 (A), a difference of 2 points. Richland State Bank holds a Tier 1 capital ratio of 26.76% and an NPL ratio of 0.24%.
| Metric | Richland State Bank | Pioneer Bank&Trust |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 99/100 (A)* | 97/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 26.8%* | 16.8% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.2% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 58.0%* | 45.8% |
| Return on Assets Profitability metric (above 1% is strong) | 3.5%* | 1.3% |
| Total Assets | $42M | $999M |
| Total Deposits | $38M | $821M |
| Location | Bruce, South Dakota | Belle Fourche, South Dakota |
Richland State Bank has a stronger Bank Health Score of 99/100 (A) compared to Pioneer Bank&Trust at 97/100 (A), a difference of 2 points. Richland State Bank holds a Tier 1 capital ratio of 26.76% and an NPL ratio of 0.24%.