Richland State Bank vs Ipswich State Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Richland State Bank has a stronger Bank Health Score of 99/100 (A) compared to Ipswich State Bank at 97/100 (A), a difference of 2 points. Richland State Bank holds a Tier 1 capital ratio of 26.76% and an NPL ratio of 0.24%.
| Metric | Richland State Bank | Ipswich State Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 99/100 (A)* | 97/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 26.8% | 30.1%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.2% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 58.0%* | 48.2% |
| Return on Assets Profitability metric (above 1% is strong) | 3.5%* | 1.3% |
| Total Assets | $42M | $67M |
| Total Deposits | $38M | $57M |
| Location | Bruce, South Dakota | Ipswich, South Dakota |
Richland State Bank has a stronger Bank Health Score of 99/100 (A) compared to Ipswich State Bank at 97/100 (A), a difference of 2 points. Richland State Bank holds a Tier 1 capital ratio of 26.76% and an NPL ratio of 0.24%.