Profile Bank vs First Seacoast Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Profile Bank has a stronger Bank Health Score of 92/100 (A) compared to First Seacoast Bank at 87/100 (A), a difference of 5 points. Profile Bank holds a Tier 1 capital ratio of 16.46% and an NPL ratio of 0.00%.
| Metric | Profile Bank | First Seacoast Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 92/100 (A)* | 87/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 16.5%* | 14.5% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.0% |
| Liquidity Ratio Cash and liquid assets vs obligations | 37.1%* | 25.1% |
| Return on Assets Profitability metric (above 1% is strong) | -0.1% | 0.5%* |
| Total Assets | $302M | $602M |
| Total Deposits | $260M | $471M |
| Location | Rochester, New Hampshire | Dover, New Hampshire |
Profile Bank has a stronger Bank Health Score of 92/100 (A) compared to First Seacoast Bank at 87/100 (A), a difference of 5 points. Profile Bank holds a Tier 1 capital ratio of 16.46% and an NPL ratio of 0.00%.