Principal Bank vs New Albin Savings Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Principal Bank has a stronger Bank Health Score of 96/100 (A) compared to New Albin Savings Bank at 96/100 (A), a difference of 0 points. Principal Bank holds a Tier 1 capital ratio of 17.87% and an NPL ratio of 0.48%.
| Metric | Principal Bank | New Albin Savings Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 96/100 (A) | 96/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 17.9% | 42.2%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.5% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 70.6%* | 62.2% |
| Return on Assets Profitability metric (above 1% is strong) | 1.8%* | 1.0% |
| Total Assets | $8.7B | $320M |
| Total Deposits | $8.2B | $266M |
| Location | Des Moines, Iowa | New Albin, Iowa |
Principal Bank has a stronger Bank Health Score of 96/100 (A) compared to New Albin Savings Bank at 96/100 (A), a difference of 0 points. Principal Bank holds a Tier 1 capital ratio of 17.87% and an NPL ratio of 0.48%.