Premier Bank of the South vs First Financial Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Premier Bank of the South has a stronger Bank Health Score of 97/100 (A) compared to First Financial Bank at 96/100 (A), a difference of 1 points. Premier Bank of the South holds a Tier 1 capital ratio of 16.69% and an NPL ratio of 0.02%.
| Metric | Premier Bank of the South | First Financial Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 97/100 (A)* | 96/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 16.7%* | 15.1% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.2% |
| Liquidity Ratio Cash and liquid assets vs obligations | 42.5%* | 39.7% |
| Return on Assets Profitability metric (above 1% is strong) | 1.2% | 1.2%* |
| Total Assets | $354M | $227M |
| Total Deposits | $326M | $216M |
| Location | Cullman, Alabama | Bessemer, Alabama |
Premier Bank of the South has a stronger Bank Health Score of 97/100 (A) compared to First Financial Bank at 96/100 (A), a difference of 1 points. Premier Bank of the South holds a Tier 1 capital ratio of 16.69% and an NPL ratio of 0.02%.