Pioneer Bank&Trust vs Ipswich State Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Pioneer Bank&Trust has a stronger Bank Health Score of 97/100 (A) compared to Ipswich State Bank at 97/100 (A), a difference of 0 points. Pioneer Bank&Trust holds a Tier 1 capital ratio of 16.85% and an NPL ratio of 0.01%.
| Metric | Pioneer Bank&Trust | Ipswich State Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 97/100 (A) | 97/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 16.8% | 30.1%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 45.8% | 48.2%* |
| Return on Assets Profitability metric (above 1% is strong) | 1.3% | 1.3%* |
| Total Assets | $999M | $67M |
| Total Deposits | $821M | $57M |
| Location | Belle Fourche, South Dakota | Ipswich, South Dakota |
Pioneer Bank&Trust has a stronger Bank Health Score of 97/100 (A) compared to Ipswich State Bank at 97/100 (A), a difference of 0 points. Pioneer Bank&Trust holds a Tier 1 capital ratio of 16.85% and an NPL ratio of 0.01%.