New Albin Savings Bank vs Citizens Savings Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
New Albin Savings Bank has a stronger Bank Health Score of 96/100 (A) compared to Citizens Savings Bank at 95/100 (A), a difference of 1 points. New Albin Savings Bank holds a Tier 1 capital ratio of 42.18% and an NPL ratio of 0.01%.
| Metric | New Albin Savings Bank | Citizens Savings Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 96/100 (A)* | 95/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 42.2%* | 19.5% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 62.2%* | 58.4% |
| Return on Assets Profitability metric (above 1% is strong) | 1.0%* | 0.8% |
| Total Assets | $320M | $151M |
| Total Deposits | $266M | $138M |
| Location | New Albin, Iowa | Anamosa, Iowa |
New Albin Savings Bank has a stronger Bank Health Score of 96/100 (A) compared to Citizens Savings Bank at 95/100 (A), a difference of 1 points. New Albin Savings Bank holds a Tier 1 capital ratio of 42.18% and an NPL ratio of 0.01%.