Ledyard National Bank vs Peoples Tr Co of St Albans
Side-by-side bank health comparison using FDIC financial data
Verdict
Ledyard National Bank has a stronger Bank Health Score of 89/100 (A) compared to Peoples Tr Co of St Albans at 87/100 (A), a difference of 2 points. Ledyard National Bank holds a Tier 1 capital ratio of 13.71% and an NPL ratio of 0.19%.
| Metric | Ledyard National Bank | Peoples Tr Co of St Albans |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 89/100 (A)* | 87/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 13.7% | 14.9%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.2%* | 0.4% |
| Liquidity Ratio Cash and liquid assets vs obligations | 38.6%* | 23.9% |
| Return on Assets Profitability metric (above 1% is strong) | 0.4% | 1.1%* |
| Total Assets | $907M | $372M |
| Total Deposits | $798M | $331M |
| Location | Norwich, Vermont | Saint Albans, Vermont |
Ledyard National Bank has a stronger Bank Health Score of 89/100 (A) compared to Peoples Tr Co of St Albans at 87/100 (A), a difference of 2 points. Ledyard National Bank holds a Tier 1 capital ratio of 13.71% and an NPL ratio of 0.19%.