Ipswich State Bank vs Dnb National Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Ipswich State Bank has a stronger Bank Health Score of 97/100 (A) compared to Dnb National Bank at 96/100 (A), a difference of 1 points. Ipswich State Bank holds a Tier 1 capital ratio of 30.12% and an NPL ratio of 0.00%.
| Metric | Ipswich State Bank | Dnb National Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 97/100 (A)* | 96/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 30.1%* | 21.3% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.1% |
| Liquidity Ratio Cash and liquid assets vs obligations | 48.2% | 68.2%* |
| Return on Assets Profitability metric (above 1% is strong) | 1.3%* | 1.3% |
| Total Assets | $67M | $110M |
| Total Deposits | $57M | $98M |
| Location | Ipswich, South Dakota | Clear Lake, South Dakota |
Ipswich State Bank has a stronger Bank Health Score of 97/100 (A) compared to Dnb National Bank at 96/100 (A), a difference of 1 points. Ipswich State Bank holds a Tier 1 capital ratio of 30.12% and an NPL ratio of 0.00%.