Frontier Bank vs First Southwest Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Frontier Bank has a stronger Bank Health Score of 98/100 (A) compared to First Southwest Bank at 95/100 (A), a difference of 3 points. Frontier Bank holds a Tier 1 capital ratio of 18.41% and an NPL ratio of 0.02%.
| Metric | Frontier Bank | First Southwest Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 98/100 (A)* | 95/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 18.4% | 34.0%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 53.4%* | 40.0% |
| Return on Assets Profitability metric (above 1% is strong) | 1.6%* | 0.8% |
| Total Assets | $416M | $529M |
| Total Deposits | $354M | $363M |
| Location | Lamar, Colorado | Alamosa, Colorado |
Frontier Bank has a stronger Bank Health Score of 98/100 (A) compared to First Southwest Bank at 95/100 (A), a difference of 3 points. Frontier Bank holds a Tier 1 capital ratio of 18.41% and an NPL ratio of 0.02%.