Franklin State Bank&Trust Co vs Community Bank of Louisiana
Side-by-side bank health comparison using FDIC financial data
Verdict
Franklin State Bank&Trust Co has a stronger Bank Health Score of 99/100 (A) compared to Community Bank of Louisiana at 96/100 (A), a difference of 3 points. Franklin State Bank&Trust Co holds a Tier 1 capital ratio of 19.74% and an NPL ratio of 0.20%.
| Metric | Franklin State Bank&Trust Co | Community Bank of Louisiana |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 99/100 (A)* | 96/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 19.7%* | 19.7% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.2% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 37.7% | 65.4%* |
| Return on Assets Profitability metric (above 1% is strong) | 2.2%* | 1.0% |
| Total Assets | $205M | $850M |
| Total Deposits | $183M | $736M |
| Location | Winnsboro, Louisiana | Mansfield, Louisiana |
Franklin State Bank&Trust Co has a stronger Bank Health Score of 99/100 (A) compared to Community Bank of Louisiana at 96/100 (A), a difference of 3 points. Franklin State Bank&Trust Co holds a Tier 1 capital ratio of 19.74% and an NPL ratio of 0.20%.