Firstbank Puerto Rico vs Banco Popular de Puerto Rico
Side-by-side bank health comparison using FDIC financial data
Verdict
Firstbank Puerto Rico has a stronger Bank Health Score of 93/100 (A) compared to Banco Popular de Puerto Rico at 84/100 (A), a difference of 9 points. Firstbank Puerto Rico holds a Tier 1 capital ratio of 15.97% and an NPL ratio of 1.16%.
| Metric | Firstbank Puerto Rico | Banco Popular de Puerto Rico |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 93/100 (A)* | 84/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 16.0% | 16.4%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 1.2%* | 2.1% |
| Liquidity Ratio Cash and liquid assets vs obligations | 31.2% | 53.1%* |
| Return on Assets Profitability metric (above 1% is strong) | 2.1%* | 1.1% |
| Total Assets | $18.9B | $58.3B |
| Total Deposits | $16.6B | $54.6B |
| Location | Santurce, Puerto Rico | San Juan, Puerto Rico |
Firstbank Puerto Rico has a stronger Bank Health Score of 93/100 (A) compared to Banco Popular de Puerto Rico at 84/100 (A), a difference of 9 points. Firstbank Puerto Rico holds a Tier 1 capital ratio of 15.97% and an NPL ratio of 1.16%.