First Electronic Bank vs Bmw Bank of North America
Side-by-side bank health comparison using FDIC financial data
Verdict
First Electronic Bank has a stronger Bank Health Score of 100/100 (A) compared to Bmw Bank of North America at 92/100 (A), a difference of 8 points. First Electronic Bank holds a Tier 1 capital ratio of 62.24% and an NPL ratio of 0.00%.
| Metric | First Electronic Bank | Bmw Bank of North America |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A)* | 92/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 62.2%* | 15.2% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.2% |
| Liquidity Ratio Cash and liquid assets vs obligations | 60.4%* | 23.3% |
| Return on Assets Profitability metric (above 1% is strong) | 19.8%* | 2.9% |
| Total Assets | $429M | $12.1B |
| Total Deposits | $310M | $7.7B |
| Location | Salt Lake City, Utah | Salt Lake City, Utah |
First Electronic Bank has a stronger Bank Health Score of 100/100 (A) compared to Bmw Bank of North America at 92/100 (A), a difference of 8 points. First Electronic Bank holds a Tier 1 capital ratio of 62.24% and an NPL ratio of 0.00%.