Farmers Savings Bank&Trust vs Principal Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Farmers Savings Bank&Trust has a stronger Bank Health Score of 97/100 (A) compared to Principal Bank at 96/100 (A), a difference of 1 points. Farmers Savings Bank&Trust holds a Tier 1 capital ratio of 17.51% and an NPL ratio of 0.00%.
| Metric | Farmers Savings Bank&Trust | Principal Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 97/100 (A)* | 96/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 17.5% | 17.9%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.5% |
| Liquidity Ratio Cash and liquid assets vs obligations | 45.6% | 70.6%* |
| Return on Assets Profitability metric (above 1% is strong) | 1.1% | 1.8%* |
| Total Assets | $205M | $8.7B |
| Total Deposits | $180M | $8.2B |
| Location | Traer, Iowa | Des Moines, Iowa |
Farmers Savings Bank&Trust has a stronger Bank Health Score of 97/100 (A) compared to Principal Bank at 96/100 (A), a difference of 1 points. Farmers Savings Bank&Trust holds a Tier 1 capital ratio of 17.51% and an NPL ratio of 0.00%.