Farmers Savings Bank&Trust vs New Albin Savings Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Farmers Savings Bank&Trust has a stronger Bank Health Score of 97/100 (A) compared to New Albin Savings Bank at 96/100 (A), a difference of 1 points. Farmers Savings Bank&Trust holds a Tier 1 capital ratio of 17.51% and an NPL ratio of 0.00%.
| Metric | Farmers Savings Bank&Trust | New Albin Savings Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 97/100 (A)* | 96/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 17.5% | 42.2%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.0% |
| Liquidity Ratio Cash and liquid assets vs obligations | 45.6% | 62.2%* |
| Return on Assets Profitability metric (above 1% is strong) | 1.1%* | 1.0% |
| Total Assets | $205M | $320M |
| Total Deposits | $180M | $266M |
| Location | Traer, Iowa | New Albin, Iowa |
Farmers Savings Bank&Trust has a stronger Bank Health Score of 97/100 (A) compared to New Albin Savings Bank at 96/100 (A), a difference of 1 points. Farmers Savings Bank&Trust holds a Tier 1 capital ratio of 17.51% and an NPL ratio of 0.00%.