Banknewport vs Bank Rhode Island
Side-by-side bank health comparison using FDIC financial data
Verdict
Banknewport has a stronger Bank Health Score of 73/100 (B) compared to Bank Rhode Island at 61/100 (C), a difference of 12 points. Banknewport holds a Tier 1 capital ratio of 12.93% and an NPL ratio of 0.18%.
| Metric | Banknewport | Bank Rhode Island |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 73/100 (B)* | 61/100 (C) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 12.9%* | 10.4% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.2%* | 0.7% |
| Liquidity Ratio Cash and liquid assets vs obligations | 16.5%* | 10.8% |
| Return on Assets Profitability metric (above 1% is strong) | 0.2% | 1.2%* |
| Total Assets | $2.8B | $3.4B |
| Total Deposits | $2.2B | $2.5B |
| Location | Middletown, Rhode Island | Providence, Rhode Island |
Banknewport has a stronger Bank Health Score of 73/100 (B) compared to Bank Rhode Island at 61/100 (C), a difference of 12 points. Banknewport holds a Tier 1 capital ratio of 12.93% and an NPL ratio of 0.18%.