Andes State Bank vs Ipswich State Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Andes State Bank has a stronger Bank Health Score of 99/100 (A) compared to Ipswich State Bank at 97/100 (A), a difference of 2 points. Andes State Bank holds a Tier 1 capital ratio of 25.61% and an NPL ratio of 0.00%.
| Metric | Andes State Bank | Ipswich State Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 99/100 (A)* | 97/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 25.6% | 30.1%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0% | 0.0% |
| Liquidity Ratio Cash and liquid assets vs obligations | 50.6%* | 48.2% |
| Return on Assets Profitability metric (above 1% is strong) | 1.9%* | 1.3% |
| Total Assets | $26M | $67M |
| Total Deposits | $23M | $57M |
| Location | Lake Andes, South Dakota | Ipswich, South Dakota |
Andes State Bank has a stronger Bank Health Score of 99/100 (A) compared to Ipswich State Bank at 97/100 (A), a difference of 2 points. Andes State Bank holds a Tier 1 capital ratio of 25.61% and an NPL ratio of 0.00%.