Andes State Bank vs Dnb National Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Andes State Bank has a stronger Bank Health Score of 99/100 (A) compared to Dnb National Bank at 96/100 (A), a difference of 3 points. Andes State Bank holds a Tier 1 capital ratio of 25.61% and an NPL ratio of 0.00%.
| Metric | Andes State Bank | Dnb National Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 99/100 (A)* | 96/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 25.6%* | 21.3% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.1% |
| Liquidity Ratio Cash and liquid assets vs obligations | 50.6% | 68.2%* |
| Return on Assets Profitability metric (above 1% is strong) | 1.9%* | 1.3% |
| Total Assets | $26M | $110M |
| Total Deposits | $23M | $98M |
| Location | Lake Andes, South Dakota | Clear Lake, South Dakota |
Andes State Bank has a stronger Bank Health Score of 99/100 (A) compared to Dnb National Bank at 96/100 (A), a difference of 3 points. Andes State Bank holds a Tier 1 capital ratio of 25.61% and an NPL ratio of 0.00%.