1st Bank Yuma vs USAA Federal Savings Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
1st Bank Yuma has a stronger Bank Health Score of 99/100 (A) compared to USAA Federal Savings Bank at 86/100 (A), a difference of 13 points. 1st Bank Yuma holds a Tier 1 capital ratio of 17.82% and an NPL ratio of 0.20%.
| Metric | 1st Bank Yuma | USAA Federal Savings Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 99/100 (A)* | 86/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 17.8%* | 16.0% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.2%* | 1.0% |
| Liquidity Ratio Cash and liquid assets vs obligations | 47.1% | 58.3%* |
| Return on Assets Profitability metric (above 1% is strong) | 2.4%* | 0.1% |
| Total Assets | $624M | $111.7B |
| Total Deposits | $570M | $98.1B |
| Location | Yuma, Arizona | Phoenix, Arizona |
1st Bank Yuma has a stronger Bank Health Score of 99/100 (A) compared to USAA Federal Savings Bank at 86/100 (A), a difference of 13 points. 1st Bank Yuma holds a Tier 1 capital ratio of 17.82% and an NPL ratio of 0.20%.