SnapshotUpdated April 2026
Banks Closest to Failure
The lowest-scoring FDIC-insured banks in America
Kentland Fs&La has the lowest Bank Health Score at 3/100 with a Tier 1 capital ratio of 0.0%.
| # | Name | Metric | Grade |
|---|---|---|---|
| 1 | Kentland Fs&La Indiana — 0.0% capital ratio | 3 | F |
| 2 | Triad Bank National Assn Oklahoma — 0.0% capital ratio | 10 | F |
| 3 | Snb Bank National Assn Oklahoma — 0.0% capital ratio | 13 | F |
| 4 | Quontic Bank New York — 0.0% capital ratio | 14 | F |
| 5 | Kingstree Fs&La South Carolina — 0.0% capital ratio | 15 | F |
| 6 | Integro Bank Arizona — 0.0% capital ratio | 15 | F |
| 7 | Crown Bank New Jersey — 0.0% capital ratio | 16 | F |
| 8 | Headwaters State Bank Wisconsin — 0.0% capital ratio | 16 | F |
| 9 | Eastern Savings Bank FSB Maryland — 0.0% capital ratio | 18 | F |
| 10 | Mint National Bank Texas — 0.0% capital ratio | 18 | F |
Kentland Fs&La has the lowest Bank Health Score at 3/100 with a Tier 1 capital ratio of 0.0%.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.