Woodsville Guaranty Sb vs Northway Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Woodsville Guaranty Sb has a stronger Bank Health Score of 87/100 (A) compared to Northway Bank at 84/100 (A), a difference of 3 points. Woodsville Guaranty Sb holds a Tier 1 capital ratio of 15.45% and an NPL ratio of 0.20%.
| Metric | Woodsville Guaranty Sb | Northway Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 87/100 (A)* | 84/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 15.5%* | 14.7% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.2%* | 0.4% |
| Liquidity Ratio Cash and liquid assets vs obligations | 24.3%* | 23.6% |
| Return on Assets Profitability metric (above 1% is strong) | 0.5%* | 0.5% |
| Total Assets | $670M | $1.3B |
| Total Deposits | $521M | $1.0B |
| Location | Woodsville, New Hampshire | Berlin, New Hampshire |
Woodsville Guaranty Sb has a stronger Bank Health Score of 87/100 (A) compared to Northway Bank at 84/100 (A), a difference of 3 points. Woodsville Guaranty Sb holds a Tier 1 capital ratio of 15.45% and an NPL ratio of 0.20%.