Truxton Trust Co vs Commercial Bank&Trust Co
Side-by-side bank health comparison using FDIC financial data
Verdict
Truxton Trust Co has a stronger Bank Health Score of 99/100 (A) compared to Commercial Bank&Trust Co at 96/100 (A), a difference of 3 points. Truxton Trust Co holds a Tier 1 capital ratio of 14.62% and an NPL ratio of 0.00%.
| Metric | Truxton Trust Co | Commercial Bank&Trust Co |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 99/100 (A)* | 96/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 14.6% | 19.8%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.0% |
| Liquidity Ratio Cash and liquid assets vs obligations | 30.3% | 40.3%* |
| Return on Assets Profitability metric (above 1% is strong) | 2.3%* | 1.0% |
| Total Assets | $983M | $1.0B |
| Total Deposits | $850M | $952M |
| Location | Nashville, Tennessee | Paris, Tennessee |
Truxton Trust Co has a stronger Bank Health Score of 99/100 (A) compared to Commercial Bank&Trust Co at 96/100 (A), a difference of 3 points. Truxton Trust Co holds a Tier 1 capital ratio of 14.62% and an NPL ratio of 0.00%.