Sei Private Trust Co vs First Nb&T Co of Newtown
Side-by-side bank health comparison using FDIC financial data
Verdict
Sei Private Trust Co has a stronger Bank Health Score of 100/100 (A) compared to First Nb&T Co of Newtown at 95/100 (A), a difference of 5 points. Sei Private Trust Co holds a Tier 1 capital ratio of 349.87% and an NPL ratio of 0.00%.
| Metric | Sei Private Trust Co | First Nb&T Co of Newtown |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A)* | 95/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 349.9%* | 26.8% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.5% |
| Liquidity Ratio Cash and liquid assets vs obligations | 75.5%* | 55.0% |
| Return on Assets Profitability metric (above 1% is strong) | 52.8%* | 1.6% |
| Total Assets | $236M | $1.1B |
| Total Deposits | $500K | $995M |
| Location | Oaks, Pennsylvania | Newtown, Pennsylvania |
Sei Private Trust Co has a stronger Bank Health Score of 100/100 (A) compared to First Nb&T Co of Newtown at 95/100 (A), a difference of 5 points. Sei Private Trust Co holds a Tier 1 capital ratio of 349.87% and an NPL ratio of 0.00%.