Profile Bank vs Franklin Savings Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Profile Bank has a stronger Bank Health Score of 92/100 (A) compared to Franklin Savings Bank at 82/100 (A), a difference of 10 points. Profile Bank holds a Tier 1 capital ratio of 16.46% and an NPL ratio of 0.00%.
| Metric | Profile Bank | Franklin Savings Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 92/100 (A)* | 82/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 16.5%* | 13.7% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.0% |
| Liquidity Ratio Cash and liquid assets vs obligations | 37.1%* | 21.3% |
| Return on Assets Profitability metric (above 1% is strong) | -0.1% | 0.6%* |
| Total Assets | $302M | $810M |
| Total Deposits | $260M | $666M |
| Location | Rochester, New Hampshire | Franklin, New Hampshire |
Profile Bank has a stronger Bank Health Score of 92/100 (A) compared to Franklin Savings Bank at 82/100 (A), a difference of 10 points. Profile Bank holds a Tier 1 capital ratio of 16.46% and an NPL ratio of 0.00%.