Newfield National Bank vs Hana Bank USA National Assn
Side-by-side bank health comparison using FDIC financial data
Verdict
Newfield National Bank has a stronger Bank Health Score of 95/100 (A) compared to Hana Bank USA National Assn at 94/100 (A), a difference of 1 points. Newfield National Bank holds a Tier 1 capital ratio of 17.87% and an NPL ratio of 0.13%.
| Metric | Newfield National Bank | Hana Bank USA National Assn |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 95/100 (A)* | 94/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 17.9% | 31.8%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.1% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 43.2%* | 30.2% |
| Return on Assets Profitability metric (above 1% is strong) | 1.0%* | 0.4% |
| Total Assets | $871M | $525M |
| Total Deposits | $817M | $405M |
| Location | Newfield, New Jersey | Fort Lee, New Jersey |
Newfield National Bank has a stronger Bank Health Score of 95/100 (A) compared to Hana Bank USA National Assn at 94/100 (A), a difference of 1 points. Newfield National Bank holds a Tier 1 capital ratio of 17.87% and an NPL ratio of 0.13%.