Newfield National Bank vs Franklin Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Newfield National Bank has a stronger Bank Health Score of 95/100 (A) compared to Franklin Bank at 95/100 (A), a difference of 0 points. Newfield National Bank holds a Tier 1 capital ratio of 17.87% and an NPL ratio of 0.13%.
| Metric | Newfield National Bank | Franklin Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 95/100 (A) | 95/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 17.9%* | 17.4% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.1% | 0.1%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 43.2%* | 33.3% |
| Return on Assets Profitability metric (above 1% is strong) | 1.0%* | 0.9% |
| Total Assets | $871M | $317M |
| Total Deposits | $817M | $291M |
| Location | Newfield, New Jersey | Pilesgrove, New Jersey |
Newfield National Bank has a stronger Bank Health Score of 95/100 (A) compared to Franklin Bank at 95/100 (A), a difference of 0 points. Newfield National Bank holds a Tier 1 capital ratio of 17.87% and an NPL ratio of 0.13%.