National Bank of Blacksburg vs Farmers Bank of Appomattox
Side-by-side bank health comparison using FDIC financial data
Verdict
National Bank of Blacksburg has a stronger Bank Health Score of 93/100 (A) compared to Farmers Bank of Appomattox at 91/100 (A), a difference of 2 points. National Bank of Blacksburg holds a Tier 1 capital ratio of 16.32% and an NPL ratio of 0.28%.
| Metric | National Bank of Blacksburg | Farmers Bank of Appomattox |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 93/100 (A)* | 91/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 16.3% | 19.2%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.3%* | 0.7% |
| Liquidity Ratio Cash and liquid assets vs obligations | 38.8%* | 31.0% |
| Return on Assets Profitability metric (above 1% is strong) | 0.6% | 0.8%* |
| Total Assets | $1.8B | $344M |
| Total Deposits | $1.6B | $308M |
| Location | Blacksburg, Virginia | Appomattox, Virginia |
National Bank of Blacksburg has a stronger Bank Health Score of 93/100 (A) compared to Farmers Bank of Appomattox at 91/100 (A), a difference of 2 points. National Bank of Blacksburg holds a Tier 1 capital ratio of 16.32% and an NPL ratio of 0.28%.