Lee Bank&Trust Co vs Farmers Bank of Appomattox
Side-by-side bank health comparison using FDIC financial data
Verdict
Lee Bank&Trust Co has a stronger Bank Health Score of 91/100 (A) compared to Farmers Bank of Appomattox at 91/100 (A), a difference of 0 points. Lee Bank&Trust Co holds a Tier 1 capital ratio of 16.45% and an NPL ratio of 1.10%.
| Metric | Lee Bank&Trust Co | Farmers Bank of Appomattox |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 91/100 (A) | 91/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 16.4% | 19.2%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 1.1% | 0.7%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 47.7%* | 31.0% |
| Return on Assets Profitability metric (above 1% is strong) | 1.4%* | 0.8% |
| Total Assets | $250M | $344M |
| Total Deposits | $218M | $308M |
| Location | Pennington Gap, Virginia | Appomattox, Virginia |
Lee Bank&Trust Co has a stronger Bank Health Score of 91/100 (A) compared to Farmers Bank of Appomattox at 91/100 (A), a difference of 0 points. Lee Bank&Trust Co holds a Tier 1 capital ratio of 16.45% and an NPL ratio of 1.10%.