Kentucky Farmers Bank Corp vs Salyersville National Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Kentucky Farmers Bank Corp has a stronger Bank Health Score of 99/100 (A) compared to Salyersville National Bank at 98/100 (A), a difference of 1 points. Kentucky Farmers Bank Corp holds a Tier 1 capital ratio of 27.28% and an NPL ratio of 0.08%.
| Metric | Kentucky Farmers Bank Corp | Salyersville National Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 99/100 (A)* | 98/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 27.3%* | 25.3% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.1%* | 0.1% |
| Liquidity Ratio Cash and liquid assets vs obligations | 36.4% | 41.1%* |
| Return on Assets Profitability metric (above 1% is strong) | 1.8%* | 1.7% |
| Total Assets | $278M | $141M |
| Total Deposits | $230M | $108M |
| Location | Catlettsburg, Kentucky | Salyersville, Kentucky |
Kentucky Farmers Bank Corp has a stronger Bank Health Score of 99/100 (A) compared to Salyersville National Bank at 98/100 (A), a difference of 1 points. Kentucky Farmers Bank Corp holds a Tier 1 capital ratio of 27.28% and an NPL ratio of 0.08%.