Kentucky Farmers Bank Corp vs Bank of Clarkson
Side-by-side bank health comparison using FDIC financial data
Verdict
Kentucky Farmers Bank Corp has a stronger Bank Health Score of 99/100 (A) compared to Bank of Clarkson at 98/100 (A), a difference of 1 points. Kentucky Farmers Bank Corp holds a Tier 1 capital ratio of 27.28% and an NPL ratio of 0.08%.
| Metric | Kentucky Farmers Bank Corp | Bank of Clarkson |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 99/100 (A)* | 98/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 27.3%* | 20.2% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.1% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 36.4%* | 29.5% |
| Return on Assets Profitability metric (above 1% is strong) | 1.8%* | 1.7% |
| Total Assets | $278M | $165M |
| Total Deposits | $230M | $143M |
| Location | Catlettsburg, Kentucky | Clarkson, Kentucky |
Kentucky Farmers Bank Corp has a stronger Bank Health Score of 99/100 (A) compared to Bank of Clarkson at 98/100 (A), a difference of 1 points. Kentucky Farmers Bank Corp holds a Tier 1 capital ratio of 27.28% and an NPL ratio of 0.08%.