Heartland National Bank vs Edison National Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Heartland National Bank has a stronger Bank Health Score of 99/100 (A) compared to Edison National Bank at 98/100 (A), a difference of 1 points. Heartland National Bank holds a Tier 1 capital ratio of 26.41% and an NPL ratio of 0.22%.
| Metric | Heartland National Bank | Edison National Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 99/100 (A)* | 98/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 26.4%* | 24.8% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.2% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 75.8%* | 60.5% |
| Return on Assets Profitability metric (above 1% is strong) | 2.2%* | 1.5% |
| Total Assets | $713M | $426M |
| Total Deposits | $628M | $374M |
| Location | Sebring, Florida | Fort Myers, Florida |
Heartland National Bank has a stronger Bank Health Score of 99/100 (A) compared to Edison National Bank at 98/100 (A), a difference of 1 points. Heartland National Bank holds a Tier 1 capital ratio of 26.41% and an NPL ratio of 0.22%.