First Security Bank West vs Texas Community Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
First Security Bank West has a stronger Bank Health Score of 100/100 (A) compared to Texas Community Bank at 100/100 (A), a difference of 0 points. First Security Bank West holds a Tier 1 capital ratio of 28.66% and an NPL ratio of 0.03%.
| Metric | First Security Bank West | Texas Community Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A) | 100/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 28.7%* | 24.7% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.0% |
| Liquidity Ratio Cash and liquid assets vs obligations | 59.6%* | 44.7% |
| Return on Assets Profitability metric (above 1% is strong) | 2.2% | 3.1%* |
| Total Assets | $68M | $2.0B |
| Total Deposits | $62M | $1.7B |
| Location | Beulah, North Dakota | Laredo, Texas |
First Security Bank West has a stronger Bank Health Score of 100/100 (A) compared to Texas Community Bank at 100/100 (A), a difference of 0 points. First Security Bank West holds a Tier 1 capital ratio of 28.66% and an NPL ratio of 0.03%.