First Security Bank West vs Sumitomo Mitsui Tr Bk U Sa
Side-by-side bank health comparison using FDIC financial data
Verdict
First Security Bank West has a stronger Bank Health Score of 100/100 (A) compared to Sumitomo Mitsui Tr Bk U Sa at 100/100 (A), a difference of 0 points. First Security Bank West holds a Tier 1 capital ratio of 28.66% and an NPL ratio of 0.03%.
| Metric | First Security Bank West | Sumitomo Mitsui Tr Bk U Sa |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A) | 100/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 28.7% | 35.5%* |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 59.6% | 98.1%* |
| Return on Assets Profitability metric (above 1% is strong) | 2.2% | 2.8%* |
| Total Assets | $68M | $3.5B |
| Total Deposits | $62M | $3.0B |
| Location | Beulah, North Dakota | Hoboken, New Jersey |
First Security Bank West has a stronger Bank Health Score of 100/100 (A) compared to Sumitomo Mitsui Tr Bk U Sa at 100/100 (A), a difference of 0 points. First Security Bank West holds a Tier 1 capital ratio of 28.66% and an NPL ratio of 0.03%.