First Financial Bank vs Peoples Bank of Alabama
Side-by-side bank health comparison using FDIC financial data
Verdict
First Financial Bank has a stronger Bank Health Score of 96/100 (A) compared to Peoples Bank of Alabama at 96/100 (A), a difference of 0 points. First Financial Bank holds a Tier 1 capital ratio of 15.09% and an NPL ratio of 0.21%.
| Metric | First Financial Bank | Peoples Bank of Alabama |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 96/100 (A) | 96/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 15.1%* | 14.1% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.2%* | 0.2% |
| Liquidity Ratio Cash and liquid assets vs obligations | 39.7%* | 29.7% |
| Return on Assets Profitability metric (above 1% is strong) | 1.2% | 1.9%* |
| Total Assets | $227M | $1.3B |
| Total Deposits | $216M | $1.2B |
| Location | Bessemer, Alabama | Cullman, Alabama |
First Financial Bank has a stronger Bank Health Score of 96/100 (A) compared to Peoples Bank of Alabama at 96/100 (A), a difference of 0 points. First Financial Bank holds a Tier 1 capital ratio of 15.09% and an NPL ratio of 0.21%.