First Electronic Bank vs Optum Bank INC
Side-by-side bank health comparison using FDIC financial data
Verdict
First Electronic Bank has a stronger Bank Health Score of 100/100 (A) compared to Optum Bank INC at 98/100 (A), a difference of 2 points. First Electronic Bank holds a Tier 1 capital ratio of 62.24% and an NPL ratio of 0.00%.
| Metric | First Electronic Bank | Optum Bank INC |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A)* | 98/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 62.2%* | 18.6% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.3% |
| Liquidity Ratio Cash and liquid assets vs obligations | 60.4% | 62.3%* |
| Return on Assets Profitability metric (above 1% is strong) | 19.8%* | 4.1% |
| Total Assets | $429M | $17.1B |
| Total Deposits | $310M | $14.2B |
| Location | Salt Lake City, Utah | Draper, Utah |
First Electronic Bank has a stronger Bank Health Score of 100/100 (A) compared to Optum Bank INC at 98/100 (A), a difference of 2 points. First Electronic Bank holds a Tier 1 capital ratio of 62.24% and an NPL ratio of 0.00%.