First Electronic Bank vs Morgan Stanley Bank NA
Side-by-side bank health comparison using FDIC financial data
Verdict
First Electronic Bank has a stronger Bank Health Score of 100/100 (A) compared to Morgan Stanley Bank NA at 95/100 (A), a difference of 5 points. First Electronic Bank holds a Tier 1 capital ratio of 62.24% and an NPL ratio of 0.00%.
| Metric | First Electronic Bank | Morgan Stanley Bank NA |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 100/100 (A)* | 95/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 62.2%* | 22.2% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.0%* | 0.8% |
| Liquidity Ratio Cash and liquid assets vs obligations | 60.4%* | 40.7% |
| Return on Assets Profitability metric (above 1% is strong) | 19.8%* | 3.1% |
| Total Assets | $429M | $211.5B |
| Total Deposits | $310M | $172.2B |
| Location | Salt Lake City, Utah | Salt Lake City, Utah |
First Electronic Bank has a stronger Bank Health Score of 100/100 (A) compared to Morgan Stanley Bank NA at 95/100 (A), a difference of 5 points. First Electronic Bank holds a Tier 1 capital ratio of 62.24% and an NPL ratio of 0.00%.