Fidelity State Bank&Trust Co vs Haviland State Bank
Side-by-side bank health comparison using FDIC financial data
Verdict
Fidelity State Bank&Trust Co has a stronger Bank Health Score of 99/100 (A) compared to Haviland State Bank at 99/100 (A), a difference of 0 points. Fidelity State Bank&Trust Co holds a Tier 1 capital ratio of 128.61% and an NPL ratio of 0.14%.
| Metric | Fidelity State Bank&Trust Co | Haviland State Bank |
|---|---|---|
| Health Score Composite score (0-100) based on capital, loan quality, liquidity, and profitability | 99/100 (A) | 99/100 (A) |
| Tier 1 Capital Ratio Core equity capital as % of risk-weighted assets (8%+ is well-capitalized) | 128.6%* | 19.9% |
| NPL Ratio Nonperforming loans as % of total loans (lower is better) | 0.1% | 0.0%* |
| Liquidity Ratio Cash and liquid assets vs obligations | 86.9%* | 32.8% |
| Return on Assets Profitability metric (above 1% is strong) | 2.6%* | 1.7% |
| Total Assets | $198M | $49M |
| Total Deposits | $157M | $38M |
| Location | Dodge City, Kansas | Haviland, Kansas |
Fidelity State Bank&Trust Co has a stronger Bank Health Score of 99/100 (A) compared to Haviland State Bank at 99/100 (A), a difference of 0 points. Fidelity State Bank&Trust Co holds a Tier 1 capital ratio of 128.61% and an NPL ratio of 0.14%.